Difference between revisions of "Apricot"
Jump to navigation
Jump to search
m (Infobox updated) |
|||
(21 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Apricot | ||
| | | icon = apricot icon1.png | ||
| | | description = A variety of stone fruit borne over from the Near East. Its orange flesh is at once sweet and tart.<br><br>EXP Bonus: +3% Duration: 30m<br>(Duration can be extended to 60m by consuming multiple servings) | ||
| effects = | |||
| type = crafting material | |||
| material-type = Ingredient | |||
| ilvl = 70 | |||
| | | value = 1 | ||
| | | rarity = white | ||
| | | patch = 2.2 | ||
| release = a realm reborn | |||
| id-edb = b2d4c473cdc | |||
== | | id-gt = 7592 | ||
=== | }} __NOTOC__ | ||
==Acquisition== | |||
===Gathering=== | |||
{{gathering list}} | |||
=== | ===[[Gardening]]=== | ||
*{{item icon|Apricot Kernels}} | |||
=== | ===[[Treasure Hunt]]=== | ||
{{contained in}} | |||
===[[Retainer Ventures]]=== | |||
*[[Botany_(Retainer_Ventures)|Botany (level 50)]] | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} |
Latest revision as of 17:43, 11 August 2024
Apricot
- Item type
- Material
- Material type
- Ingredient
- Crafting
- 50
50 - Item Level
- 70
- Rarity
- Basic
- Vendor Value
- 1
- Patch
- 2.2
- Links
- EDB GT
- MB prices
- Universalis
“A variety of stone fruit borne over from the Near East. Its orange flesh is at once sweet and tart.
EXP Bonus: +3% Duration: 30m
(Duration can be extended to 60m by consuming multiple servings)
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«2» | Lv. 50 ★★ Unspoiled Mature TreeSummerford (Middle La Noscea) | 50 | 9AM-12PM | (X:18.6, Y:16.4) |
Gardening
Treasure Hunt
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Cordial (x3) (Learned from: Master Alchemist I) |
Basic | ALC | 50 ★★★ |
|
Sachertorte (x3) (Learned from: Master Culinarian I) |
Basic | CUL | 50 ★★★ |