Difference between revisions of "Lord's Yukata (Whiteflame)"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
| ilvl = 1 | | ilvl = 1 | ||
| attributes = | | attributes = | ||
| defense = | | defense = 9 | ||
| defense-hq = | | defense-hq = | ||
| magic-defense = | | magic-defense = 16 | ||
| magic-defense-hq = | | magic-defense-hq = | ||
| rarity = white | | rarity = white | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
| gender = | | gender = male | ||
| cost = 59 {{gil}} | | cost = 59 {{gil}} | ||
| value = | | value = | ||
Line 21: | Line 21: | ||
| repair = Weaver | | repair = Weaver | ||
| npc-repair = | | npc-repair = | ||
| set-name = Moonfire Faire (2014) | |||
| materia-slots = 0 | | materia-slots = 0 | ||
| adv-melding = | | adv-melding = | ||
Line 36: | Line 37: | ||
| patch = 2.3 | | patch = 2.3 | ||
| release = a realm reborn | | release = a realm reborn | ||
}} | | id-edb = 943b48b1fe3 | ||
__NOTOC__ | | id-gt = 8533 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{onlinestore|3}} | ||
{{vendor list|showCostText=true}} | |||
===Quests=== | ===Quests=== | ||
*[[ | {{quest list header|item-rewards=y}} | ||
{{quest list row|Blast It! Moonfire Faire}} | |||
{{table footer}} | |||
===[[Seasonal Events]]=== | |||
* [[Moonfire Faire (2014)]] | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
</gallery> |
Latest revision as of 02:05, 14 July 2024
Lord's Yukata (Whiteflame)
UNTRADABLE UNSELLABLE
- Repair
- WVR (Lv. 1)
- Armor Set
- Moonfire Faire (2014)
- Level
- 1
- Item Level
- 1
- Rarity
- Basic
- Req. gender
- ♂ (Male)
- Vendor Cost
- 59
- Patch
- 2.3
- Links
- EDB GT
“
Defense Magic Defense 9 16
— In-game description
Lord's Yukata (Whiteflame) is an item level 1 body and can be used by any class. It requires being at least level 1 to be equipped.
Acquisition
Purchase
- Final Fantasy XIV Online Store - ($3 / £1.73 / €2.10 / ¥330)
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Calamity Salvager | Limsa Lominsa Upper Decks (11.4, 14.4) | Purchase Gender-specific Gear → Gender-specific Gear Exchange (♀→♂) II | 1 Lady's Yukata (Bluefly) | — |
Calamity Salvager | Old Gridania (10, 8.4) | Purchase Gender-specific Gear → Gender-specific Gear Exchange (♀→♂) II | 1 Lady's Yukata (Bluefly) | — |
Calamity Salvager | Ul'dah - Steps of Thal (12.6, 13.1) | Purchase Gender-specific Gear → Gender-specific Gear Exchange (♀→♂) II | 1 Lady's Yukata (Bluefly) | — |
Journeyman Salvager | Player Housing (–, –) | Purchase Moonfire Faire Items II | 59 | All's Faire in Love and War |
Recompense Officer | Old Gridania (10, 8.3) | Purchase Moonfire Faire Items II | 59 | All's Faire in Love and War |
Recompense Officer | Limsa Lominsa Upper Decks (11.2, 14.3) | Purchase Moonfire Faire Items II | 59 | All's Faire in Love and War |
Recompense Officer | Ul'dah - Steps of Thal (12.6, 13.1) | Purchase Moonfire Faire Items II | 59 | All's Faire in Love and War |
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Blast It! Moonfire Faire | 15 | Haermaga | 1 Lord's Yukata (Whiteflame) 1 Lady's Yukata (Bluefly) |