Difference between revisions of "Oasis House Wall (Stone)"
Jump to navigation
Jump to search
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
| patch = 2.1 | | patch = 2.1 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = 8826af7b03d | |||
| id-gt = 6397 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 34: | Line 36: | ||
| durability = 80 | | durability = 80 | ||
| difficulty = 124 | | difficulty = 124 | ||
| max-quality = | | max-quality = 580 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = Unavailable | | quick-synthesis = Unavailable | ||
Line 54: | Line 56: | ||
==Used For== | ==Used For== | ||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Goldsmith]] (35.00) | '''Class''': [[Goldsmith]] (35.00) | ||
'''Potential Results''': | '''Potential Results''': | ||
==Images== | |||
<gallery heights=300px mode=packed> | |||
:File:Oasis House Wall (Stone).jpg | |||
</gallery> |
Latest revision as of 21:41, 13 November 2024
Oasis House Wall (Stone)
- Item type
- Other
- Material type
- Exterior Wall
- Rarity
- Basic
- Vendor Value
- 729
- Patch
- 2.1
- Links
- EDB GT
- MB prices
- Universalis
“An oasis stone wall designed exclusively for use with houses.
— In-game description
Acquisition
Crafting Recipe
Oasis House Wall (Stone)
- Source
- Class
- Type
- Exterior Wall
- Class
- GSM
- Level
- 36
- Durability
- 80
- Difficulty
- 124
- Max quality
- 580
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Unavailable
- Craftsmanship rec.
- 129
Ingredients
- 5
- Cut Stone
- 30
- Firebricks
- 15
- Granite
- 20
- Mortar
- 16
- Wind Shard
- 16
- Fire Shard
Used For
Desynthesis
Class: Goldsmith (35.00)
Potential Results: