Difference between revisions of "Warlock's Buckler"
Jump to navigation
Jump to search
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Armor infobox | ||
| name = Warlock's Buckler | |||
| | | icon = warlocks buckler icon1.png | ||
| | | requires = thaumaturge, black mage | ||
| | | type = Shield | ||
| | | level = 47 | ||
| | | ilvl = 49 | ||
| | | attributes = {{attribute increase|vitality|4}}{{attribute increase|intelligence|4}}{{attribute increase|critical hit|5}}{{attribute increase|spell speed|7}} | ||
| | | block-strength = 111 | ||
| | | block-strength-hq = | ||
| | | block-rate = 111 | ||
| | | block-rate-hq = | ||
| | | rarity = green | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 65 | |||
| value-hq = | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| set-name = Aurum Weapons | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 49.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 8ebbc8d9fb2 | |||
| id-gt = 2293 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===From Items=== | |||
{{contained in}} | |||
= | |||
{ | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
[[ | File:Warlock's Buckler.png | ||
File:Warlock's Buckler drawn.png | |||
File:Verdant Scepter and Warlock's Buckler.png|Buckler with [[Verdant Scepter]] | |||
</gallery> |
Latest revision as of 15:18, 14 July 2024
Warlock's Buckler
UNIQUE UNTRADABLE
“— In-game description
Warlock's Buckler is an item level 49 shield and can be used by Thaumaturge and Black Mage. It requires being at least level 47 to be equipped.
Acquisition
From Items
Images
Buckler with Verdant Scepter