Shadowbringers content

Difference between revisions of "Vernarth"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
 
(3 intermediate revisions by 2 users not shown)
Line 8: Line 8:
| gender = Male
| gender = Male
| age =
| age =
| race = Elves
| race = Elf
| clan =  
| clan = Wildwood
| class =
| class =
| job =
| job =
Line 25: Line 25:
==Items for Sale==
==Items for Sale==
===Purchase Tradecraft Primary Tools===
===Purchase Tradecraft Primary Tools===
{{Vendor table header|showLevel=true|showRarity=true}}
{{Vendor table header|section=Purchase Tradecraft Primary Tools|showLevel=true|showRarity=true|showAdditional=true}}
{{vendor table row|item=Deepgold Saw|cost=40309 Gil}}
{{vendor table row|item=Deepgold Saw|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Halfheart Saw|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Halfheart Saw|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Saw|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Saw|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Saw|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Saw|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Cross-pein Hammer|cost=40309 Gil}}
{{vendor table row|item=Deepgold Cross-pein Hammer|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Cross-pein Hammer|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Cross-pein Hammer|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Lump Hammer|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Lump Hammer|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Cross-pein Hammer|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Cross-pein Hammer|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Raising Hammer|cost=40309 Gil}}
{{vendor table row|item=Deepgold Raising Hammer|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Raising Hammer|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Raising Hammer|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Ball-pein Hammer|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Ball-pein Hammer|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Raising Hammer|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Raising Hammer|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Lapidary Hammer|cost=40309 Gil}}
{{vendor table row|item=Deepgold Lapidary Hammer|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Lapidary Hammer|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Lapidary Hammer|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Texture Hammer|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Texture Hammer|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Lapidary Hammer|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Lapidary Hammer|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Head Knife|cost=40309 Gil}}
{{vendor table row|item=Deepgold Head Knife|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Round Knife|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Round Knife|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Creasing Knife|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Creasing Knife|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Round Knife|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Round Knife|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Stonegold Needle|cost=40309 Gil}}
{{vendor table row|item=Stonegold Needle|cost=40309 Gil}}
{{vendor table row|item=Manasilver Needle|cost=42012 Gil}}
{{vendor table row|item=Manasilver Needle|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Needle|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Needle|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Needle|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Needle|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Alembic|cost=40309 Gil}}
{{vendor table row|item=Deepgold Alembic|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Alembic|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Alembic|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Alembic|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Alembic|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Alembic|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Alembic|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Rail Frypan|cost=40309 Gil}}
{{vendor table row|item=Deepgold Rail Frypan|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Porxie Frypan|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Porxie Frypan|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Moogle Frypan|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Moogle Frypan|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Frypan|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Frypan|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
|}
|}


===Purchase Tradecraft Secondary Tools===
===Purchase Tradecraft Secondary Tools===
{{Vendor table header|showLevel=true|showRarity=true}}
{{Vendor table header|section=Purchase Tradecraft Secondary Tools|showLevel=true|showRarity=true|showAdditional=true}}
{{vendor table row|item=Deepgold Claw Hammer|cost=40309 Gil}}
{{vendor table row|item=Deepgold Claw Hammer|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Claw Hammer|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Claw Hammer|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Claw Hammer|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Claw Hammer|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Claw Hammer|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Claw Hammer|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold File|cost=40309 Gil}}
{{vendor table row|item=Deepgold File|cost=40309 Gil}}
{{vendor table row|item=Bluespirit File|cost=42012 Gil}}
{{vendor table row|item=Bluespirit File|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze File|cost=43718 Gil}}
{{vendor table row|item=Titanbronze File|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril File|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril File|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Pliers|cost=40309 Gil}}
{{vendor table row|item=Deepgold Pliers|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Pliers|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Pliers|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Pliers|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Pliers|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Pliers|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Pliers|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=White Oak Grinding Wheel|cost=40309 Gil}}
{{vendor table row|item=White Oak Grinding Wheel|cost=40309 Gil}}
{{vendor table row|item=White Ash Grinding Wheel|cost=42012 Gil}}
{{vendor table row|item=White Ash Grinding Wheel|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Sandteak Grinding Wheel|cost=43718 Gil}}
{{vendor table row|item=Sandteak Grinding Wheel|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Lignum Vitae Grinding Wheel|cost=45421 Gil}}
{{vendor table row|item=Lignum Vitae Grinding Wheel|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Awl|cost=40309 Gil}}
{{vendor table row|item=Deepgold Awl|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Awl|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Awl|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Awl|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Awl|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Awl|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Awl|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=White Oak Spinning Wheel|cost=40309 Gil}}
{{vendor table row|item=White Oak Spinning Wheel|cost=40309 Gil}}
{{vendor table row|item=White Ash Spinning Wheel|cost=42012 Gil}}
{{vendor table row|item=White Ash Spinning Wheel|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Sandteak Spinning Wheel|cost=43718 Gil}}
{{vendor table row|item=Sandteak Spinning Wheel|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Lignum Vitae Spinning Wheel|cost=45421 Gil}}
{{vendor table row|item=Lignum Vitae Spinning Wheel|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Mortar|cost=40309 Gil}}
{{vendor table row|item=Deepgold Mortar|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Mortar|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Mortar|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Mortar|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Mortar|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Mortar|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Mortar|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Culinary Knife|cost=40309 Gil}}
{{vendor table row|item=Deepgold Culinary Knife|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Culinary Knife|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Culinary Knife|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Culinary Knife|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Culinary Knife|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Culinary Knife|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Culinary Knife|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
|}
|}


===Purchase Fieldcraft Tools===
===Purchase Fieldcraft Tools===
{{Vendor table header|showLevel=true|showRarity=true}}
{{Vendor table header|section=Purchase Fieldcraft Tools|showLevel=true|showRarity=true|showAdditional=true}}
{{vendor table row|item=Deepgold Pickaxe|cost=40309 Gil}}
{{vendor table row|item=Deepgold Pickaxe|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Pickaxe|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Pickaxe|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Pickaxe|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Pickaxe|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Pickaxe|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Pickaxe|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Sledgehammer|cost=40309 Gil}}
{{vendor table row|item=Deepgold Sledgehammer|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Sledgehammer|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Sledgehammer|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Sledgehammer|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Sledgehammer|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Sledgehammer|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Sledgehammer|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Hatchet|cost=40309 Gil}}
{{vendor table row|item=Deepgold Hatchet|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Hatchet|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Hatchet|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Hatchet|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Hatchet|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Hatchet|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Hatchet|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Deepgold Scythe|cost=40309 Gil}}
{{vendor table row|item=Deepgold Scythe|cost=40309 Gil}}
{{vendor table row|item=Bluespirit Scythe|cost=42012 Gil}}
{{vendor table row|item=Bluespirit Scythe|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Titanbronze Scythe|cost=43718 Gil}}
{{vendor table row|item=Titanbronze Scythe|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Dwarven Mythril Scythe|cost=45421 Gil}}
{{vendor table row|item=Dwarven Mythril Scythe|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=White Oak Fishing Rod|cost=40309 Gil}}
{{vendor table row|item=White Oak Fishing Rod|cost=40309 Gil}}
{{vendor table row|item=White Ash Fishing Rod|cost=42012 Gil}}
{{vendor table row|item=White Ash Fishing Rod|cost=42012 Gil|req={{questlink|main|Into the Dark}}}}
{{vendor table row|item=Sandteak Fishing Rod|cost=43718 Gil}}
{{vendor table row|item=Sandteak Fishing Rod|cost=43718 Gil|req={{questlink|main|The View from Above}}}}
{{vendor table row|item=Lignum Vitae Fishing Rod|cost=45421 Gil}}
{{vendor table row|item=Lignum Vitae Fishing Rod|cost=45421 Gil|req={{questlink|main|To Storm-tossed Seas}}}}
{{vendor table row|item=Spearfishing Gig|cost=3000 Gil}}
{{Gig vendor}}
|}
|}


===Purchase Items===
===Purchase Items===
{{Vendor table header|showLevel=false|showRarity=false}}
{{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false}}
{{vendor table row|item=Lugworm|cost=1 Gil}}
{{vendor table row|item=Lugworm|cost=1 Gil}}
{{vendor table row|item=Moth Pupa|cost=1 Gil}}
{{vendor table row|item=Moth Pupa|cost=1 Gil}}

Latest revision as of 00:04, 26 November 2023

Merchantv2.png

Vernarth

Vernarth tool supplier.png

Title
Tool Supplier
Gender
Male ♂
Race
Elf (Wildwood)
Zone
The Crystarium (9.3,14.4)
Services
Merchants
Patch
5.0

Vernarth is an Elf found in The Crystarium.

Items for Sale

Purchase Tradecraft Primary Tools

Item Type Rarity Level Cost Unlock req.
Deepgold saw icon1.png   Deepgold Saw Carpenter's Primary Tool ABasic 71
Gil 40,309
Bluespirit halfheart saw icon1.png   Bluespirit Halfheart Saw Carpenter's Primary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze saw icon1.png   Titanbronze Saw Carpenter's Primary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril saw icon1.png   Dwarven Mythril Saw Carpenter's Primary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold cross-pein hammer icon1.png   Deepgold Cross-pein Hammer Blacksmith's Primary Tool ABasic 71
Gil 40,309
Bluespirit cross-pein hammer icon1.png   Bluespirit Cross-pein Hammer Blacksmith's Primary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze lump hammer icon1.png   Titanbronze Lump Hammer Blacksmith's Primary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril cross-pein hammer icon1.png   Dwarven Mythril Cross-pein Hammer Blacksmith's Primary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold raising hammer icon1.png   Deepgold Raising Hammer Armorer's Primary Tool ABasic 71
Gil 40,309
Bluespirit raising hammer icon1.png   Bluespirit Raising Hammer Armorer's Primary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze ball-pein hammer icon1.png   Titanbronze Ball-pein Hammer Armorer's Primary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril raising hammer icon1.png   Dwarven Mythril Raising Hammer Armorer's Primary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold lapidary hammer icon1.png   Deepgold Lapidary Hammer Goldsmith's Primary Tool ABasic 71
Gil 40,309
Bluespirit lapidary hammer icon1.png   Bluespirit Lapidary Hammer Goldsmith's Primary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze texture hammer icon1.png   Titanbronze Texture Hammer Goldsmith's Primary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril lapidary hammer icon1.png   Dwarven Mythril Lapidary Hammer Goldsmith's Primary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold head knife icon1.png   Deepgold Head Knife Leatherworker's Primary Tool ABasic 71
Gil 40,309
Bluespirit round knife icon1.png   Bluespirit Round Knife Leatherworker's Primary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze creasing knife icon1.png   Titanbronze Creasing Knife Leatherworker's Primary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril round knife icon1.png   Dwarven Mythril Round Knife Leatherworker's Primary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Stonegold needle icon1.png   Stonegold Needle Weaver's Primary Tool ABasic 71
Gil 40,309
Manasilver needle icon1.png   Manasilver Needle Weaver's Primary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze needle icon1.png   Titanbronze Needle Weaver's Primary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril needle icon1.png   Dwarven Mythril Needle Weaver's Primary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold alembic icon1.png   Deepgold Alembic Alchemist's Primary Tool ABasic 71
Gil 40,309
Bluespirit alembic icon1.png   Bluespirit Alembic Alchemist's Primary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze alembic icon1.png   Titanbronze Alembic Alchemist's Primary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril alembic icon1.png   Dwarven Mythril Alembic Alchemist's Primary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold rail frypan icon1.png   Deepgold Rail Frypan Culinarian's Primary Tool ABasic 71
Gil 40,309
Bluespirit porxie frypan icon1.png   Bluespirit Porxie Frypan Culinarian's Primary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze moogle frypan icon1.png   Titanbronze Moogle Frypan Culinarian's Primary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril frypan icon1.png   Dwarven Mythril Frypan Culinarian's Primary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas

Purchase Tradecraft Secondary Tools

Item Type Rarity Level Cost Unlock req.
Deepgold claw hammer icon1.png   Deepgold Claw Hammer Carpenter's Secondary Tool ABasic 71
Gil 40,309
Bluespirit claw hammer icon1.png   Bluespirit Claw Hammer Carpenter's Secondary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze claw hammer icon1.png   Titanbronze Claw Hammer Carpenter's Secondary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril claw hammer icon1.png   Dwarven Mythril Claw Hammer Carpenter's Secondary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold file icon1.png   Deepgold File Blacksmith's Secondary Tool ABasic 71
Gil 40,309
Bluespirit file icon1.png   Bluespirit File Blacksmith's Secondary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze file icon1.png   Titanbronze File Blacksmith's Secondary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril file icon1.png   Dwarven Mythril File Blacksmith's Secondary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold pliers icon1.png   Deepgold Pliers Armorer's Secondary Tool ABasic 71
Gil 40,309
Bluespirit pliers icon1.png   Bluespirit Pliers Armorer's Secondary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze pliers icon1.png   Titanbronze Pliers Armorer's Secondary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril pliers icon1.png   Dwarven Mythril Pliers Armorer's Secondary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
White oak grinding wheel icon1.png   White Oak Grinding Wheel Goldsmith's Secondary Tool ABasic 71
Gil 40,309
White ash grinding wheel icon1.png   White Ash Grinding Wheel Goldsmith's Secondary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Sandteak grinding wheel icon1.png   Sandteak Grinding Wheel Goldsmith's Secondary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Lignum vitae grinding wheel icon1.png   Lignum Vitae Grinding Wheel Goldsmith's Secondary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold awl icon1.png   Deepgold Awl Leatherworker's Secondary Tool ABasic 71
Gil 40,309
Bluespirit awl icon1.png   Bluespirit Awl Leatherworker's Secondary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze awl icon1.png   Titanbronze Awl Leatherworker's Secondary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril awl icon1.png   Dwarven Mythril Awl Leatherworker's Secondary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
White oak spinning wheel icon1.png   White Oak Spinning Wheel Weaver's Secondary Tool ABasic 71
Gil 40,309
White ash spinning wheel icon1.png   White Ash Spinning Wheel Weaver's Secondary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Sandteak spinning wheel icon1.png   Sandteak Spinning Wheel Weaver's Secondary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Lignum vitae spinning wheel icon1.png   Lignum Vitae Spinning Wheel Weaver's Secondary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold mortar icon1.png   Deepgold Mortar Alchemist's Secondary Tool ABasic 71
Gil 40,309
Bluespirit mortar icon1.png   Bluespirit Mortar Alchemist's Secondary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze mortar icon1.png   Titanbronze Mortar Alchemist's Secondary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril mortar icon1.png   Dwarven Mythril Mortar Alchemist's Secondary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold culinary knife icon1.png   Deepgold Culinary Knife Culinarian's Secondary Tool ABasic 71
Gil 40,309
Bluespirit culinary knife icon1.png   Bluespirit Culinary Knife Culinarian's Secondary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze culinary knife icon1.png   Titanbronze Culinary Knife Culinarian's Secondary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril culinary knife icon1.png   Dwarven Mythril Culinary Knife Culinarian's Secondary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas

Purchase Fieldcraft Tools

Item Type Rarity Level Cost Unlock req.
Deepgold pickaxe icon1.png   Deepgold Pickaxe Miner's Primary Tool ABasic 71
Gil 40,309
Bluespirit pickaxe icon1.png   Bluespirit Pickaxe Miner's Primary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze pickaxe icon1.png   Titanbronze Pickaxe Miner's Primary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril pickaxe icon1.png   Dwarven Mythril Pickaxe Miner's Primary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold sledgehammer icon1.png   Deepgold Sledgehammer Miner's Secondary Tool ABasic 71
Gil 40,309
Bluespirit sledgehammer icon1.png   Bluespirit Sledgehammer Miner's Secondary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze sledgehammer icon1.png   Titanbronze Sledgehammer Miner's Secondary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril sledgehammer icon1.png   Dwarven Mythril Sledgehammer Miner's Secondary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold hatchet icon1.png   Deepgold Hatchet Botanist's Primary Tool ABasic 71
Gil 40,309
Bluespirit hatchet icon1.png   Bluespirit Hatchet Botanist's Primary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze hatchet icon1.png   Titanbronze Hatchet Botanist's Primary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril hatchet icon1.png   Dwarven Mythril Hatchet Botanist's Primary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
Deepgold scythe icon1.png   Deepgold Scythe Botanist's Secondary Tool ABasic 71
Gil 40,309
Bluespirit scythe icon1.png   Bluespirit Scythe Botanist's Secondary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Titanbronze scythe icon1.png   Titanbronze Scythe Botanist's Secondary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Dwarven mythril scythe icon1.png   Dwarven Mythril Scythe Botanist's Secondary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
White oak fishing rod icon1.png   White Oak Fishing Rod Fisher's Primary Tool ABasic 71
Gil 40,309
White ash fishing rod icon1.png   White Ash Fishing Rod Fisher's Primary Tool ABasic 74
Gil 42,012 Main Scenario QuestInto the Dark
Sandteak fishing rod icon1.png   Sandteak Fishing Rod Fisher's Primary Tool ABasic 77
Gil 43,718 Main Scenario QuestThe View from Above
Lignum vitae fishing rod icon1.png   Lignum Vitae Fishing Rod Fisher's Primary Tool ABasic 80
Gil 45,421 Main Scenario QuestTo Storm-tossed Seas
