Difference between revisions of "Gridanian Harpoon"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =gridanian harpoon icon1.png |iLevel =43 |Level =42 |Class =LNC DRG |Damage =30 (Physical) |DPS=?? |...") |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Gridanian Harpoon | ||
| icon = gridanian harpoon icon1.png | |||
| | | requires = lancer, dragoon | ||
| | | type = polearm | ||
| | | level = 42 | ||
| | | ilvl = 43 | ||
| | | rarity = green | ||
| | | attributes = {{attribute increase|strength|11}}{{attribute increase|vitality|13}}{{attribute increase|direct hit rate|17}} | ||
| | | physical-damage = 47 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 41.36 | ||
| | | autoattack-hq = | ||
| delay = 2.64 | |||
| delay-hq = | |||
| dps = 15.67 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 155 | |||
| value-hq = | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| set-name = Grand Company Sergeant's Weapons (Level 42)|Grand Company Sergeant's Weapons | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 43.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 6927d58345f | |||
| id-gt = 1858 | |||
}} | }} | ||
__NOTOC__ | |||
== | ==Set Bonus== | ||
'''Set Name''': [[Order of the Twin Adder Uniform]] | |||
'''Bonus''': | |||
* | *2 Equipped: Determination +12 | ||
== | ==Acquisition== | ||
= | ===Purchase=== | ||
{{vendor list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Gridanian Harpoon.png | |||
File:Gridanian Harpoon drawn.png | |||
</gallery> | |||
[[Category:Order of the Twin Adder Uniform]] |
Latest revision as of 07:31, 15 June 2024
Gridanian Harpoon
UNIQUE UNTRADABLE
- Requires
- LNC
DRG - Type
- Lancer's Arm
- Repair
- CRP (Lv. 32)
- Weapon Set
- Grand Company Sergeant's Weapons
- Level
- 42
- Item Level
- 43
- Rarity
- Green
- Vendor Value
- 155
- GC delivery
- 248
- Patch
- 2.0
- Links
- EDB GT
“
Physical Damage Magic Damage 47 Auto-attack Delay DPS 41.36 2.64 15.67 +11 Strength+13 Vitality+17 Direct Hit Rate— In-game description
Gridanian Harpoon is an item level 43 Lancer's Arm and can be used by Lancer and Dragoon. It requires being at least level 42 to be equipped.
Set Bonus
Set Name: Order of the Twin Adder Uniform
Bonus:
- 2 Equipped: Determination +12
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Serpent Quartermaster | New Gridania (9.8, 11) | Serpent Sergeant | 3530 | Serpent Sergeant First Class |