Endwalker content

Difference between revisions of "Materiel Container 3.0"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
 
(5 intermediate revisions by 4 users not shown)
Line 21: Line 21:
| patch = 6.0
| patch = 6.0
| release = endwalker
| release = endwalker
| id-edb = 6213b80a6ca
| id-gt = 36635
}}
}}
__NOTOC__
__NOTOC__
Line 57: Line 59:
*{{contains|Fat Cat}}
*{{contains|Fat Cat}}
*{{contains|Fenrir Pup}}
*{{contains|Fenrir Pup}}
*{{contains|fledgling dodo}}
*{{contains|Fledgling Dodo}}
*{{contains|Gaelikitten}}
*{{contains|Gaelikitten}}
*{{contains|Garlic Jester (Minion)}}
*{{contains|Gestahl}}
*{{contains|Gestahl}}
*{{contains|Gigantpole (Minion)}}
*{{contains|Gigantpole (Minion)}}
Line 75: Line 78:
*{{contains|Miniature Minecart}}
*{{contains|Miniature Minecart}}
*{{contains|Minute Mindflayer}}
*{{contains|Minute Mindflayer}}
*{{contains|Model Magitek Bit}}
*{{contains|Model Vanguard}}
*{{contains|Model Vanguard}}
*{{contains|Morbol Seedling (Minion)}}
*{{contains|Morbol Seedling (Minion)}}
*{{contains|Morpho}}
*{{contains|Morpho}}
*{{contains|Mummy's Little Mummy}}
*{{contains|Mummy's Little Mummy}}
*{{contains|Onion Prince (Minion)}}
*{{contains|Nana Bear}}
*{{contains|Nana Bear}}
*{{contains|Naughty Nanka}}
*{{contains|Naughty Nanka}}
*{{contains|Nutkin}}
*{{contains|Nutkin}}
*{{contains|Onion Prince (Minion)}}
*{{contains|Owlet}}
*{{contains|Owlet}}
*{{contains|Page 63}}
*{{contains|Page 63}}
Line 113: Line 117:
*{{contains|Wind-up Qiqirn}}
*{{contains|Wind-up Qiqirn}}
*{{contains|Wind-up Ramuh}}
*{{contains|Wind-up Ramuh}}
*{{contains|Wind-up Shiva}}
*{{contains|Wind-up Titan}}
*{{contains|Wind-up Titan}}
*{{contains|Wind-up Tonberry}}
*{{contains|Wind-up Tonberry}}

Latest revision as of 12:04, 27 June 2024

.

Materiel Container 3.0

UNTRADABLE  UNSELLABLE  

Awarded to those who have made an outstanding contribution to the realm.

Contains a random mount or minion introduced in A Realm Reborn or Heavensward.


— In-game description

Acquisition

Purchase

Vendor Location / Coordinates Section Cost Unlock req.
Flame Quartermaster Ul'dah - Steps of Nald (8.3, 9) Flame Lieutenant / Captain Flame Seals.png 20000 Flame Captain
Serpent Quartermaster New Gridania (9.8, 11) Serpent Lieutenant / Captain Serpent Seals.png 20000 Serpent Captain
Storm Quartermaster Limsa Lominsa Upper Decks (13.2, 12.8) Storm Lieutenant / Captain Storm Seals.png 20000 Storm Captain

Used For

Possible Yielded Item(s)

Mounts

Minions