Difference between revisions of "Three-lip Carp"
Jump to navigation
Jump to search
m (Text replacement - "==Obtained By==" to "==Acquisition==") |
RoyalKnight (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
| cost = | | cost = | ||
| value = 4 | | value = 4 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| patch = 3.0 | | patch = 3.0 | ||
| release = heavensward | | release = heavensward | ||
| id-edb = 2f9d60d5208 | |||
| id-gt = 12729 | |||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
==Basic Information== | ==Basic Information== | ||
Line 35: | Line 36: | ||
==Acquisition== | ==Acquisition== | ||
===[[Fishing Log: The Smoldering Wastes]]=== | ===[[Fishing Log: The Smoldering Wastes]]=== | ||
*'''[[Location]]''': [[The Dravanian Forelands]] (x26, y26) | *'''[[Location]]''': [[The Dravanian Forelands]] (x26, y26) | ||
Line 50: | Line 47: | ||
*'''[[Location]]''': [[The Dravanian Forelands]] (x30,y14) | *'''[[Location]]''': [[The Dravanian Forelands]] (x30,y14) | ||
*'''Hole Level''': 52 | *'''Hole Level''': 52 | ||
*'''[[Baits]]''': [[Bladed Steel Jig]], [[Stonefly Nymph]], [[Goblin Jig]], [[Brute Leech]] | *'''[[Baits]]''': [[Bladed Steel Jig]], [[Stonefly Nymph]], [[Goblin Jig]], [[Brute Leech]] | ||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
Line 72: | Line 55: | ||
===Quests=== | ===Quests=== | ||
{{quest list}} | {{quest list}} | ||
===Desynthesis=== | ===Desynthesis=== | ||
'''Class''': [[Culinarian]] | '''Class''': {{CUL}} [[Culinarian]] | ||
'''Potential Results''': | '''Potential Results''': | ||
* | *{{contains|Allagan Silver Piece}} x1 | ||
* | *{{contains|Blue Pigment}} x1 | ||
* | *{{contains|Fine Sand}} x1 | ||
* | *{{contains|Water Crystal}} x1-3 | ||
[[Category:Seafood]] [[Category:Rivers Fish]] | [[Category:Seafood]] [[Category:Rivers Fish]] |
Latest revision as of 06:44, 1 July 2024
Three-lip Carp
“A large freshwater fish covered in gil-sized silver scales.
[Suitable for printing on large canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 53
- Fish Type: Rivers
- Aquarium Type: None
- Sizes: Smallest - ??im, Largest - 72.7im
Description
When feeding, the skin surrounding the maw of this deadly freshwater carp unfolds in three separate locations, creating a massive sac from which prey are unable to escape. The only known predator of the wavekin is the even deadlier pipira pira.
Acquisition
Fishing Log: The Smoldering Wastes
- Location: The Dravanian Forelands (x26, y26)
- Hole Level: 52
- Baits: Bladed Steel Jig, Stonefly Nymph, Goblin Jig, Brute Leech
- Mooched From:
- Condition:
- Weather:
Fishing Log: Whilom River
- Location: The Dravanian Forelands (x30,y14)
- Hole Level: 52
- Baits: Bladed Steel Jig, Stonefly Nymph, Goblin Jig, Brute Leech
- Mooched From:
- Condition:
- Weather:
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Loose Lips Heal (Broken) Hips | 52 | Eloin | |
Prayer and Prejudice (L) | 52 | Eloin |
Desynthesis
Class: Culinarian
Potential Results:
- Allagan Silver Piece x1
- Blue Pigment x1
- Fine Sand x1
- Water Crystal x1-3