Difference between revisions of "Ragstone"
Jump to navigation
Jump to search
m (Changed to table format. Linked Retainer Ventures.) |
|||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Ragstone | ||
| | | icon = ragstone icon1.png | ||
| | | description = A coarse, brittle stone comprised of layers of sand compressed down over thousands of generations. | ||
| type = crafting material | |||
| effects = | |||
| material-type = Stone | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = 2 {{gil}} | |||
| value = 1 | |||
| value-hq = 2 | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 647551254cd | |||
| id-gt = 5228 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
=== | ===Gathering=== | ||
{{gathering list}} | |||
=== | ===Purchase=== | ||
{{vendor list}} | |||
===[[Retainer Ventures]]=== | |||
*[[Mining_(Retainer_Ventures)|Mining (level 13)]] | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 16:27, 28 July 2024
Ragstone
“A coarse, brittle stone comprised of layers of sand compressed down over thousands of generations.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«2» | Lv. 15 Rocky OutcropBlack Brush (Central Thanalan) | 13 | (X:14.5, Y:22.6) |
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | 2 | — |
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Chachamun | Eastern Thanalan (22.3, 21.3) | General | 2 | — |
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 2 | — |
Ferreol | New Gridania (10.9, 12.1) | General | 2 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 2 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 2 | — |
Pasdevillet | The Pillars (7.3, 10.6) | General | 2 | — |
Shirakashi | Kugane (12, 12.7) | General | 2 | — |
Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | 2 | — |
Vral | The Crystarium (9, 12.4) | General | 2 | — |
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Amateur's Grinding Wheel | Basic | CRP | 4 |
|
Ragstone Whetstone | Basic | GSM | 6 |
|
Ragstone Grinding Wheel | Basic | CRP | 11 |
|
Stone Soup (x3) | Basic | CUL | 17 |
|
Vintage Round Shield | Basic | CRP | 43 |