Difference between revisions of "Maple Log"
Jump to navigation
Jump to search
Iriax Myce (talk | contribs) |
|||
(20 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Item infobox | |||
| name = Maple Log | |||
| icon = maple log icon1.png | |||
| description = A rough-cut log of maple timber. | |||
| type = crafting material | |||
| effects = | |||
| material-type = Lumber | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| rarity = white | |||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = 2 {{gil}} | |||
| value = 1 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 311a075724f | |||
| id-gt = 5380 | |||
}} | |||
__NOTOC__ | |||
==Acquisition== | |||
===Gathering=== | |||
{{gathering list}} | |||
== | ===Purchase=== | ||
{{vendor list}} | |||
===Quests=== | |||
{{quest list header|item-rewards=y}} | |||
{{quest list row|My First Saw}} | |||
{{table footer}} | |||
===[[Retainer Ventures]]=== | |||
*[[Botany_(Retainer_Ventures)|Botany (level 3)]] | |||
==Used For== | |||
===Crafting Ingredient=== | |||
{{recipe list}} |
Latest revision as of 20:19, 12 August 2024
Maple Log
“A rough-cut log of maple timber.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«7» | Lv. 5 Mature TreeJadeite Thick (Central Shroud) | 3 | 20 | (X:, Y:) | |
«6» | Lv. 5 Mature TreeTreespeak (North Shroud) | 3 | (X:29.5, Y:26.6) |
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 2 | — |
Esmenet | Ul'dah - Steps of Thal (8.9, 13.6) | General | 2 | — |
Ferreol | New Gridania (10.9, 12.1) | General | 2 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 2 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 2 | — |
Pasdevillet | The Pillars (7.3, 10.6) | General | 2 | — |
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
My First Saw | 1 | Beatin | 150 Wind Shard 100 Ice Shard 30 Maple Log 1 Hempen Kurta |
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Maple Lumber | Basic | CRP | 1 |
|
Leather Grimoire | Basic | ALC | 5 | |
Maple Picatrix | Basic | ALC | 8 |