Difference between revisions of "Ash Branch"
Jump to navigation
Jump to search
Iriax Myce (talk | contribs) |
|||
(19 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{Item infobox | |||
| name = Ash Branch | |||
| icon = ash branch icon1.png | |||
| description = The thick branch of an ash tree. | |||
| type = crafting material | |||
| effects = | |||
| material-type = Lumber | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| rarity = white | |||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = 33 {{gil}} | |||
| value = 1 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 2679b74b700 | |||
| id-gt = 5402 | |||
}} | |||
__NOTOC__ | |||
==Acquisition== | |||
===Gathering=== | |||
{{gathering list}} | |||
===Purchase=== | |||
{{vendor list|showCostText=true}} | |||
== | ===[[Retainer Ventures]]=== | ||
*[[Botany_(Retainer_Ventures)|Botany (level 9)]] | |||
==Used For== | |||
===Crafting Ingredient=== | |||
{{recipe list}} |
Latest revision as of 20:21, 12 August 2024
Ash Branch
“The thick branch of an ash tree.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«3» | Lv. 10 Mature TreeTreespeak (North Shroud) | 9 | (X:27.6, Y:24.4) |
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 33 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 33 | — |
Ferreol | New Gridania (10.9, 12.1) | General | 33 | — |
Ixali Vendor | North Shroud (24.9, 22.7) | Purchase Items | 33 | Bird Is the Word I |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 33 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 33 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 33 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 33 | — |
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Amateur's Fishing Rod | Basic | CRP | 12 |
|
Ash Radical | Basic | CRP | 13 |
|
Ash Shortbow | Basic | CRP | 15 |
|
Wrapped Maple Longbow | Basic | CRP | 15 |
|
Ash Wand | Basic | ALC | 16 | |
Elm Fishing Rod | Basic | CRP | 16 |
|
Elm Longbow | Basic | CRP | 19 |
|
Oak Longbow | Basic | CRP | 35 |
|