Difference between revisions of "Candiru"
Jump to navigation
Jump to search
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 20: | Line 20: | ||
| seals = | | seals = | ||
| patch = 7.0 | | patch = 7.0 | ||
| release = | | release = dawntrail | ||
| id-edb = 411f9dc8c47 | | id-edb = 411f9dc8c47 | ||
| id-gt = 43695 | | id-gt = 43695 | ||
Line 39: | Line 39: | ||
===Dropped By=== | ===Dropped By=== | ||
===[[Fishing Log: Miyakabek'zu]]=== | |||
*'''[[Location]]''': [[Kozama%27uka]] (x29,1,y12.1) | |||
*'''Hole Level''': 93 | |||
*'''[[Baits]]''': [[Versatile Lure]], [[Honeybee]] '''Preferred Bait''': {{item icon|Golden Stonefly Nymph}} | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': (!!) | |||
*'''[[Weather]]''': | |||
===Retainer Ventures=== | ===Retainer Ventures=== | ||
Line 46: | Line 54: | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | {{recipe list}} | ||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Culinarian]] (650.00) | '''Class''': [[Culinarian]] (650.00) | ||
Latest revision as of 23:01, 12 November 2024
Candiru
“The waters of Miyakabek'zu are rife with these fierce, carnivorous wavekin.
[Suitable for printing on medium canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 92
- Fish Type: Rivers
- Aquarium Type: ????
- Sizes: Smallest - ??im, Largest - ??im
Description
Burrowing into flesh through open wounds and other orifices, this truly frightful wavekin consumes its prey from the inside out. To be surrounded by a shoal of these voracious predators is all but a death sentence.
Acquisition
Purchased From
Dropped By
Fishing Log: Miyakabek'zu
- Location: Kozama'uka (x29,1,y12.1)
- Hole Level: 93
- Baits: Versatile Lure, Honeybee Preferred Bait: Golden Stonefly Nymph
- Mooched From:
- Condition: (!!)
- Weather:
Retainer Ventures
- Fishing (Retainer Ventures) (Level 92)
Used For
Crafting Ingredient
No recipes found that match the constraints of the query.
Desynthesis
Class: Culinarian (650.00)
Potential Results: