Difference between revisions of "Heavensward Fishing Locations"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
Line 17: Line 17:
|[[Unfrozen Pond]] || (x26,y17) || Fresh || [[Abalathian Smelt]], [[Icepick]], [[Ice Faerie]], [[Sorcerer Fish]], [[Albino Octopus]] ||  
|[[Unfrozen Pond]] || (x26,y17) || Fresh || [[Abalathian Smelt]], [[Icepick]], [[Ice Faerie]], [[Sorcerer Fish]], [[Albino Octopus]] ||  
|-
|-
|[[Ashpool]] || (x14,y14) || Fresh || [[Abalathian Smelt]], [[Ice Faerie]], [[Fanged Clam]], [[Battle Gallery]], [[Gigant Grouper]], [[Lake Urchin]] ||  
|[[Ashpool]] || (x14,y14) || Fresh || [[Abalathian Smelt]], [[Ice Faerie]], [[Fanged Clam]], [[Battle Galley]], [[Gigant Grouper]], [[Lake Urchin]] ||  
|-
|-
|[[Riversmeet]] || (x23,y24) || Fresh || [[Abalathian Smelt]], [[Coerthan Crab]], [[Coerthan Puffer]] ||  
|[[Riversmeet]] || (x23,y24) || Fresh || [[Abalathian Smelt]], [[Coerthan Crab]], [[Coerthan Puffer]] ||  
|-
|-
|[[Dragonspit]] || (x8,y9) || Fresh || [[Ogre Horn Snail]], [[Cherry Trout]], [[Spring Urchin]], [[Hospitaliar Fisher]] ||  
|[[Dragonspit]] || (x8,y9) || Fresh || [[Ogre Horn Snail]], [[Cherry Trout]], [[Spring Urchin]], [[Hospitaliar Fish]] ||  
|-
|-
|[[Clearpool]] || (x36,y6) || Fresh || [[Ice Faerie]], [[Hot Rod]], [[Capelin]], [[Abalathian Smelt]], [[Coerthan Crab]] ||  
|[[Clearpool]] || (x36,y6) || Fresh || [[Ice Faerie]], [[Hotrod]], [[Capelin]], [[Abalathian Smelt]], [[Coerthan Crab]] ||  
|-
|-
|}
|}
Line 38: Line 38:
|[[Voor Sian Siran]] || (x27,y35) || Fresh || [[Hedgemole Cricket]], [[Cloudfish]], [[Bullfrog]], [[Maiboi]], [[Bubble Eye]], [[Caiman]] ||  
|[[Voor Sian Siran]] || (x27,y35) || Fresh || [[Hedgemole Cricket]], [[Cloudfish]], [[Bullfrog]], [[Maiboi]], [[Bubble Eye]], [[Caiman]] ||  
|-
|-
|[[Mok Oogl Island]] || (x16,y6) || Sky || [[Starflower]], [[Skye Faerie]], [[Scorpion fly]], [[Moogle Spirit]], [[Vampiric Tapestry]] ||
|[[Mok Oogl Island]] || (x16,y6) || Sky || [[Starflower]], [[Sky Faerie]], [[Scorpionfly]], [[Moogle Spirit]], [[Vampiric Tapestry]] ||
|-
|-
|[[Cloudtop]] || (x16,y38) || Sky || [[Starflower]], [[Buoyant Oviform]], [[Mahu Wai]], [[Mitre Slug]], [[Blue Cloud Coral]]||
|[[Cloudtop]] || (x16,y38) || Sky || [[Starflower]], [[Buoyant Oviform]], [[Mahu Wai]], [[Mitre Slug]], [[Blue Cloud Coral]]||
Line 59: Line 59:
|[[Hundred Throes]] || (x33,y11) || Fresh ||[[Whilom Catfish]], [[Pipira Pipra]], [[Blueclaw Shrimp]], [[Grass Carp]], [[Shadowwhisker]]  ||  
|[[Hundred Throes]] || (x33,y11) || Fresh ||[[Whilom Catfish]], [[Pipira Pipra]], [[Blueclaw Shrimp]], [[Grass Carp]], [[Shadowwhisker]]  ||  
|-
|-
|[[Whilom River]] || (x32,y23) || Fresh || [[Whilom Catfish]], [[Pipira Pira]], [[Blueclaw Shrimp]], [[Three-lip Carp]], [[Dravanian Bass]], [[Rock Muscle]]  ||
|[[Whilom River]] || (x32,y23) || Fresh || [[Whilom Catfish]], [[Pipira Pira]], [[Blueclaw Shrimp]], [[Three-lip Carp]], [[Dravanian Bass]], [[Rock Mussel]]  ||
|-
|-
|[[Halo]] || (x7,y5) || Hell || [[Granite Crab]], [[Lavalord]], [[Magma Tree]], [[Fossiltongue]], [[Cometoise]] ||
|[[Halo]] || (x7,y5) || Hell || [[Granite Crab]], [[Lavalord]], [[Magma Tree]], [[Fossiltongue]], [[Cometoise]] ||
Line 71: Line 71:
|[[West Mourn]] || (x9,y7) || Hell || [[Granite Crab]], [[Magma Tree]], [[Aithon's Colt]] [[Black Magefish]], [[Cindersmith]] ||
|[[West Mourn]] || (x9,y7) || Hell || [[Granite Crab]], [[Magma Tree]], [[Aithon's Colt]] [[Black Magefish]], [[Cindersmith]] ||
|-
|-
|[[The Smoldering Wastes]] || (x23,y29) || Fresh || [[Whilom Catfish]], [[Blueclaw Shrimp]], [[Rock Muscle]], [[Three-lip Carp]], [[Marble Oscar]], [[Warmwater Bitchir]] ||
|[[The Smoldering Wastes]] || (x23,y29) || Fresh || [[Whilom Catfish]], [[Blueclaw Shrimp]], [[Rock Mussel]], [[Three-lip Carp]], [[Marble Oscar]], [[Warmwater Bitchir]] ||
|-
|-
|}
|}
Line 107: Line 107:
|[[Landlord Colony]] || (x31,y27) || Sky || [[Sky Faerie]], [[Gloaming Coral]], [[Cloud Rider]], [[Blue Medusa]], [[Letter Puffer]], [[Dragon's Soul]] ||
|[[Landlord Colony]] || (x31,y27) || Sky || [[Sky Faerie]], [[Gloaming Coral]], [[Cloud Rider]], [[Blue Medusa]], [[Letter Puffer]], [[Dragon's Soul]] ||
|-
|-
|[[Tharl Oom Khash]] || (x19,y6) || Sky || [[Skye Faerie]], [[Cloud Rider]], [[Rudderfish]], [[Manasail]], [[Brown Bolo]], [[Cobrafish]], [[Storm Chaser]] ||
|[[Tharl Oom Khash]] || (x19,y6) || Sky || [[Sky Faerie]], [[Cloud Rider]], [[Rudderfish]], [[Manasail]], [[Brown Bolo]], [[Cobrafish]], [[Storm Chaser]] ||
|-
|-
|[[Sohm Al Summit]] || (x20,y40) || Sky || [[Sky Faerie]], [[Gloaming Coral]], [[Cloud Rider]], [[Rudderfish]], [[Gobbie Mask]], [[Star Faerie]], [[Pteradon]] ||
|[[Sohm Al Summit]] || (x20,y40) || Sky || [[Sky Faerie]], [[Gloaming Coral]], [[Cloud Rider]], [[Rudderfish]], [[Gobbie Mask]], [[Star Faerie]], [[Pteradon]] ||
|-
|-
|[[Weston Waters]] || (x9,y8) || Fresh || [[Dravanian Squeaker]], [[Weston Bowfin]], [[Hundred Fin]], [[Cloud Fish]] || Requires ability to fly.
|[[Weston Waters]] || (x9,y8) || Fresh || [[Dravanian Squeaker]], [[Weston Bowfin]], [[Hundred Fin]], [[Cloudfish]] || Requires ability to fly.
|-
|-
|[[Greensward]] || (x14,y35) || Fresh || [[Mogpom]] ||
|[[Greensward]] || (x14,y35) || Fresh || [[Mogpom]] ||

Revision as of 21:20, 7 June 2017

See also: Fishing Collectables

Coerthas Western Highlands

Location Coordinates Type Fish Additional Info
Greytail Falls (x35,y27) Sky Cloud Coral, Skyworm, Glacier Core, Rime Eater, Warballoon The edge near Tristechambel.
South Banepool (x22,y11) Fresh Abalathian Smelt, Icepick, Ice Faerie, Ammonite, Seema Patrician, Lake Urchin
West Banepool (x13,y8) Fresh Fanged Clam, Ice Faerie, Lake Urchin, Mercy Staff, Snowcaller
Unfrozen Pond (x26,y17) Fresh Abalathian Smelt, Icepick, Ice Faerie, Sorcerer Fish, Albino Octopus
Ashpool (x14,y14) Fresh Abalathian Smelt, Ice Faerie, Fanged Clam, Battle Galley, Gigant Grouper, Lake Urchin
Riversmeet (x23,y24) Fresh Abalathian Smelt, Coerthan Crab, Coerthan Puffer
Dragonspit (x8,y9) Fresh Ogre Horn Snail, Cherry Trout, Spring Urchin, Hospitaliar Fish
Clearpool (x36,y6) Fresh Ice Faerie, Hotrod, Capelin, Abalathian Smelt, Coerthan Crab

The Sea of Clouds

Location Coordinates Type Fish Additional Info
Voor Sian Siran (x27,y35) Fresh Hedgemole Cricket, Cloudfish, Bullfrog, Maiboi, Bubble Eye, Caiman
Mok Oogl Island (x16,y6) Sky Starflower, Sky Faerie, Scorpionfly, Moogle Spirit, Vampiric Tapestry
Cloudtop (x16,y38) Sky Starflower, Buoyant Oviform, Mahu Wai, Mitre Slug, Blue Cloud Coral
The Blue Window (x9,y14) Sky Buoyant Oviform, Sky Faerie, Storm Core, Sky Sweeper, Tornado Shark, Winged Gurnard, Whiteloom
The Eddies (x32,y38) Fresh Hedgemole Cricket, Bullfrog, Vanuhead, Catkiller, Yalm Lobster, Cloudfish

The Dravanian Forelands

Location Coordinates Type Fish Additional Info
Hundred Throes (x33,y11) Fresh Whilom Catfish, Pipira Pipra, Blueclaw Shrimp, Grass Carp, Shadowwhisker
Whilom River (x32,y23) Fresh Whilom Catfish, Pipira Pira, Blueclaw Shrimp, Three-lip Carp, Dravanian Bass, Rock Mussel
Halo (x7,y5) Hell Granite Crab, Lavalord, Magma Tree, Fossiltongue, Cometoise
Mourn (x12,y18) Hell Lava Crab, Granite Crab, Cindersmith, Oven Catfish, Cometoise
Iron Feast (x32,y7) Fresh Pipira Pira, Blueclaw Shrimp, Caiman, Dragonhead, Thunderbolt Eel
Anyx Old (x19,y11) Hell Lava Crab, Granite Crab, Cindersmith, Cometoise, Magma Louse, Aithon's Colt
West Mourn (x9,y7) Hell Granite Crab, Magma Tree, Aithon's Colt Black Magefish, Cindersmith
The Smoldering Wastes (x23,y29) Fresh Whilom Catfish, Blueclaw Shrimp, Rock Mussel, Three-lip Carp, Marble Oscar, Warmwater Bitchir

The Dravanian Hinterlands

Location Coordinates Type Fish Additional Info
Quickspill Delta (x12,y23) Fresh Blueclaw Shrimp, Bullfrog, Hedgemole Cricket, Yalm Lobster, Orn Butterfly, Tigerfish
Thaliak River (x21,y21) Fresh Hedgemole Cricket, Shipworm, Philospher's stone, Autumn Leaf, Illuminati Perch, HInterlands Perch
Middle Thaliak River (x21,y25) Fresh Philospher's stone, Sweetfish, Bullfrog, Beserker Betta, Thaliak Caiman, Scholar Sculpin, Hedgemole cricket
Upper Thaliak River (x21,y36) Fresh Hedgemole Cricket, Scholar Sculpin, Sweetfish, Shipworm, Yalm Lobster, Loosetounge

The Churning Mists

Location Coordinates Type Fish Additional Info
Eil Tohm (x36,y31) Fresh Noontide Oscar, Cloudfish, Kissing fish, Lamp Marimo
Landlord Colony (x31,y27) Sky Sky Faerie, Gloaming Coral, Cloud Rider, Blue Medusa, Letter Puffer, Dragon's Soul
Tharl Oom Khash (x19,y6) Sky Sky Faerie, Cloud Rider, Rudderfish, Manasail, Brown Bolo, Cobrafish, Storm Chaser
Sohm Al Summit (x20,y40) Sky Sky Faerie, Gloaming Coral, Cloud Rider, Rudderfish, Gobbie Mask, Star Faerie, Pteradon
Weston Waters (x9,y8) Fresh Dravanian Squeaker, Weston Bowfin, Hundred Fin, Cloudfish Requires ability to fly.
Greensward (x14,y35) Fresh Mogpom

Azys Lla

Location Coordinates Type Fish Additional Info
The Flagship (x21,y21) Aether Platinum Fish, Azys Fish, Oil Eel, Jewelled Jellyfish, Barreleye
The Habisphere (x40,y17) Sky Sky Faerie, Rudderfish, Unidentified Flying Biomass, Bomb Puffer, Sky Sweeper, Tupuxuara, Stupendemys
The Pappus Tree (x6,y35) Fresh Fountfish, Crystalfin, Aether Eye, Lungfish, Tiny Axalotl
Delta Quadrant (x8,y27) Fresh Fountfish, Rockclimber, Yalm Lobster, Euphotic Pirarucu
Hyperstellar Downconvertor (x7,y16) Aether Platinum Fish, Azysfish, Oil Eel, Mucous Minnow
Aetherochemical Spill (x30,y7) Aether Platinum Fish, Bullwhip, Blood Skipper, Aethorochemical Compound#123, Proto Hropken
Alpha Quadrant (x16,y12) Aether Platinum Fish, Bullwhip, Blood Skipper, High Allagan Helmet

Gathering
Botanist Miner Fisher

Regular Nodes
Unspoiled Nodes
Ephemeral Nodes
Folklore Nodes

Regular Nodes
Unspoiled Nodes
Ephemeral Nodes
Folklore Nodes

Fishing Locations
Big Fishing
Fishing Collectables
Folklore Fish