Difference between revisions of "Relic Weapons"
Jump to navigation
Jump to search
Line 101: | Line 101: | ||
==Paladin== | ==Paladin== | ||
[[File:Paladin.png|300px|thumb|Curtana and Holy Shield]] | [[File:Paladin.png|300px|thumb|Curtana and Holy Shield]] | ||
Curtana | ====Curtana==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 01:16, 17 January 2014
Bard
Attributes | Stats |
---|---|
Auto Attack | 43.73 |
Damage | 40 |
Magic | 33 |
DPS | 12.20 |
Delay | 3.28 |
Dexterity | 27 |
Accuracy | 33 |
Skill Speed | 23 |
Vitality | 30 |
Black Mage
Attributes | Stats |
---|---|
Auto Attack | 50.45 |
Damage | 44 |
Magic | 66 |
DPS | 12.79 |
Delay | 3.44 |
Intelligence | 27 |
Determination | 16 |
Spell Speed | 33 |
Vitality | 27 |
Dragoon
Attributes | Stats |
---|---|
Auto Attack | 45.76 |
Damage | 44 |
Magic | 33 |
DPS | 14.10 |
Delay | 3.12 |
Strength | 27 |
Accuracy | 33 |
Critical Rate | 23 |
Vitality | 30 |
Monk
Attributes | Stats |
---|---|
Auto Attack | 39.89 |
Damage | 44 |
Magic | 33 |
DPS | 16.18 |
Delay | 2.72 |
Strength | 19 |
Accuracy | 16 |
Skill Speed | 23 |
Vitality | 21 |
Paladin
Curtana
Attributes | Stats |
---|---|
Auto Attack | 43.73 |
Damage | 40 |
Magic | 33 |
DPS | 12.20 |
Delay | 3.28 |
Dexterity | 27 |
Accuracy | 33 |
Skill Speed | 23 |
Vitality | 30 |
Holy Shield
Attributes | Stats |
---|---|
Block Strength | 167 |
Block Rate | 167 |
Strength | 8 |
Vitality | 8 |
Skill Speed | 9 |
Scholar
Attributes | Stats |
---|---|
Auto Attack | 45.76 |
Damage | 44 |
Magic | 66 |
DPS | 14.10 |
Delay | 3.12 |
Mind | 27 |
Determination | 16 |
Spell Speed | 33 |
Vitality | 27 |
Summoner
Attributes | Stats |
---|---|
Auto Attack | 45.76 |
Damage | 44 |
Magic | 66 |
DPS | 14.10 |
Delay | 3.12 |
Intelligence | 27 |
Determination | 16 |
Spell Speed | 33 |
Vitality | 27 |
Warrior
Attributes | Stats |
---|---|
Auto Attack | 50.45 |
Damage | 44 |
Magic | 33 |
DPS | 12.79 |
Delay | 3.44 |
Strength | 27 |
Parry | 33 |
Skill Speed | 23 |
Vitality | 30 |
White Mage
Attributes | Stats |
---|---|
Auto Attack | 50.45 |
Damage | 44 |
Magic | 66 |
DPS | 12.79 |
Delay | 3.44 |
Mind | 27 |
Determination | 23 |
Spell Speed | 23 |
Vitality | 27 |