Difference between revisions of "Senor Sabotender's Headbutters"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =senor sabotenders headbutters icon1.png |iLevel =50 |Level =50 |Class =PGL MNK |Damage =37 (Physical...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Senor Sabotender's Headbutters | ||
| icon = senor sabotenders headbutters icon1.png | |||
| | | requires = pugilist, monk | ||
| | | type = fist weapon | ||
| | | level = 50 | ||
| | | ilvl = 50 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|strength|13}}{{attribute increase|vitality|14}} | ||
| | | physical-damage = 37 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 31.57 | ||
| | | autoattack-hq = | ||
| delay = 2.56 | |||
| delay-hq = | |||
| dps = 12.33 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = | |||
| value-hq = | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = y | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = | |||
| desynth-level = | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
= | |||
{ | |||
==Images== | ==Images== |
Revision as of 16:22, 1 July 2021
Senor Sabotender's Headbutters
UNIQUE UNTRADABLE UNSELLABLE
- Requires
- PGL
MNK - Type
- Pugilist's Arm
- Repair
- LTW (Lv. 40)
- Level
- 50
- Item Level
- 50
- Rarity
- Basic
- Patch
- 4.0
“— In-game description
Senor Sabotender's Headbutters is an item level 50 Pugilist's Arm and can be used by Pugilist and Monk. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
0 Campaign Attendant (2019) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
0 Campaign Attendant (2020) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
0 Campaign Attendant (2021) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
0 Campaign Attendant (2022) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
0 Campaign Attendant (2023) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
Campaign Attendant (2024) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
Gold Saucer Attendant | The Gold Saucer (5.1, 6.6) | Prize Exchange I | 100,000 | — |