Difference between revisions of "Archer's Arm/Level 71 - 80"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 62: Line 62:
|-
|-
| [[Edenchoir Harp Bow]] || [[File:edenchoir harp bow icon1.png]] || 80 || 505 || 128 || 3.04 || 129.70 || 2 || align = "left" | [[Dexterity]] +634, [[Vitality]] +707, [[Critical Hit]] +498, [[Direct Hit Rate]] +349
| [[Edenchoir Harp Bow]] || [[File:edenchoir harp bow icon1.png]] || 80 || 505 || 128 || 3.04 || 129.70 || 2 || align = "left" | [[Dexterity]] +634, [[Vitality]] +707, [[Critical Hit]] +498, [[Direct Hit Rate]] +349
|-
| [[Brilliance Replica]] || [[File:brilliance replica icon1.png]] || 80 || 1 || 6 || 3.04 || 6.08 || 0 || align = "left" |
|-
| [[Bow of Light]] || [[File:bow of light icon1.png]] || 80 || 495 || 126 || 3.04 || 127.68 || 2 || align = "left" | [[Dexterity]] +602, [[Vitality]] +664, [[Determination]] +341, [[Direct Hit Rate]] +487
|-
| [[Augmented Brilliance]] || [[File:augmented brilliance icon1.png]] || 80 || 500 || 127 || 3.04 || 128.69 || 5 || align = "left" | [[Dexterity]] +617, [[Vitality]] +685, [[Critical Hit]] +344, [[Determination]] +492
|-
| [[Brilliance Recollection]] || [[File:brilliance recollection icon1.png]] || 80 || 500 || 127 || 3.04 || 128.69 || 5 || align = "left" | [[Dexterity]] +617, [[Vitality]] +685, [[Critical Hit]] +344, [[Determination]] +492
|-
| [[Exarchic Longbow]] || [[File:exarchic longbow icon1.png]] || 80 || 510 || 116 || 3.04 || 117.54 || 2 || align = "left" | [[Dexterity]] +586, [[Vitality]] +657, [[Critical Hit]] +318, [[Direct Hit Rate]] +454
|-
| [[Emerald Longbow]] || [[File:emerald longbow icon1.png]] || 80 || 515 || 130 || 3.04 || 131.73 || 2 || align = "left" | [[Dexterity]] +668, [[Vitality]] +754, [[Critical Hit]] +510, [[Direct Hit Rate]] +357
|-
| [[Cryptlurker's Composite Bow]] || [[File:cryptlurkers composite bow icon1.png]] || 80 || 520 || 131 || 3.04 || 132.74 || 2 || align = "left" | [[Dexterity]] +686, [[Vitality]] +778, [[Determination]] +515, [[Direct Hit Rate]] +361
|-
| [[Augmented Cryptlurker's Composite Bow]] || [[File:augmented cryptlurkers composite bow icon1.png]] || 80 || 530 || 133 || 3.04 || 134.77 || 2 || align = "left" | [[Dexterity]] +723, [[Vitality]] +830, [[Determination]] +526, [[Direct Hit Rate]] +368
|-
| [[Edenmorn Cavalry Bow]] || [[File:edenmorn cavalry bow icon1.png]] || 80 || 535 || 134 || 3.04 || 135.78 || 2 || align = "left" | [[Dexterity]] +725, [[Vitality]] +836, [[Critical Hit]] +531, [[Direct Hit Rate]] +372
|-
|-
|}
|}

Revision as of 21:50, 9 December 2020

Item Icon Level Item Level Damage Delay Auto Attack Materia Slots Stats and Attributes
Lakeland Composite Bow Lakeland composite bow icon1.png 71 390 107 3.04 108.42 2 Dexterity +381, Vitality +426, Skill Speed +236, Direct Hit Rate +337
Applewood Longbow Applewood longbow icon1.png 72 395 96 3.04 97.28 2 Dexterity +351, Vitality +395, Critical Hit +216, Determination +309
Fae Longbow Fae longbow icon1.png 73 400 108 3.04 109.44 2 Dexterity +399, Vitality +451, Determination +245, Direct Hit Rate +350
Bluespirit Longbow Bluespirit longbow icon1.png 74 403 97 3.04 98.29 2 Dexterity +362, Vitality +408, Critical Hit +318, Determination +223
Ravel Keeper's Bow Ravel keepers bow icon1.png 75 406 110 3.04 111.46 2 Dexterity +405, Vitality +455, Critical Hit +252, Direct Hit Rate +360
Sandteak Longbow Sandteak longbow icon1.png 76 409 99 3.04 100.32 2 Dexterity +368, Vitality +410, Determination +333, Skill Speed +233
Nabaath Bow Nabaath bow icon1.png 77 412 111 3.04 112.48 2 Dexterity +413, Vitality +456, Critical Hit +379, Determination +266
Dwarven Lignum Bow Dwarven lignum bow icon1.png 78 415 100 3.04 101.33 2 Dexterity +375, Vitality +411, Determination +245, Direct Hit Rate +350
Longbow of the Forgiven Longbow of the forgiven icon1.png 79 418 112 3.04 113.49 2 Dexterity +421, Vitality +457, Skill Speed +399, Direct Hit Rate +280
Weathered Fail-Not Weathered fail-not icon1.png 80 430 114 3.04 115.52 2 Dexterity +437, Vitality +459, Critical Hit +413, Determination +289
Ronkan Composite Bow Ronkan composite bow icon1.png 80 440 115 3.04 116.53 2 Dexterity +451, Vitality +462, Critical Hit +294, Direct Hit Rate +420
Gendawa Gendawa icon1.png 80 450 105 3.04 106.40 2 Dexterity +428, Vitality +445, Critical Hit +273, Determination +391
The King's Longbow The kings longbow icon1.png 80 450 117 3.04 118.56 2 Dexterity +476, Vitality +494, Critical Hit +434, Determination +304
Augmented Gendawa Augmented gendawa icon1.png 80 460 107 3.04 108.42 2 Dexterity +452, Vitality +476, Critical Hit +282, Determination +403
Deepshadow Crossbow Deepshadow crossbow icon1.png 80 460 119 3.04 120.58 2 Dexterity +502, Vitality +529, Critical Hit +448, Determination +314
Deima Deima icon1.png 80 465 120 3.04 121.60 2 Dexterity +516, Vitality +548, Critical Hit +319, Direct Hit Rate +455
Augmented Deepshadow Crossbow Augmented deepshadow crossbow icon1.png 80 470 121 3.04 122.61 2 Dexterity +530, Vitality +566, Critical Hit +462, Determination +323
Edengrace Harp Bow Edengrace harp bow icon1.png 80 475 122 3.04 123.62 2 Dexterity +544, Vitality +585, Determination +327, Direct Hit Rate +467
Ultimate Gandiva Ultimate gandiva icon1.png 80 475 122 3.04 123.62 3 Dexterity +544, Vitality +585, Determination +327, Direct Hit Rate +467
Neo-Ishgardian Longbow Neo-ishgardian longbow icon1.png 80 480 111 3.04 112.48 2 Dexterity +502, Vitality +543, Critical Hit +425, Determination +297
Brilliance Brilliance icon1.png 80 485 124 3.04 125.65 5 Dexterity +573, Vitality +623, Critical Hit +334, Determination +477
Ruby Bow Ruby bow icon1.png 80 485 124 3.04 125.65 2 Dexterity +573, Vitality +623, Critical Hit +477, Direct Hit Rate +334
Augmented Neo-Ishgardian Longbow Augmented neo-ishgardian longbow icon1.png 80 490 112 3.04 113.49 2 Dexterity +528, Vitality +579, Critical Hit +434, Determination +303
Crystarium Composite Bow Crystarium composite bow icon1.png 80 490 125 3.04 126.66 2 Dexterity +587, Vitality +643, Critical Hit +337, Direct Hit Rate +482
Augmented Crystarium Composite Bow Augmented crystarium composite bow icon1.png 80 500 127 3.04 128.69 2 Dexterity +617, Vitality +685, Critical Hit +344, Direct Hit Rate +492
Edenchoir Harp Bow Edenchoir harp bow icon1.png 80 505 128 3.04 129.70 2 Dexterity +634, Vitality +707, Critical Hit +498, Direct Hit Rate +349
Brilliance Replica Brilliance replica icon1.png 80 1 6 3.04 6.08 0
Bow of Light Bow of light icon1.png 80 495 126 3.04 127.68 2 Dexterity +602, Vitality +664, Determination +341, Direct Hit Rate +487
Augmented Brilliance Augmented brilliance icon1.png 80 500 127 3.04 128.69 5 Dexterity +617, Vitality +685, Critical Hit +344, Determination +492
Brilliance Recollection Brilliance recollection icon1.png 80 500 127 3.04 128.69 5 Dexterity +617, Vitality +685, Critical Hit +344, Determination +492
Exarchic Longbow Exarchic longbow icon1.png 80 510 116 3.04 117.54 2 Dexterity +586, Vitality +657, Critical Hit +318, Direct Hit Rate +454
Emerald Longbow Emerald longbow icon1.png 80 515 130 3.04 131.73 2 Dexterity +668, Vitality +754, Critical Hit +510, Direct Hit Rate +357
Cryptlurker's Composite Bow Cryptlurkers composite bow icon1.png 80 520 131 3.04 132.74 2 Dexterity +686, Vitality +778, Determination +515, Direct Hit Rate +361
Augmented Cryptlurker's Composite Bow Augmented cryptlurkers composite bow icon1.png 80 530 133 3.04 134.77 2 Dexterity +723, Vitality +830, Determination +526, Direct Hit Rate +368
Edenmorn Cavalry Bow Edenmorn cavalry bow icon1.png 80 535 134 3.04 135.78 2 Dexterity +725, Vitality +836, Critical Hit +531, Direct Hit Rate +372