Difference between revisions of "Midan Armor"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
(Converted)
Line 1: Line 1:
<noinclude>{{see also|Level 60 Gear Guide|Midan Weapons|Midan Accessories}}
<noinclude>{{see also|Level 60 Gear Guide|Midan Weapons|Midan Accessories}}
Drops in [[Alexander: Midas (Savage)]]</noinclude>
Drops in {{questlink|raid|Alexander: Midas (Savage)}}</noinclude>
{| {{STDT|equip align-center sortable}}
{| {{STDT|equip align-center sortable}}
|-
{{armor table header}}
!Item
{{armor table row|Midan Headband of Fending}}
!Icon
{{armor table row|Midan Mask of Maiming}}
!Level
{{armor table row|Midan Mask of Striking}}
!Item Level
{{armor table row|Midan Goggles of Scouting}}
!Requirement
{{armor table row|Midan Goggles of Aiming}}
!Slot
{{armor table row|Midan Horn of Casting}}
!Defence
{{armor table row|Midan Horn of Healing}}
!Magic Defence
{{armor table row|Midan Coat of Fending}}
!Materia Slots
{{armor table row|Midan Jacket of Maiming}}
!Stats and Attributes
{{armor table row|Midan Jacket of Striking}}
|-
{{armor table row|Midan Coat of Scouting}}
| [[Midan Metal Shield]] || [[File:midan metal shield icon1.png]] || 60 || 245 || [[GLA]], [[PLD]] ||Shield|| 390&#42; || 390&#42; || 1 || align = "left" | [[Strength]] +42, [[Vitality]] +46, [[Critical Hit]] +25, [[Tenacity]] +35
{{armor table row|Midan Coat of Aiming}}
|-
{{armor table row|Midan Coat of Casting}}
| [[Midan Headband of Fending]] || [[File:midan headband of fending icon1.png]] || 60 || 240 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] ||Head|| 335 || 335 || 2 || align = "left" | [[Strength]] +81, [[Vitality]] +88, [[Direct Hit Rate]] +48, [[Tenacity]] +69
{{armor table row|Midan Coat of Healing}}
|-
{{armor table row|Midan Gauntlets of Fending}}
| [[Midan Mask of Maiming]] || [[File:midan mask of maiming icon1.png]] || 60 || 240 || [[LNC]], [[DRG]] ||Head|| 234 || 184 || 2 || align = "left" | [[Strength]] +81, [[Vitality]] +88, [[Skill Speed]] +48, [[Direct Hit Rate]] +69
{{armor table row|Midan Gloves of Maiming}}
|-
{{armor table row|Midan Gloves of Striking}}
| [[Midan Mask of Striking]] || [[File:midan mask of striking icon1.png]] || 60 || 240 || [[PGL]], [[MNK]], [[SAM]] ||Head|| 184 || 184 || 2 || align = "left" | [[Strength]] +81, [[Vitality]] +88, [[Determination]] +46, [[Skill Speed]] +69
{{armor table row|Midan Gloves of Scouting}}
|-
{{armor table row|Midan Gloves of Aiming}}
| [[Midan Goggles of Scouting]] || [[File:midan goggles of scouting icon1.png]] || 60 || 240 || [[ROG]], [[NIN]] ||Head|| 184 || 184 || 2 || align = "left" | [[Dexterity]] +81, [[Vitality]] +88, [[Skill Speed]] +69, [[Direct Hit Rate]] +48
{{armor table row|Midan Gloves of Casting}}
|-
{{armor table row|Midan Gloves of Healing}}
| [[Midan Goggles of Aiming]] || [[File:midan goggles of aiming icon1.png]] || 60 || 240 || [[ARC]], [[BRD]], [[MCH]] ||Head|| 184 || 184 || 2 || align = "left" | [[Dexterity]] +81, [[Vitality]] +88, [[Critical Hit]] +69, [[Direct Hit Rate]] +48
{{armor table row|Midan Breeches of Fending}}
|-
{{armor table row|Midan Breeches of Maiming}}
| [[Midan Horn of Casting]] || [[File:midan horn of casting icon1.png]] || 60 || 240 || [[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]] ||Head|| 134 || 234 || 2 || align = "left" | [[Vitality]] +79, [[Intelligence]] +81, [[Critical Hit]] +48, [[Spell Speed]] +69
{{armor table row|Midan Breeches of Striking}}
|-
{{armor table row|Midan Poleyns of Scouting}}
| [[Midan Horn of Healing]] || [[File:midan horn of healing icon1.png]] || 60 || 240 || [[CNJ]], [[WHM]], [[SCH]], [[AST]] ||Head|| 134 || 234 || 2 || align = "left" | [[Vitality]] +79, [[Mind]] +81, [[Determination]] +66, [[Piety]] +51
{{armor table row|Midan Poleyns of Aiming}}
|-
{{armor table row|Midan Trousers of Casting}}
| [[Midan Coat of Fending]] || [[File:midan coat of fending icon1.png]] || 60 || 240 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] ||Body|| 468 || 468 || 2 || align = "left" | [[Strength]] +131, [[Vitality]] +143, [[Critical Hit]] +78, [[Direct Hit Rate]] +112
{{armor table row|Midan Trousers of Healing}}
|-
{{armor table row|Midan Sabatons of Fending}}
| [[Midan Jacket of Maiming]] || [[File:midan jacket of maiming icon1.png]] || 60 || 240 || [[LNC]], [[DRG]] ||Body|| 328 || 257 || 2 || align = "left" | [[Strength]] +131, [[Vitality]] +143, [[Critical Hit]] +78, [[Determination]] +107
{{armor table row|Midan Boots of Maiming}}
|-
{{armor table row|Midan Boots of Striking}}
| [[Midan Jacket of Striking]] || [[File:midan jacket of striking icon1.png]] || 60 || 240 || [[PGL]], [[MNK]], [[SAM]] ||Body|| 257 || 257 || 2 || align = "left" | [[Strength]] +131, [[Vitality]] +143, [[Determination]] +107, [[Direct Hit Rate]] +78
{{armor table row|Midan Boots of Scouting}}
|-
{{armor table row|Midan Boots of Aiming}}
| [[Midan Coat of Scouting]] || [[File:midan coat of scouting icon1.png]] || 60 || 240 || [[ROG]], [[NIN]] ||Body|| 257 || 257 || 2 || align = "left" | [[Dexterity]] +131, [[Vitality]] +143, [[Critical Hit]] +112, [[Skill Speed]] +78
{{armor table row|Midan Boots of Casting}}
|-
{{armor table row|Midan Boots of Healing}}
| [[Midan Coat of Aiming]] || [[File:midan coat of aiming icon1.png]] || 60 || 240 || [[ARC]], [[BRD]], [[MCH]] ||Body|| 257 || 257 || 2 || align = "left" | [[Dexterity]] +131, [[Vitality]] +143, [[Critical Hit]] +78, [[Skill Speed]] +112
|}<noinclude>
|-
| [[Midan Coat of Casting]] || [[File:midan coat of casting icon1.png]] || 60 || 240 || [[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]] ||Body|| 187 || 328 || 2 || align = "left" | [[Vitality]] +129, [[Intelligence]] +131, [[Critical Hit]] +112, [[Spell Speed]] +78
|-
| [[Midan Coat of Healing]] || [[File:midan coat of healing icon1.png]] || 60 || 240 || [[CNJ]], [[WHM]], [[SCH]], [[AST]] ||Body|| 187 || 328 || 2 || align = "left" | [[Vitality]] +129, [[Mind]] +131, [[Critical Hit]] +78, [[Spell Speed]] +112
|-
| [[Midan Gauntlets of Fending]] || [[File:midan gauntlets of fending icon1.png]] || 60 || 240 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] ||Hands || 335 || 335 || 2 || align = "left" | [[Strength]] +81, [[Vitality]] +88, [[Skill Speed]] +69, [[Direct Hit Rate]] +48
|-
| [[Midan Gloves of Maiming]] || [[File:midan gloves of maiming icon1.png]] || 60 || 240 || [[LNC]], [[DRG]] ||Hands || 234 || 184 || 2 || align = "left" | [[Strength]] +81, [[Vitality]] +88, [[Determination]] +46, [[Direct Hit Rate]] +69
|-
| [[Midan Gloves of Striking]] || [[File:midan gloves of striking icon1.png]] || 60 || 240 || [[PGL]], [[MNK]], [[SAM]] ||Hands || 184 || 184 || 2 || align = "left" | [[Strength]] +81, [[Vitality]] +88, [[Critical Hit]] +48, [[Direct Hit Rate]] +69
|-
| [[Midan Gloves of Scouting]] || [[File:midan gloves of scouting icon1.png]] || 60 || 240 || [[ROG]], [[NIN]] ||Hands || 184 || 184 || 2 || align = "left" | [[Dexterity]] +81, [[Vitality]] +88, [[Critical Hit]] +48, [[Determination]] +66
|-
| [[Midan Gloves of Aiming]] || [[File:midan gloves of aiming icon1.png]] || 60 || 240 || [[ARC]], [[BRD]], [[MCH]] ||Hands || 184 || 184 || 2 || align = "left" | [[Dexterity]] +81, [[Vitality]] +88, [[Determination]] +66, [[Skill Speed]] +48
|-
| [[Midan Gloves of Casting]] || [[File:midan gloves of casting icon1.png]] || 60 || 240 || [[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]] ||Hands || 134 || 234 || 2 || align = "left" | [[Vitality]] +79, [[Intelligence]] +81, [[Determination]] +66, [[Direct Hit Rate]] +48
|-
| [[Midan Gloves of Healing]] || [[File:midan gloves of healing icon1.png]] || 60 || 240 || [[CNJ]], [[WHM]], [[SCH]], [[AST]] ||Hands || 134 || 234 || 2 || align = "left" | [[Vitality]] +79, [[Mind]] +81, [[Spell Speed]] +48, [[Piety]] +72
|-
| [[Midan Belt of Fending]] || [[File:midan belt of fending icon1.png]] || 60 || 240 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] ||Waist|| 290 || 290 || 1 || align = "left" | [[Strength]] +61, [[Vitality]] +66, [[Skill Speed]] +36, [[Direct Hit Rate]] +51
|-
| [[Midan Belt of Maiming]] || [[File:midan belt of maiming icon1.png]] || 60 || 240 || [[LNC]], [[DRG]] ||Waist|| 203 || 159 || 1 || align = "left" | [[Strength]] +61, [[Vitality]] +66, [[Critical Hit]] +36, [[Skill Speed]] +51
|-
| [[Midan Belt of Striking]] || [[File:midan belt of striking icon1.png]] || 60 || 240 || [[PGL]], [[MNK]], [[SAM]] ||Waist|| 159 || 159 || 1 || align = "left" | [[Strength]] +61, [[Vitality]] +66, [[Critical Hit]] +36, [[Skill Speed]] +51
|-
| [[Midan Belt of Scouting]] || [[File:midan belt of scouting icon1.png]] || 60 || 240 || [[ROG]], [[NIN]] ||Waist|| 159 || 159 || 1 || align = "left" | [[Dexterity]] +61, [[Vitality]] +66, [[Critical Hit]] +51, [[Determination]] +34
|-
| [[Midan Belt of Aiming]] || [[File:midan belt of aiming icon1.png]] || 60 || 240 || [[ARC]], [[BRD]], [[MCH]] ||Waist|| 159 || 159 || 1 || align = "left" | [[Dexterity]] +61, [[Vitality]] +66, [[Critical Hit]] +51, [[Determination]] +34
|-
| [[Midan Belt of Casting]] || [[File:midan belt of casting icon1.png]] || 60 || 240 || [[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]] ||Waist|| 116 || 203 || 1 || align = "left" | [[Vitality]] +59, [[Intelligence]] +61, [[Determination]] +49, [[Spell Speed]] +36
|-
| [[Midan Belt of Healing]] || [[File:midan belt of healing icon1.png]] || 60 || 240 || [[CNJ]], [[WHM]], [[SCH]], [[AST]] ||Waist|| 116 || 203 || 1 || align = "left" | [[Vitality]] +59, [[Mind]] +61, [[Determination]] +34, [[Piety]] +54
|-
| [[Midan Breeches of Fending]] || [[File:midan breeches of fending icon1.png]] || 60 || 240 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] ||Legs|| 468 || 468 || 2 || align = "left" | [[Strength]] +131, [[Vitality]] +143, [[Critical Hit]] +112, [[Determination]] +75
|-
| [[Midan Breeches of Maiming]] || [[File:midan breeches of maiming icon1.png]] || 60 || 240 || [[LNC]], [[DRG]] ||Legs|| 328 || 257 || 2 || align = "left" | [[Strength]] +131, [[Vitality]] +143, [[Skill Speed]] +112, [[Direct Hit Rate]] +78
|-
| [[Midan Breeches of Striking]] || [[File:midan breeches of striking icon1.png]] || 60 || 240 || [[PGL]], [[MNK]], [[SAM]] ||Legs|| 257 || 257 || 2 || align = "left" | [[Strength]] +131, [[Vitality]] +143, [[Critical Hit]] +112, [[Skill Speed]] +78
|-
| [[Midan Poleyns of Scouting]] || [[File:midan poleyns of scouting icon1.png]] || 60 || 240 || [[ROG]], [[NIN]] ||Legs|| 257 || 257 || 2 || align = "left" | [[Dexterity]] +131, [[Vitality]] +143, [[Determination]] +75, [[Direct Hit Rate]] +112
|-
| [[Midan Poleyns of Aiming]] || [[File:midan poleyns of aiming icon1.png]] || 60 || 240 || [[ARC]], [[BRD]], [[MCH]] ||Legs|| 257 || 257 || 2 || align = "left" | [[Dexterity]] +131, [[Vitality]] +143, [[Determination]] +75, [[Direct Hit Rate]] +112
|-
| [[Midan Trousers of Casting]] || [[File:midan trousers of casting icon1.png]] || 60 || 240 || [[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]] ||Legs|| 187 || 328 || 2 || align = "left" | [[Vitality]] +129, [[Intelligence]] +131, [[Critical Hit]] +78, [[Direct Hit Rate]] +112
|-
| [[Midan Trousers of Healing]] || [[File:midan trousers of healing icon1.png]] || 60 || 240 || [[CNJ]], [[WHM]], [[SCH]], [[AST]] ||Legs|| 187 || 328 || 2 || align = "left" | [[Vitality]] +129, [[Mind]] +131, [[Critical Hit]] +112, [[Piety]] +82
|-
| [[Midan Sabatons of Fending]] || [[File:midan sabatons of fending icon1.png]] || 60 || 240 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] ||Feet|| 335 || 335 || 2 || align = "left" | [[Strength]] +81, [[Vitality]] +88, [[Determination]] +66, [[Tenacity]] +48
|-
| [[Midan Boots of Maiming]] || [[File:midan boots of maiming icon1.png]] || 60 || 240 || [[LNC]], [[DRG]] ||Feet|| 234 || 184 || 2 || align = "left" | [[Strength]] +81, [[Vitality]] +88, [[Critical Hit]] +69, [[Skill Speed]] +48
|-
| [[Midan Boots of Striking]] || [[File:midan boots of striking icon1.png]] || 60 || 240 || [[PGL]], [[MNK]], [[SAM]] ||Feet|| 184 || 184 || 2 || align = "left" | [[Strength]] +81, [[Vitality]] +88, [[Determination]] +46, [[Direct Hit Rate]] +69
|-
| [[Midan Boots of Scouting]] || [[File:midan boots of scouting icon1.png]] || 60 || 240 || [[ROG]], [[NIN]] ||Feet|| 184 || 184 || 2 || align = "left" | [[Dexterity]] +81, [[Vitality]] +88, [[Critical Hit]] +48, [[Direct Hit Rate]] +69
|-
| [[Midan Boots of Aiming]] || [[File:midan boots of aiming icon1.png]] || 60 || 240 || [[ARC]], [[BRD]], [[MCH]] ||Feet|| 184 || 184 || 2 || align = "left" | [[Dexterity]] +81, [[Vitality]] +88, [[Skill Speed]] +48, [[Direct Hit Rate]] +69
|-
| [[Midan Boots of Casting]] || [[File:midan boots of casting icon1.png]] || 60 || 240 || [[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]] ||Feet|| 134 || 234 || 2 || align = "left" | [[Vitality]] +79, [[Intelligence]] +81, [[Determination]] +46, [[Direct Hit Rate]] +69
|-
| [[Midan Boots of Healing]] || [[File:midan boots of healing icon1.png]] || 60 || 240 || [[CNJ]], [[WHM]], [[SCH]], [[AST]] ||Feet|| 134 || 234 || 2 || align = "left" | [[Vitality]] +79, [[Mind]] +81, [[Determination]] +46, [[Piety]] +72
|-
|}
&#42; Shields have [[Block Strength]] and [[Block Rate]]


[[Category:Armor Sets]] [[Category:Heavensward]]
[[Category:Armor Sets]] [[Category:Heavensward]]</noinclude>

Revision as of 16:14, 23 January 2023

See also: Level 60 Gear Guide, Midan Weapons and Midan Accessories

Drops in Raid Alexander: Midas (Savage)

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Midan Headband of Fending Midan headband of fending icon1.png 60 240 GLA MRD PLD WAR DRK GNB Head 264 264 2 Strength +53 Vitality +54 Direct Hit Rate +38 Tenacity +54 
Midan Mask of Maiming Midan mask of maiming icon1.png 60 240 LNC DRG RPR Head 185 145 2 Strength +53 Vitality +54 Direct Hit Rate +54 Skill Speed +38 
Midan Mask of Striking Midan mask of striking icon1.png 60 240 PGL MNK SAM Head 145 145 2 Strength +53 Vitality +54 Determination +38 Skill Speed +54 
Midan Goggles of Scouting Midan goggles of scouting icon1.png 60 240 ROG NIN VPR Head 145 145 2 Dexterity +53 Vitality +54 Direct Hit Rate +38 Skill Speed +54 
Midan Goggles of Aiming Midan goggles of aiming icon1.png 60 240 ARC BRD MCH DNC Head 145 145 2 Dexterity +53 Vitality +54 Critical Hit +54 Direct Hit Rate +38 
Midan Horn of Casting Midan horn of casting icon1.png 60 240 THM ACN BLM SMN RDM BLU PCT Head 106 185 2 Intelligence +53 Vitality +49 Critical Hit +38 Spell Speed +54 
Midan Horn of Healing Midan horn of healing icon1.png 60 240 CNJ WHM SCH AST SGE Head 106 185 2 Mind +53 Vitality +49 Determination +54 Piety +38 
Midan Coat of Fending Midan coat of fending icon1.png 60 240 GLA MRD PLD WAR DRK GNB Body 354 354 2 Strength +85 Vitality +86 Critical Hit +60 Direct Hit Rate +86 
Midan Jacket of Maiming Midan jacket of maiming icon1.png 60 240 LNC DRG RPR Body 248 195 2 Strength +85 Vitality +86 Critical Hit +60 Determination +86 
Midan Jacket of Striking Midan jacket of striking icon1.png 60 240 PGL MNK SAM Body 195 195 2 Strength +85 Vitality +86 Determination +86 Direct Hit Rate +60 
Midan Coat of Scouting Midan coat of scouting icon1.png 60 240 ROG NIN VPR Body 195 195 2 Dexterity +85 Vitality +86 Critical Hit +86 Skill Speed +60 
Midan Coat of Aiming Midan coat of aiming icon1.png 60 240 ARC BRD MCH DNC Body 195 195 2 Dexterity +85 Vitality +86 Critical Hit +60 Skill Speed +86 
Midan Coat of Casting Midan coat of casting icon1.png 60 240 THM ACN BLM SMN RDM BLU PCT Body 142 248 2 Intelligence +85 Vitality +77 Critical Hit +86 Spell Speed +60 
Midan Coat of Healing Midan coat of healing icon1.png 60 240 CNJ WHM SCH AST SGE Body 142 248 2 Mind +85 Vitality +77 Critical Hit +60 Spell Speed +86 
Midan Gauntlets of Fending Midan gauntlets of fending icon1.png 60 240 GLA MRD PLD WAR DRK GNB Hands 264 264 2 Strength +53 Vitality +54 Direct Hit Rate +38 Skill Speed +54 
Midan Gloves of Maiming Midan gloves of maiming icon1.png 60 240 LNC DRG RPR Hands 185 145 2 Strength +53 Vitality +54 Determination +38 Direct Hit Rate +54 
Midan Gloves of Striking Midan gloves of striking icon1.png 60 240 PGL MNK SAM Hands 145 145 2 Strength +53 Vitality +54 Critical Hit +38 Direct Hit Rate +54 
Midan Gloves of Scouting Midan gloves of scouting icon1.png 60 240 ROG NIN VPR Hands 145 145 2 Dexterity +53 Vitality +54 Critical Hit +38 Determination +54 
Midan Gloves of Aiming Midan gloves of aiming icon1.png 60 240 ARC BRD MCH DNC Hands 145 145 2 Dexterity +53 Vitality +54 Determination +54 Skill Speed +38 
Midan Gloves of Casting Midan gloves of casting icon1.png 60 240 THM ACN BLM SMN RDM BLU PCT Hands 106 185 2 Intelligence +53 Vitality +49 Determination +54 Direct Hit Rate +38 
Midan Gloves of Healing Midan gloves of healing icon1.png 60 240 CNJ WHM SCH AST SGE Hands 106 185 2 Mind +53 Vitality +49 Spell Speed +38 Piety +54 
Midan Breeches of Fending Midan breeches of fending icon1.png 60 240 GLA MRD PLD WAR DRK GNB Legs 354 354 2 Strength +85 Vitality +86 Critical Hit +86 Determination +60 
Midan Breeches of Maiming Midan breeches of maiming icon1.png 60 240 LNC DRG RPR Legs 248 195 2 Strength +85 Vitality +86 Direct Hit Rate +60 Skill Speed +86 
Midan Breeches of Striking Midan breeches of striking icon1.png 60 240 PGL MNK SAM Legs 195 195 2 Strength +85 Vitality +86 Critical Hit +86 Skill Speed +60 
Midan Poleyns of Scouting Midan poleyns of scouting icon1.png 60 240 ROG NIN VPR Legs 195 195 2 Dexterity +85 Vitality +86 Determination +60 Direct Hit Rate +86 
Midan Poleyns of Aiming Midan poleyns of aiming icon1.png 60 240 ARC BRD MCH DNC Legs 195 195 2 Dexterity +85 Vitality +86 Determination +60 Direct Hit Rate +86 
Midan Trousers of Casting Midan trousers of casting icon1.png 60 240 THM ACN BLM SMN RDM BLU PCT Legs 142 248 2 Intelligence +85 Vitality +77 Critical Hit +60 Direct Hit Rate +86 
Midan Trousers of Healing Midan trousers of healing icon1.png 60 240 CNJ WHM SCH AST SGE Legs 142 248 2 Mind +85 Vitality +77 Critical Hit +86 Piety +60 
Midan Sabatons of Fending Midan sabatons of fending icon1.png 60 240 GLA MRD PLD WAR DRK GNB Feet 264 264 2 Strength +53 Vitality +54 Determination +54 Tenacity +38 
Midan Boots of Maiming Midan boots of maiming icon1.png 60 240 LNC DRG RPR Feet 185 145 2 Strength +53 Vitality +54 Critical Hit +54 Skill Speed +38 
Midan Boots of Striking Midan boots of striking icon1.png 60 240 PGL MNK SAM Feet 145 145 2 Strength +53 Vitality +54 Determination +38 Direct Hit Rate +54 
Midan Boots of Scouting Midan boots of scouting icon1.png 60 240 ROG NIN VPR Feet 145 145 2 Dexterity +53 Vitality +54 Critical Hit +38 Direct Hit Rate +54 
Midan Boots of Aiming Midan boots of aiming icon1.png 60 240 ARC BRD MCH DNC Feet 145 145 2 Dexterity +53 Vitality +54 Direct Hit Rate +54 Skill Speed +38 
Midan Boots of Casting Midan boots of casting icon1.png 60 240 THM ACN BLM SMN RDM BLU PCT Feet 106 185 2 Intelligence +53 Vitality +49 Determination +38 Direct Hit Rate +54 
Midan Boots of Healing Midan boots of healing icon1.png 60 240 CNJ WHM SCH AST SGE Feet 106 185 2 Mind +53 Vitality +49 Determination +38 Piety +54