Difference between revisions of "Dark Knight's Arm/Level 31 - 40"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Converted)
Line 1: Line 1:
{| {{STDT|sortable equip align-left}}
{| {{STDT|equip align-center sortable}}
|-
{{weapon table header}}
!Item
{{weapon table row|Longstop Greatsword}}
!Icon
{{weapon table row|Aetherial Steel Zweihander}}
!Level
{{weapon table row|Steel Zweihander}}
!Item Level
{{weapon table row|Platoon Sword}}
!Damage
{{weapon table row|Aetherial Mythril Claymore}}
!Delay
{{weapon table row|Mythril Claymore}}
!Auto Attack
{{weapon table row|Crier's Claymore}}
!Materia Slots
{{weapon table row|Gridanian Claymore}}
!Stats and Attributes
{{weapon table row|Lominsan Claymore}}
|-
{{weapon table row|Ul'dahn Claymore}}
| [[Longstop Greatsword]] || [[File:longstop greatsword icon1.png]] || 32 || 34 || 21 || 2.96 || 20.72 || 0 || align = "left" | [[Strength]] +8, [[Vitality]] +8, [[Determination]] +7, [[Skill Speed]] +8
{{weapon table row|Aetherial Mythril Zweihander}}
|-
| [[Aetherial Steel Zweihander]] || [[File:aetherial steel zweihander icon1.png]] || 34 || 34 || 21 || 2.88 || 20.16 || 0 || align = "left" | [[Strength]] +8, [[Vitality]] +8
|-
| [[Steel Zweihander]] || [[File:steel zweihander icon1.png]] || 34 || 34 || 19 || 2.88 || 18.24 || 2 || align = "left" | [[Strength]] +7, [[Vitality]] +7, [[Skill Speed]] +8
|-
| [[Platoon Sword]] || [[File:platoon sword icon1.png]] || 35 || 37 || 24 || 2.96 || 23.68 || 0 || align = "left" | [[Strength]] +9, [[Vitality]] +9, [[Skill Speed]] +9, [[Tenacity]] +12
|-
| [[Aetherial Mythril Claymore]] || [[File:aetherial mythril claymore icon1.png]] || 38 || 38 || 25 || 2.96 || 24.66 || 0 || align = "left" | [[Strength]] +9, [[Vitality]] +10
|-
| [[Mythril Claymore]] || [[File:mythril claymore icon1.png]] || 38 || 38 || 23 || 2.96 || 22.69 || 2 || align = "left" | [[Strength]] +8, [[Vitality]] +8, [[Critical Hit]] +11
|-
| [[Crier's Claymore]] || [[File:criers claymore icon1.png]] || 38 || 40 || 27 || 2.96 || 26.64 || 0 || align = "left" | [[Strength]] +10, [[Vitality]] +11, [[Critical Hit]] +15, [[Tenacity]] +11
|-
| [[Gridanian Claymore]] || [[File:gridanian claymore icon1.png]] || 39 || 40 || 27 || 2.96 || 26.64 || 0 || align = "left" | [[Strength]] +10, [[Vitality]] +11, [[Direct Hit Rate]] +15
|-
| [[Lominsan Claymore]] || [[File:lominsan claymore icon1.png]] || 39 || 40 || 27 || 2.96 || 26.64 || 0 || align = "left" | [[Strength]] +10, [[Vitality]] +11, [[Direct Hit Rate]] +15
|-
| [[Ul'dahn Claymore]] || [[File:uldahn claymore icon1.png]] || 39 || 40 || 27 || 2.96 || 26.64 || 0 || align = "left" | [[Strength]] +10, [[Vitality]] +11, [[Direct Hit Rate]] +15
|-
| [[Aetherial Mythril Zweihander]] || [[File:aetherial mythril zweihander icon1.png]] || 40 || 41 || 28 || 2.88 || 26.88 || 0 || align = "left" | [[Strength]] +10, [[Vitality]] +11
|-
|}
|}

Revision as of 22:17, 26 January 2023

Item Icon Level Item Level Requirement Damage (Type) Materia Slots Stats and Attributes
Longstop Greatsword Longstop greatsword icon1.png 32 34 DRK 39 Physical Damage.png 0 Strength +8 Vitality +8 Determination +11 Skill Speed +8 
Aetherial Steel Zweihander Aetherial steel zweihander icon1.png 34 34 DRK 39 Physical Damage.png 0 Strength +8 Vitality +8 
Steel Zweihander Steel zweihander icon1.png 34 34 DRK 35 HQ icon.png39 Physical Damage.png 2 (5) Strength +7 HQ icon.png8Vitality +7 HQ icon.png8Skill Speed +10 HQ icon.png11
Platoon Sword Platoon sword icon1.png 35 37 DRK 41 Physical Damage.png 0 Strength +9 Vitality +9 Skill Speed +8 Tenacity +12 
Aetherial Mythril Claymore Aetherial mythril claymore icon1.png 38 38 DRK 42 Physical Damage.png 0 Strength +9 Vitality +10 
Mythril Claymore Mythril claymore icon1.png 38 38 DRK 38 HQ icon.png42 Physical Damage.png 2 (5) Strength +8 HQ icon.png9Vitality +9 HQ icon.png10Critical Hit +12 HQ icon.png13
Crier's Claymore Criers claymore icon1.png 38 40 DRK 43 Physical Damage.png 0 Strength +10 Vitality +11 Critical Hit +15 Tenacity +11 
Gridanian Claymore Gridanian claymore icon1.png 39 40 DRK 43 Physical Damage.png 0 Strength +10 Vitality +11 Direct Hit Rate +15 
Lominsan Claymore Lominsan claymore icon1.png 39 40 DRK 43 Physical Damage.png 0 Strength +10 Vitality +11 Direct Hit Rate +15 
Ul'dahn Claymore Uldahn claymore icon1.png 39 40 DRK 43 Physical Damage.png 0 Strength +10 Vitality +11 Direct Hit Rate +15 
Aetherial Mythril Zweihander Aetherial mythril zweihander icon1.png 40 41 DRK 44 Physical Damage.png 0 Strength +10 Vitality +12