Difference between revisions of "Folklore Nodes"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
| 5PM-6PM|| [[Vanilla Beans]] || 3 || [[Coerthas Western Highlands]] || (x23, y21) || | | 5PM-6PM|| [[Vanilla Beans]] || 3 || [[Coerthas Western Highlands]] || (x23, y21) || | ||
|- | |- | ||
| | | 7PM - 8PM|| [[Dravnian Paprika]] || 3 || [[Coerthas Western Highlands]] || (x27, y33) || | ||
|- | |- | ||
| 7PM-8PM|| [[Snurbleberry]] || 2 || [[The Dravanian Forelands]] || (x39,y26) || | | 7PM-8PM|| [[Snurbleberry]] || 2 || [[The Dravanian Forelands]] || (x39,y26) || |
Revision as of 22:31, 30 June 2015
- See also: Ephemeral Nodes
Folklore Nodes are unlocked after you purchase the corresponding Tomes of Regional Folklore with 99 Rowena's Tokens (Blue Gatherers' Scrip) from Splendors Vendor in Idyllshire.
Botanist
Time | Item | Slot | Location | Coordinates | Additional Info |
---|---|---|---|---|---|
5PM-6PM | Seventh Heaven | 1 | The Churning Mists | (x?, y?) | |
5PM-6PM | Vanilla Beans | 3 | Coerthas Western Highlands | (x23, y21) | |
7PM - 8PM | Dravnian Paprika | 3 | Coerthas Western Highlands | (x27, y33) | |
7PM-8PM | Snurbleberry | 2 | The Dravanian Forelands | (x39,y26) |
Miner
Time | Item | Slot | Location | Coordinates | Additional Info |
---|---|---|---|---|---|
5AM-6AM | Astral Moraine | 4 | Coerthas Western Highlands | (x37,y16) | |
5AM-6AM | Violet Quartz | 6 | Coerthas Western Highlands | (x37,y16) | |
5AM-6AM | Aurum Regis Ore | 6 | The Churning Mists | (x11,y38) | |
5AM-6AM | Sun Mica | 2 | The Sea of Clouds | (x35,y39) | |
7AM-8AM | Red Alumen | 2 | Azys Lla | (x35,y16) | |
7AM-8AM | Blue Quartz | 7 | The Dravanian Hinterlands | (x11,y16) |
Fisher