Difference between revisions of "Aurum Regis Bracelet of Fending"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =aurum regis bracelet of fending icon1.png |Slot =Bracelets |iLevel =145 |Level =58 |Class =[[classes|Disciples of War or ...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Aurum Regis Bracelet of Fending | ||
| icon = aurum regis bracelet of fending icon1.png | |||
| | | requires = disciple of war, disciple of magic | ||
| | | type = bracelets | ||
| | | level = 58 | ||
| | | ilvl = 145 | ||
| | | attributes = {{attribute increase|strength|26|29}}{{attribute increase|vitality|26|28}}{{attribute increase|skill speed|15|16}}{{attribute increase|direct hit rate|21|23}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 130 | |||
| value-hq = 143 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 145.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.0 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Bracelets | |||
==== | | class = Goldsmith | ||
| level = 58 | |||
| | | rank = | ||
| durability = 70 | |||
| | | difficulty = 863 | ||
| max-quality = 7080 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| craftsmanship = | |||
== | | craftsmanship-rec = 570 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Aurum Regis Nugget | |||
| ingredient2 = 1 Archaeornis Leather | |||
| ingredient3 = 1 Grade 1 Vitality Dissolvent | |||
| ingredient4 = 5 Wind Crystal | |||
| ingredient5 = 5 Fire Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Revision as of 16:38, 17 June 2021
Aurum Regis Bracelet of Fending
“
Defense Magic Defense 0 1 0 1 +26 Strength 29+26 Vitality 28+15 Skill Speed 16+21 Direct Hit Rate 23— In-game description
Aurum Regis Bracelet of Fending is an item level 145 bracelets and can be used by Disciples of War and Disciples of Magic. It requires being at least level 58 to be equipped.
Acquisition
Crafting Recipe
Aurum Regis Bracelet of Fending
- Source
- Class
- Type
- Bracelets
- Class
- GSM
- Level
- 58
- Durability
- 70
- Difficulty
- 863
- Max quality
- 7080
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 570
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Amber Trader | Foundation (10.1, 10.3) | Amber Exchange | 1 | — |