Difference between revisions of "Hardsilver Bangle of Casting"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =hardsilver bangle of casting icon1.png |Slot =Bracelets |iLevel =133 |Level =54 |Class =[[classes|Disciples of War or Mag...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Hardsilver Bangle of Casting | ||
| icon = hardsilver bangle of casting icon1.png | |||
| | | requires = disciple of war, disciple of magic | ||
| | | type = bracelets | ||
| | | level = 54 | ||
| | | ilvl = 133 | ||
| | | attributes = {{attribute increase|vitality|22|25}}{{attribute increase|intelligence|21|24}}{{attribute increase|spell speed|20|22}}{{attribute increase|direct hit rate|14|16}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 119 | |||
| value-hq = 131 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 133.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.0 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Bracelets | |||
==== | | class = Goldsmith | ||
| level = 55 | |||
| | | rank = | ||
| durability = 70 | |||
| | | difficulty = 697 | ||
| max-quality = 6301 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = | ||
| craftsmanship-rec = 539 | |||
| control = | |||
| | | control-rec = | ||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Hardsilver Nugget | |||
| ingredient2 = 2 Star Sapphire | |||
| ingredient3 = 2 Star Ruby | |||
| ingredient4 = 1 Grade 1 Intelligence Dissolvent | |||
| ingredient5 = 4 Wind Crystal | |||
| ingredient6 = 4 Fire Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Revision as of 16:40, 17 June 2021
Hardsilver Bangle of Casting
“
Defense Magic Defense 0 1 0 1 +22 Vitality 25+21 Intelligence 24+20 Spell Speed 22+14 Direct Hit Rate 16— In-game description
Hardsilver Bangle of Casting is an item level 133 bracelets and can be used by Disciples of War and Disciples of Magic. It requires being at least level 54 to be equipped.
Acquisition
Crafting Recipe
Hardsilver Bangle of Casting
- Source
- Class
- Type
- Bracelets
- Class
- GSM
- Level
- 55
- Durability
- 70
- Difficulty
- 697
- Max quality
- 6301
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 539
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Amber Trader | Foundation (10.1, 10.3) | Amber Exchange | 1 | — |