Difference between revisions of "Yak T'el AC"
Jump to navigation
Jump to search
(+) |
|||
Line 6: | Line 6: | ||
! Number | ! Number | ||
|- | |- | ||
| (x, y, z) || || | | (x, y, z) || || 1 | ||
|- | |- | ||
| (x, y, z) || || | | (x, y, z) || || 2 | ||
|- | |- | ||
| (x, y, z) || || | | (x, y, z) || || 3 | ||
|- | |- | ||
| (x, y, z) || || | | (x, y, z) || || 4 | ||
|- | |- | ||
| ( | | (x33.6, y26.1, z3.1) || At the top of the ridge overlooking the Ty'iinbek Traverse (do not go down the path southwards) || 5 | ||
|- | |- | ||
| (x, y, z) || || | | (x, y, z) || || 6 | ||
|- | |- | ||
| (x, y, z) || || | | (x, y, z) || || 7 | ||
|- | |- | ||
| (x, y, z) || || | | (x, y, z) || || 8 | ||
|- | |- | ||
| (x, y, z) || || | | (x, y, z) || || 9 | ||
|- | |- | ||
| (x, y, z) || || | | (x, y, z) || || 10 | ||
|- | |- | ||
|} | |} |
Revision as of 16:21, 29 June 2024
Field:
Coordinates | Description | Number |
---|---|---|
(x, y, z) | 1 | |
(x, y, z) | 2 | |
(x, y, z) | 3 | |
(x, y, z) | 4 | |
(x33.6, y26.1, z3.1) | At the top of the ridge overlooking the Ty'iinbek Traverse (do not go down the path southwards) | 5 |
(x, y, z) | 6 | |
(x, y, z) | 7 | |
(x, y, z) | 8 | |
(x, y, z) | 9 | |
(x, y, z) | 10 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
??? | (x , y , z) | ||
??? | (x , y , z) | ||
??? | (x , y , z) | ||
??? | (x , y , z) | ||
??? | (x , y , z) |