Difference between revisions of "Pebble Crab"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
*'''Hole Level''': 10 | *'''Hole Level''': 10 | ||
*'''[[Baits]]''': [[Goby Ball]], [[Rat Tail]] | *'''[[Baits]]''': [[Goby Ball]], [[Rat Tail]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 39: | Line 39: | ||
*'''Hole Level''': 10 | *'''Hole Level''': 10 | ||
*'''[[Baits]]''': | *'''[[Baits]]''': | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 46: | Line 46: | ||
*'''Hole Level''': 5 | *'''Hole Level''': 5 | ||
*'''[[Baits]]''': [[Rat Tail]] | *'''[[Baits]]''': [[Rat Tail]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 53: | Line 53: | ||
*'''Hole Level''': 15 | *'''Hole Level''': 15 | ||
*'''[[Baits]]''': | *'''[[Baits]]''': | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 60: | Line 60: | ||
*'''Hole Level''': 10 | *'''Hole Level''': 10 | ||
*'''[[Baits]]''': [[Steel Jig]], [[Yumizuno]], [[Northern Krill]] | *'''[[Baits]]''': [[Steel Jig]], [[Yumizuno]], [[Northern Krill]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 67: | Line 67: | ||
*'''Hole Level''': 10 | *'''Hole Level''': 10 | ||
*'''[[Baits]]''': [[Goby Ball]] | *'''[[Baits]]''': [[Goby Ball]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 74: | Line 74: | ||
*'''Hole Level''': 20 | *'''Hole Level''': 20 | ||
*'''[[Baits]]''': [[Rat Tail]], [[Iron Jig]], [[Krill Cage Feeder]] | *'''[[Baits]]''': [[Rat Tail]], [[Iron Jig]], [[Krill Cage Feeder]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 81: | Line 81: | ||
*'''Hole Level''': 25 | *'''Hole Level''': 25 | ||
*'''[[Baits]]''': [[Goby Ball]], [[Krill Cage Feeder]], [[Yumizuno]], [[Northern Krill]] | *'''[[Baits]]''': [[Goby Ball]], [[Krill Cage Feeder]], [[Yumizuno]], [[Northern Krill]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 88: | Line 88: | ||
*'''Hole Level''': 15 | *'''Hole Level''': 15 | ||
*'''[[Baits]]''': [[Goby Ball]], [[Krill Cage Feeder]], [[Rat Tail]] | *'''[[Baits]]''': [[Goby Ball]], [[Krill Cage Feeder]], [[Rat Tail]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': |
Revision as of 01:32, 19 May 2017
Template:Item Pebble Crab is a Seafood.
Basic Information
- Recommended Fishing Level: 12
- Fish Type: Coastlines
- Aquarium Type: None
- Sizes: Smallest - 8.6im, Largest - 12.4im
Description
A small bluish-grey crab found in tide pools along the La Noscean coast. Their tendency to cut fishing lines and steal bait from hooks makes these wavekin despised by fishers.
Obtained By
Purchased From
Dropped By
Fishing Log: Candlekeep Quay
- Location: Lower La Noscea (x20,y38)
- Hole Level: 10
- Baits: Goby Ball, Rat Tail
- Mooched From:
- Condition:
- Weather:
Fishing Log: Cedarwood
- Location: Lower La Noscea (x34,y17)
- Hole Level: 10
- Baits:
- Mooched From:
- Condition:
- Weather:
Fishing Log: Moraby Bay
Fishing Log: Moraby Drydocks
- Location: Lower La Noscea (x26,y34)
- Hole Level: 15
- Baits:
- Mooched From:
- Condition:
- Weather:
Fishing Log: Oschon's Torch
- Location: Lower La Noscea (x24,y39)
- Hole Level: 10
- Baits: Steel Jig, Yumizuno, Northern Krill
- Mooched From:
- Condition:
- Weather:
Fishing Log: Swiftperch
- Location: Western La Noscea (x34,y32)
- Hole Level: 10
- Baits: Goby Ball
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Salt Strand
- Location: Lower La Noscea (x17,y36)
- Hole Level: 20
- Baits: Rat Tail, Iron Jig, Krill Cage Feeder
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Silver Bazaar
- Location: Western Thanalan (x15,y29)
- Hole Level: 25
- Baits: Goby Ball, Krill Cage Feeder, Yumizuno, Northern Krill
- Mooched From:
- Condition:
- Weather:
Fishing Log: Vesper Bay
- Location: Western Thanalan (x11,y12)
- Hole Level: 15
- Baits: Goby Ball, Krill Cage Feeder, Rat Tail
- Mooched From:
- Condition:
- Weather:
Used For
Crafting Ingredient
Desynthesis
Class: Culinarian
Potential Results: