Difference between revisions of "Order of the Twin Adder Hunting Log"
Jump to navigation
Jump to search
(→Rank 3) |
|||
Line 77: | Line 77: | ||
|Order of the Twin Adder 23 ||[[file:UGhamaro quarryman1.png]] || [[U'Ghamaro Quarryman]] X 3|| [[Outer La Noscea]] - U'Ghamaro Mines (x23,y8)|| 832 Company Seals | |Order of the Twin Adder 23 ||[[file:UGhamaro quarryman1.png]] || [[U'Ghamaro Quarryman]] X 3|| [[Outer La Noscea]] - U'Ghamaro Mines (x23,y8)|| 832 Company Seals | ||
|- | |- | ||
|Order of the Twin Adder 24 ||[[file:Sapsa shelftooth1.png]] || [[Sapsa Shelftooth]] X 3|| [[Western La Noscea]] - Sapsa Spawning Grounds (x17,y15) (x15, | |Order of the Twin Adder 24 ||[[file:Sapsa shelftooth1.png]] || [[Sapsa Shelftooth]] X 3|| [[Western La Noscea]] - Sapsa Spawning Grounds (x17,y15) <br>(x15,y15)|| 884 Company Seals | ||
|- | |- | ||
|Order of the Twin Adder 25 ||[[file:Zaharak pugilist1.png]]||[[Zahar'ak Pugilist]] X 3|| [[Southern Thanalan]] (x28,y20)|| 913 Company Seals | |Order of the Twin Adder 25 ||[[file:Zaharak pugilist1.png]]||[[Zahar'ak Pugilist]] X 3|| [[Southern Thanalan]] (x28,y20)|| 913 Company Seals |
Revision as of 02:26, 12 February 2014
The Order of the Twin Adder Hunting Log. Players are awarded with Mammet #003G minion for completing the Hunting Log.
Rank 1
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Order of the Twin Adder 01 | Amalj'aa Javelinier X 3 | Eastern Thanalan - Sandgate (x19,y27) | 240 Company Seals | |
Order of the Twin Adder 02 | Heckler Imp X 5 | Halatali (x??,y??) | 266 Company Seals | |
Order of the Twin Adder 03 | Scythe Mantis X 5 | Halatali (x??,y??) | 287 Company Seals | |
Order of the Twin Adder 04 | Coliseum Python X 5 | Halatali (x??,y??) | 311 Company Seals | |
Order of the Twin Adder 05 | Sylvan Scream X 3 | East Shroud - The Bramble Patch (x19,y21) | 345 Company Seals | |
Order of the Twin Adder 06 | Kobold Pickman X 3 | Upper La Noscea - Oakwood (x13,y22) | 357 Company Seals | |
Order of the Twin Adder 07 | Amalj'aa Bruiser X 3 | Southern Thanalan - Broken Water (x21,y14) Eastern Thanalan - Wellwick Wood (x24,y20) |
388 Company Seals | |
Order of the Twin Adder 08 | Ixali Deftalon X 3 | North Shroud - Alder Springs (x22,y28) | 431 Company Seals | |
Order of the Twin Adder 09 | Amalj'aa Ranger X 3 | Eastern Thanalan - Wellwick Wood (x24,y20) | 441 Company Seals | |
Order of the Twin Adder 10 | Ixali Fearcaller X 1 | Coerthas Central Highlands - Dragonhead (x31,y28) | 478 Company Seals |
Rank 2
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Order of the Twin Adder 11 | Amalj'aa Sniper X 3 | Southern Thanalan - Sagolii Desert (x24,y34) | 531 Company Seals | |
Order of the Twin Adder 12 | Kobold Missionary X 3 | Eastern La Noscea - Bloodshore (x28,y26) | 590 Company Seals | |
Order of the Twin Adder 13 | Kobold Sidesman X 3 | Upper La Noscea - Bronze Lake (x26,y19) | 609 Company Seals | |
Order of the Twin Adder 14 | Temple Bee X 4 | The Sunken Temple of Qarn (x??,y??) | 629 Company Seals | |
Order of the Twin Adder 15 | Temple Guardian X 1 | The Sunken Temple of Qarn (x??,y??) | 655 Company Seals | |
Order of the Twin Adder 16 | Kobold Roundsman X 3 | Outer La Noscea - Iron Lake (x22,y14) | 632 Company Seals | |
Order of the Twin Adder 17 | Sylvan Snarl X 3 | East Shroud - Larkscall (x23,y20) | 653 Company Seals | |
Order of the Twin Adder 18 | Shelfclaw Sahagin X 3 | Western La Noscea - Halfstone (x18,y21) | 674 Company Seals | |
Order of the Twin Adder 19 | Amalj'aa Lancer X 3 | Southern Thanalan - Zanr'ak (x22,y16) | 702 Company Seals | |
Order of the Twin Adder 20 | U'Ghamaro Roundsman X 3 | Outer La Noscea - U'Ghamaro Mines (x23,y9) | 749 Company Seals |
Rank 3
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Order of the Twin Adder 21 | Ixali Windtalon X 3 | North Shroud - Proud Creek (x20,y20) | 774 Company Seals | |
Order of the Twin Adder 22 | Sylpheed Snarl X 3 | East Shroud- Sylphlands (x27,y18) | 799 Company Seals | |
Order of the Twin Adder 23 | U'Ghamaro Quarryman X 3 | Outer La Noscea - U'Ghamaro Mines (x23,y8) | 832 Company Seals | |
Order of the Twin Adder 24 | Sapsa Shelftooth X 3 | Western La Noscea - Sapsa Spawning Grounds (x17,y15) (x15,y15) |
884 Company Seals | |
Order of the Twin Adder 25 | Zahar'ak Pugilist X 3 | Southern Thanalan (x28,y20) | 913 Company Seals | |
Order of the Twin Adder 26 | Natalan Swiftbeak X 4 | Coerthas Central Highlands (x31,y17) | 943 Company Seals | |
Order of the Twin Adder 27 | Natalan Boldwing X 5 | Coerthas Central Highlands (x31,y17) | 982 Company Seals | |
Order of the Twin Adder 28 | Tonberry X 7 | The Wanderer's Palace (x??,y??) | 1,506 Company Seals | |
Order of the Twin Adder 29 | Bronze Beetle X 6 | The Wanderer's Palace (x??,y??) | 1,555 Company Seals | |
Order of the Twin Adder 30 | Keeper Of Halidom X 1 | The Wanderer's Palace (x??,y??) | 1,619 Company Seals |