Difference between revisions of "The Immortal Flames"
m (→Materiel) |
|||
Line 364: | Line 364: | ||
|- | |- | ||
|[[Eagle Feather]]||200||Flame Corporal | |[[Eagle Feather]]||200||Flame Corporal | ||
|- | |||
|[[Pudding Flesh]]||200||Flame Corporal | |||
|- | |- | ||
|[[Ul'dahn Half Barding]]||4,000||Flame Sergeant Third Class | |[[Ul'dahn Half Barding]]||4,000||Flame Sergeant Third Class |
Revision as of 15:36, 10 August 2020
The Immortal Flames is a Grand Company based in Ul'dah in Thanalan.
About
Currently, the bulk of Ul'dah's military strength comes from their standing army of mercenaries and the small contingent of the palace guard known as the Sultansworn. To bring order to their ranks and oversee additional wartime training, the Sultana has considered resurrecting the Immortal Flames-an elite force of battle-hardened veterans that once instilled fear in the city-state's neighboring nations during ages past. This unit would act as a core aspect of the army, essentially bolstering its power, and in effect grant more authority to the Sultana and her advisers--something of which those in control of the city-state's economy--namely the Syndicate--are wary.
Hunting Log
- Main article: Immortal Flames Hunting Log
Each Grand Company has their own Hunting Log that is accessible once a player has joined them.
Quests
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Seals | Reward | Optional Reward |
---|---|---|---|---|---|---|---|---|---|
A Pup No Longer (Immortal Flames) | 30 | Swift | Ul'dah - Steps of Nald | (x8,y8) | 5557 | 0 | 863 | ||
Shadows Uncast (Immortal Flames) | 44 | Swift | Ul'dah - Steps of Nald | (x8,y8) | 12190 | 0 | 1265 | ||
Gilding the Bilious (Immortal Flames) | 47 | Swift | Ul'dah - Steps of Nald | (x8,y8) | 0 | 0 | 1366 | ||
Squadron and Commander (Immortal Flames) | 47 | Flame Personnel Officer | Ul'dah - Steps of Nald | (x8.3,y9.1) | ?? | ?? | ?? | Unlocks Adventurer Squadrons | |
Like Civilized Men and Women (Immortal Flames) | 50 | Mimio Mio | Ul'dah - Steps of Nald | (x8,y9) | 0 | 0 | Unlocks Frontline | , , , | |
Let the Hunt Begin (Immortal Flames) | 50 | Mimio Mio | Ul'dah - Steps of Nald | (x8,y9) | 0 | 433 | Unlocks The Hunt |
Rewards
Weapons
Weapon | Level Required | Seals Needed | Rank Required |
---|---|---|---|
Flame Private's Sword | 22 | 1,060 | Flame Private Third Class |
Flame Private's Hora | 22 | 1,060 | Flame Private Third Class |
Flame Private's Axe | 22 | 1,060 | Flame Private Third Class |
Flame Private's Harpoon | 22 | 1,060 | Flame Private Third Class |
Flame Private's Shortbow | 22 | 1,060 | Flame Private Third Class |
Flame Private's Cane | 22 | 1,060 | Flame Private Third Class |
Flame Private's Staff | 22 | 1,060 | Flame Private Third Class |
Flame Private's Grimoire | 22 | 1,060 | Flame Private Third Class |
Flame Private's Baselards | 22 | 1,060 | Flame Private Third Class |
Flame Private's Spatha | 30 | 1,770 | Flame Corporal |
Flame Private's Cesti | 30 | 1,770 | Flame Corporal |
Flame Private's Labrys | 30 | 1,770 | Flame Corporal |
Flame Private's Spear | 30 | 1,770 | Flame Corporal |
Flame Private's Bow | 30 | 1,770 | Flame Corporal |
Flame Private's Crook | 30 | 1,770 | Flame Corporal |
Flame Private's Brand | 30 | 1,770 | Flame Corporal |
Flame Private's Picatrix | 30 | 1,770 | Flame Corporal |
Flame Private's Daggers | 30 | 1,770 | Flame Corporal |
Flame Private's Zweihander | 30 | 1,770 | Flame Corporal |
Flame Private's Musketoon | 30 | 1,770 | Flame Corporal |
Flame Private's Planisphere | 30 | 1,770 | Flame Corporal |
Ul'dahn Falchion | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Hora | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Bhuj | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Halberd | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Shortbow | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Wand | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Brand | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Grimoire | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Pugiones | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Claymore | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Musketoon | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Star Globe | 40 | 2,970 | Flame Sergeant Second Class |
Ul'dahn Scimitar | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Winglet | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Himantes | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Bardiche | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Guisarme | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Composite Bow | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Longbow | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Crook | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Cudgel | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Picatrix | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Stilettos | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Estramacon | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Carbine | 42 | 3,530 | Flame Sergeant First Class |
Ul'dahn Planisphere | 42 | 3,530 | Flame Sergeant First Class |
Flame Sergeant's Patas | 44 | 4,200 | Flame Corporal |
Flame Sergeant's Axe | 44 | 4,200 | Flame Corporal |
Flame Sergeant's Spear | 44 | 4,200 | Flame Corporal |
Flame Sergeant's Bow | 44 | 4,200 | Flame Corporal |
Flame Sergeant's Radical | 44 | 4,200 | Flame Corporal |
Flame Sergeant's Cudgel | 44 | 4,200 | Flame Corporal |
Flame Sergeant's Book of Brass | 44 | 4,200 | Flame Corporal |
Flame Sergeant's Knives | 44 | 4,200 | Flame Corporal |
Flame Sergeant's Claymore | 44 | 4,200 | Flame Corporal |
Flame Sergeant's Musketoon | 44 | 4,200 | Flame Corporal |
Flame Sergeant's Star Globe | 44 | 4,200 | Flame Corporal |
Flame Lieutenant's Katzbalger | 50 | 7,040 | Second Flame Lieutenant |
Flame Lieutenant's Jamadhars | 50 | 7,040 | Second Flame Lieutenant |
Flame Lieutenant's Axe | 50 | 7,040 | Second Flame Lieutenant |
Flame Lieutenant's Spear | 50 | 7,040 | Second Flame Lieutenant |
Flame Lieutenant's Bow | 50 | 7,040 | Second Flame Lieutenant |
Flame Lieutenant's Wand | 50 | 7,040 | Second Flame Lieutenant |
Flame Lieutenant's Cudgel | 50 | 7,040 | Second Flame Lieutenant |
Ul'dahn Officer's Grimoire of Casting | 50 | 7,040 | Second Flame Lieutenant |
Ul'dahn Officer's Grimoire of Healing | 50 | 7,040 | Second Flame Lieutenant |
Flame Lieutenant's Machetes | 50 | 7,040 | Second Flame Lieutenant |
Flame Lieutenant's Claymore | 50 | 7,040 | Second Flame Lieutenant |
Flame Lieutenant's Handgonne | 50 | 7,040 | Second Flame Lieutenant |
Flame Lieutenant's Star Globe | 50 | 7,040 | Second Flame Lieutenant |
Armor
Equipment | Level Required | Seals Needed | Rank Required |
---|---|---|---|
Ul'dahn Soldier's Cap | 20 | 680 | Flame Private Third Class |
Ul'dahn Soldier's Overcoat | 20 | 1,040 | Flame Private Third Class |
Ul'dahn Soldier's Gloves | 20 | 660 | Flame Private Third Class |
Ul'dahn Soldier's Boots | 20 | 730 | Flame Private Third Class |
Flame Private's Gown | 25 | 1,390 | Flame Private Second Class |
Flame Private's Jerkin | 25 | 1,390 | Flame Private Second Class |
Flame Private's Sabatons | 25 | 970 | Flame Private Second Class |
Flame Private's Jackboots | 25 | 970 | Flame Private Second Class |
Flame Private's Boots | 25 | 970 | Flame Private Second Class |
Flame Private's Crakows | 25 | 970 | Flame Private Second Class |
Flame Private's Sash | 23 | 560 | Flame Private Second Class |
Flame Private's Ring | 24 | 540 | Flame Private Second Class |
Flame Private's Shield | 28 | 1,520 | Flame Private First Class |
Flame Private's Cuirass | 26 | 1,470 | Flame Private First Class |
Flame Private's Harness | 26 | 1,470 | Flame Private First Class |
Flame Private's Robe | 26 | 1,470 | Flame Private First Class |
Flame Private's Gauntlets | 28 | 1,050 | Flame Private First Class |
Flame Private's Halfgloves | 28 | 1,050 | Flame Private First Class |
Flame Private's Ringbands | 28 | 1,050 | Flame Private First Class |
Flame Private's Culottes | 27 | 1,080 | Flame Private First Class |
Flame Private's Chausses | 27 | 1,080 | Flame Private First Class |
Patriot's Choker | 26 | 720 | Flame Private First Class |
Flame Private's Pot Helm | 31 | 1,280 | Flame Corporal |
Flame Private's Haubergeon | 31 | 1,960 | Flame Corporal |
Flame Private's Shirt | 31 | 1,960 | Flame Corporal |
Flame Private's Bliaud | 31 | 1,960 | Flame Corporal |
Flame Private's Sarouel | 31 | 1,360 | Flame Corporal |
Patriot's Bracelet | 30 | 1,210 | Flame Corporal |
Flame Sergeant's Trousers | 34 | 1,620 | Flame Sergeant Third Class |
Flame Sergeant's Subligar | 34 | 1,620 | Flame Sergeant Third Class |
Flame Sergeant's Tights | 34 | 1,620 | Flame Sergeant Third Class |
Flame Sergeant's Sash | 35 | 1,110 | Flame Sergeant Third Class |
Flame Sergeant's Ear Cuffs | 32 | 1,190 | Flame Sergeant Third Class |
Ul'dahn Round Shield | 37 | 2,540 | Flame Sergeant Second Class |
Flame Sergeant's Halfgloves | 39 | 1,960 | Flame Sergeant Second Class |
Flame Sergeant's Shortgloves | 39 | 1,960 | Flame Sergeant Second Class |
Flame Sergeant's Mitts | 39 | 1,960 | Flame Sergeant Second Class |
Flame Sergeant's Bracelet | 36 | 1,710 | Flame Sergeant Second Class |
Ul'dahn Scutum | 42 | 3,380 | Flame Sergeant First Class |
Ul'dahn Hoplon | 42 | 3,380 | Flame Sergeant First Class |
Flame Sergeant's Apron | 40 | 3,280 | Flame Sergeant First Class |
Flame Sergeant's Shirt | 40 | 3,280 | Flame Sergeant First Class |
Flame Sergeant's Tabard | 40 | 3,280 | Flame Sergeant First Class |
Flame Sergeant's Crakows | 43 | 2,710 | Flame Sergeant First Class |
Flame Sergeant's Jackboots | 43 | 2,710 | Flame Sergeant First Class |
Flame Sergeant's Thighboots | 43 | 2,710 | Flame Sergeant First Class |
Flame Sergeant's Choker | 41 | 1,710 | Flame Sergeant First Class |
Flame Sergeant's Targe | 44 | 4,020 | Chief Flame Lieutenant |
Flame Sergeant's Shield | 44 | 4,020 | Chief Flame Lieutenant |
Flame Sergeant's Circlet | 44 | 2,860 | Chief Flame Lieutenant |
Flame Sergeant's Pot Helm | 44 | 2,860 | Chief Flame Lieutenant |
Flame Sergeant's Beret | 44 | 2,860 | Chief Flame Lieutenant |
Flame Sergeant's Mask | 44 | 2,860 | Chief Flame Lieutenant |
Flame Sergeant's Sarouel | 44 | 3,040 | Chief Flame Lieutenant |
Flame Sergeant's Skirt | 44 | 3,040 | Chief Flame Lieutenant |
Flame Sergeant's Hose | 44 | 3,040 | Chief Flame Lieutenant |
Flame Sergeant's Earrings | 44 | 2,500 | Chief Flame Lieutenant |
Flamebringer's Ring | 45 | 1,900 | Chief Flame Lieutenant |
Flamecarrier's Ring | 45 | 1,900 | Chief Flame Lieutenant |
Flame Sergeant's Ring | 45 | 2,010 | Chief Flame Lieutenant |
Ul'dahn Officer's Cap | 50 | 4,800 | Second Flame Lieutenant |
Ul'dahn Officer's Overcoat | 50 | 7,340 | Second Flame Lieutenant |
Ul'dahn Officer's Gloves | 50 | 4,650 | Second Flame Lieutenant |
Ul'dahn Officer's Boots | 50 | 5,100 | Second Flame Lieutenant |
Materiel
Item | Seals Needed | Rank Required |
---|---|---|
Grade 1 Dark Matter | 12 | Flame Private Third Class |
Grade 2 Dark Matter | 34 | Flame Private Third Class |
Grade 3 Dark Matter | 70 | Flame Private Third Class |
Antidote | 120 | Flame Private Third Class |
Echo Drops | 290 | Flame Private Third Class |
Venture | 200 | Flame Private Third Class |
Flame Chocobo Issuance (one time) | 2,000 | Flame Private Third Class |
The Keeper's Hymn | 250 | Flame Private Third Class |
Spine Drops | 1,010 | Flame Private Second Class |
Smelling Salts | 1,710 | Flame Private Second Class |
Company-issue Engineering Manual | 1,440 | Flame Private First Class |
Company-issue Survival Manual | 1,440 | Flame Private First Class |
Grade 4 Dark Matter | 138 | Flame Corporal |
Grade 5 Dark Matter | 230 | Flame Corporal |
Swan Feather | 200 | Flame Corporal |
Eagle Feather | 200 | Flame Corporal |
Pudding Flesh | 200 | Flame Corporal |
Ul'dahn Half Barding | 4,000 | Flame Sergeant Third Class |
Onyx Tears | 2,850 | Flame Sergeant Third Class |
Ul'dahn Barding | 6,000 | Flame Sergeant Second Class |
Company-issue Engineering Manual II | 2,300 | Flame Sergeant First Class |
Company-issue Survival Manual II | 2,300 | Flame Sergeant First Class |
Sanction | 2,730 | Chief Flame Lieutenant |
Ul'dahn Crested Barding | 3,000 | Chief Flame Lieutenant |
Cordial | 500 | Chief Flame Lieutenant |
Durability Draught | 1,000 | Chief Flame Lieutenant |
Spiritbond Potion | 1,500 | Chief Flame Lieutenant |
Flame Storage Bench | 5,050 | Chief Flame Lieutenant |
Flame Armoire | 6,900 | Chief Flame Lieutenant |
Flame Desk | 3,300 | Chief Flame Lieutenant |
Flame Strongbox | 6,700 | Chief Flame Lieutenant |
Flame Utility Cot | 9,070 | Chief Flame Lieutenant |
Eorzean Map | 1,100 | Chief Flame Lieutenant |
Immortal Flames Banner | 4,900 | Chief Flame Lieutenant |
Flame Ceiling Fan & Lamp | 6,800 | Chief Flame Lieutenant |
Grade 6 Dark Matter | 345 | Second Flame Lieutenant |
Cooking Sherry | 20 | Second Flame Lieutenant |
Filtered Water | 20 | Second Flame Lieutenant |
Voidsent Blood | 20 | Second Flame Lieutenant |
Coke | 200 | Second Flame Lieutenant |
Animal Fat | 200 | Second Flame Lieutenant |
Lime Sulphur | 200 | Second Flame Lieutenant |
Potash | 200 | Second Flame Lieutenant |
Aqueous Whetstone | 200 | Second Flame Lieutenant |
Peacock Ore | 200 | Second Flame Lieutenant |
Minium | 200 | Second Flame Lieutenant |
Hardened Sap | 200 | Second Flame Lieutenant |
Petrified Log | 1,500 | Second Flame Lieutenant |
Scheelite | 1,500 | Second Flame Lieutenant |
Raziqsand | 1,500 | Second Flame Lieutenant |
Saurian Skin | 1,500 | Second Flame Lieutenant |
Cashmere Fleece | 1,500 | Second Flame Lieutenant |
Emery | 1,500 | Second Flame Lieutenant |
Tawny Latex | 450 | Second Flame Lieutenant |
Star Anise | 30 | Second Flame Lieutenant |
Dalamud Popoto | 30 | Second Flame Lieutenant |
Royal Kukuru Bean | 30 | Second Flame Lieutenant |
Canard Breast | 30 | Second Flame Lieutenant |
Arachne Web | 2,250 | Second Flame Lieutenant |
Wootz Ore | 2,250 | Second Flame Lieutenant |
Dubbin | 2,250 | Second Flame Lieutenant |
Borax | 250 | Second Flame Lieutenant |
Raziqsap | 250 | Second Flame Lieutenant |
Smoked Bacon | 250 | Second Flame Lieutenant |
Roasted Coffee Beans | 250 | Second Flame Lieutenant |
Flame Hatchling | 20,000 | Second Flame Lieutenant |
Reagan Pepper | 48,000 | Second Flame Lieutenant |
Sultana Portrait | 19,150 | Second Flame Lieutenant |
Flame Interior Wall | 10,950 | Second Flame Lieutenant |
Flame Flooring | 10,950 | Second Flame Lieutenant |
Miniature Aetheryte | 14,470 | Second Flame Lieutenant |
Bombard Core | 20,000 | Second Flame Lieutenant |
Moonstone | 4,000 | Second Flame Lieutenant |
Urushi | 600 | Second Flame Lieutenant |
Composite Whetstone | 600 | Second Flame Lieutenant |
Heat-resistant Plaster | 600 | Second Flame Lieutenant |
Clear Fluorite | 600 | Second Flame Lieutenant |
Lampblack Linseed Oil | 600 | Second Flame Lieutenant |
Camel Hair | 600 | Second Flame Lieutenant |
Black Cinnabar | 600 | Second Flame Lieutenant |
Duck Bones | 600 | Second Flame Lieutenant |
Magicked Oilcloth | 600 | Second Flame Lieutenant |
Bamboo Paper | 600 | Second Flame Lieutenant |
Glacier Crystal | 600 | Second Flame Lieutenant |