Difference between revisions of "Azurite Ring of Aiming"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =azurite ring of aiming icon1.png |Slot =Ring |iLevel =279 |Level =66 |Class =ARC, ROG, BRD,...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Azurite Ring of Aiming | ||
| icon = azurite ring of aiming icon1.png | |||
| | | requires = archer, rogue, bard, ninja, machinist, dancer | ||
| | | type = ring | ||
| | | level = 66 | ||
| | | ilvl = 279 | ||
| | | attributes = {{attribute increase|dexterity|77|86}}{{attribute increase|vitality|83|92}}{{attribute increase|determination|46|51}}{{attribute increase|direct hit rate|66|73}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 16,395 {{gil}} | |||
| value = 249 | |||
| value-hq = 274 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 279.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Ring | |||
| class = Goldsmith | |||
| level = 66 | |||
| | | rank = | ||
| durability = 80 | |||
| difficulty = 1808 | |||
| max-quality = 10389 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
==== | | craftsmanship-rec = 1056 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
*[[ | | specialization = | ||
| ingredient1 = 1 Durium Ingot | |||
| ingredient2 = 1 Azurite | |||
| ingredient3 = 1 Grade 1 Reisui of Dexterity | |||
| ingredient4 = 5 Wind Crystal | |||
| ingredient5 = 4 Fire Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[While You Were Away]] | |||
==Images== | ==Images== | ||
[[Category:While You Were Away]] |
Revision as of 18:58, 30 May 2021
Azurite Ring of Aiming
“
Defense Magic Defense 0 1 0 1 +77 Dexterity 86+83 Vitality 92+46 Determination 51+66 Direct Hit Rate 73— In-game description
Azurite Ring of Aiming is an item level 279 ring and can be used by Archer, Rogue, Bard, Ninja, Machinist and Dancer. It requires being at least level 66 to be equipped.
Acquisition
Crafting Recipe
Azurite Ring of Aiming
- Source
- Class
- Type
- Ring
- Class
- GSM
- Level
- 66
- Durability
- 80
- Difficulty
- 1808
- Max quality
- 10389
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1056
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Blessed Merchant | The Fringes (27, 19.8) | Purchase Battlecraft Accessories | 16,395 | — |
Dotharli Merchant & Mender | The Azim Steppe (11.8, 33.5) | Purchase Battlecraft Accessories | 16,395 | — |
Independent Merchant | Yanxia (24.9, 13) | Purchase Battlecraft Accessories | 16,395 | — |
Traveling Jeweler | The Azim Steppe (32.9, 27.9) | General | 16,395 | — |
Tribe Merchant | The Fringes (30.6, 25.9) | Purchase Battlecraft Accessories | 16,395 | — |