Difference between revisions of "Armorer Levequests"
Jump to navigation
Jump to search
m (Make tables sortable) |
GeorgeIpsum (talk | contribs) (Fixing the level 68 leves for armorer in kugane: specifically correcting which ones are not charity (they're all currently marked as charity) and the exp/ gold value of the actual charity levequest (the exp value seems really high compared to others however, and on looking at the other leves for the armorer these other level 68 exp values are also incorrect. Is this because the exp is based on current level?)) |
||
Line 252: | Line 252: | ||
|[[Sweeping the Legs]]||[[Charity]]||66||[[Keltraeng]]||[[Kugane]]||(x12,y10)||[[Kugane]]||510,450||2,894||[[Doman Steel Greaves of Striking]]||align = "left" |Deliver a pair of Doman Steel Greaves of Striking to Chantine. 0/1 | |[[Sweeping the Legs]]||[[Charity]]||66||[[Keltraeng]]||[[Kugane]]||(x12,y10)||[[Kugane]]||510,450||2,894||[[Doman Steel Greaves of Striking]]||align = "left" |Deliver a pair of Doman Steel Greaves of Striking to Chantine. 0/1 | ||
|- | |- | ||
|[[Spoony is the Bard]]||[[ | |[[Spoony is the Bard]]||[[Constancy]]||68||[[Keltraeng]]||[[Kugane]]||(x12,y10)||[[Kugane]]||1,073,462||3,000||[[Molybdenum Armguards of Scouting]]||align = "left" |Deliver a pair of Molybdenum Armguards of Scouting to Chantine. 0/1 | ||
|- | |- | ||
|[[Heads Will Roll (Levequest)|Heads Will Roll]]||[[Charity]]||68||[[Keltraeng]]||[[Kugane]]||(x12,y10)||[[Kugane]]|| | |[[Heads Will Roll (Levequest)|Heads Will Roll]]||[[Charity]]||68||[[Keltraeng]]||[[Kugane]]||(x12,y10)||[[Kugane]]||2,170,100||2,738||[[Molybdenum Headgear of Maiming]]||align = "left" |Deliver a set of Molybdenum Headgear of Maiming to Chantine. 0/1 | ||
|- | |- | ||
|[[See Shields by the Sea Shore]]||[[ | |[[See Shields by the Sea Shore]]||[[Constancy]]||68||[[Keltraeng]]||[[Kugane]]||(x12,y10)||[[Kugane]]||1,073,462||3,029||[[Molybdenum Kite Shield]]||align = "left" |Deliver a Molybdenum Kite Shield to Chantine. 0/1 | ||
|- | |- | ||
|} | |} |
Revision as of 17:53, 16 November 2021
A Realm Reborn
Heavensward
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
Your Tasset's Hanging Out | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 237,600 | 520 | Mythrite Tassets of Maiming | Deliver a set of mythrite tassets of maiming to Fionnuala. 0/1 |
Rivets Run Through It | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 273,860 | 572 | Mythrite Rivets | Deliver handfuls of mythrite rivets to Fionnuala. 0/3 |
Don't Scuttle with Scutums | Charity | 50 | Eloin | Foundation | (x10,y10) | Foundation | 136,930 | 572 | Mythrite Scutum | Deliver mythrite scuta to Fionnuala. 0/2 |
Tassets Approval (L) | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 1,425,600 | 2,600 | Mythrite Tassets of Maiming | Deliver sets of mythrite tassets of maiming to Fionnuala. 0/3 |
A Riveting Revival (L) | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 1,643,160 | 2,860 | Mythrite Rivets | Deliver handfuls of mythrite rivets to Fionnuala. 0/10 |
Shielded by Bureaucracy (L) | Charity | 50 | Eloin | Foundation | (x10,y10) | Foundation | 410,790 | 858 | Mythrite Scutum | Deliver mythrite scuta to Fionnuala. 0/2 |
The Cut Alembical Cord | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 307,295 | 624 | Mythrite Alembic | Deliver a mythrite alembic to Fionnuala. 0/1 |
Let Faith Light the Way | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 351,865 | 676 | Mythrite Bladed Lantern Shield | Deliver a mythrite bladed lantern shield to Fionnuala. 0/1 |
Pan That Laid the Golden Egg | Charity | 52 | Eloin | Foundation | (x10,y10) | Foundation | 153,648 | 624 | Frypan Caliente | Deliver frypans caliente to Fionnuala. 0/2 |
Sheer Distill Power (L) | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 1,843,770 | 3,120 | Mythrite Alembic | Deliver mythrite alembics to Fionnuala. 0/2 |
Fifty Shields of Blades (L) | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 2,111,190 | 3,380 | Mythrite Bladed Lantern Shield | Deliver mythrite bladed lantern shields to Fionnuala. 0/3 |
Skillet With Fire (L) | Charity | 52 | Eloin | Foundation | (x10,y10) | Foundation | 460,943 | 936 | Frypan Caliente | Deliver Frypan Caliente to Fionnuala. 0/2 |
Someone Put Dung in My Helmet | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 393,120 | 728 | Titanium Sallet of Maiming | Deliver a titanium sallet of maiming to Fionnuala. 0/1 |
As the Bolt Flies | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 393,120 | 728 | Titanium Nugget | Deliver titanium nuggets to Fionnuala. 0/3 |
Sometimes the South Wins | Charity | 54 | Eloin | Foundation | (x10,y10) | Foundation | 214,830 | 780 | Titanium Mail of Fending | Deliver suits of titanium mail of fending to Fionnuala. 0/2 |
Rage against the Scream (L) | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 2,358,720 | 3,640 | Titanium Sallet of Maiming | Deliver titanium sallets of maiming to Fionnuala. 0/3 |
Heavy Metal Banned (L) | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 2,358,720 | 3,640 | Titanium Nugget | Deliver titanium nuggets to Fionnuala. 0/10 |
The Thriller of Autumn (L) | Charity | 54 | Eloin | Foundation | (x10,y10) | Foundation | 644,490 | 1,170 | Titanium Mail of Fending | Deliver suits of titanium mail of fending to Fionnuala. 0/2 |
A Squire to Inspire | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 460,080 | 832 | Titanium Tassets of Fending | Deliver a set of titanium tassets of fending to Fionnuala. 0/1 |
A Halonic Masquerade | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 460,080 | 832 | Titanium Headgear of Scouting | Deliver a set of titanium headgear of scouting to Fionnuala. 0/1 |
Belle of the Brawl | Charity | 56 | Eloin | Foundation | (x10,y10) | Foundation | 230,040 | 832 | Titanium Vambraces of Fending | Deliver pairs of titanium vambraces of fending to Fionnuala. 0/2 |
All's Fair in Highborn Assassination (L) | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 2,760,480 | 4,160 | Titanium Tassets of Fending | Deliver sets of titanium tassets of fending to Fionnuala. 0/3 |
Why I Wear a Mask (L) | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 2,760,480 | 4,160 | Titanium Headgear of Scouting | Deliver sets of titanium headgear of scouting to Fionnuala. 0/3 |
Shouldering the Shut-ins (L) | Charity | 56 | Eloin | Foundation | (x10,y10) | Foundation | 690,120 | 1,248 | Titanium Vambraces of Fending | Deliver pairs of vambraces of fending to Fionnuala. 0/2 |
Sir, Dost Thou Even Heft | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 500,580 | 988 | Adamantite Chain Hose of Fending | Deliver a pair of adamantite chain hose of fending to Fionnuala. 0/1 |
Look Before You Leap | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 500,580 | 1,040 | Adamantite Leg Guards of Maiming | Deliver a pair of adamantite leg guards of maiming to Fionnuala. 0/1 |
The Mast Chance | Charity | 58 | Eloin | Foundation | (x10,y10) | Foundation | 248,473 | 936 | Adamantite Rivets | Deliver adamantite rivets to Fionnuala. 0/5 |
Men in Adamantite (L) | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 3,003,480 | 4,940 | Adamantite Chain Hose of Fending | Deliver pairs of adamantite chain hose of fending to Fionnuala. 0/3 |
Patience, Young Grasshopper (L) | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 3,003,480 | 5,200 | Adamantite Leg Guards of Maiming | Deliver pairs of adamantite leg guards of maiming to Fionnuala. 0/3 |
The Rose and the Riveter (L) | Charity | 58 | Eloin | Foundation | (x10,y10) | Foundation | 745,418 | 1,404 | Adamantite Rivets | Deliver adamantite rivets to Fionnuala. 0/5 |
Stormblood
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
Setting the Stage | Charity | 60 | Keltraeng | Kugane | (x12,y10) | Kugane | 448,798 | 1,124 | High Steel Helm of Maiming | Deliver a High Steel Helm of Maiming to Chantine. 0/1 |
Alembic Medals | Constancy | 60 | Keltraeng | Kugane | (x12,y10) | Kugane | 915,194 | 1,113 | High Steel Thermal Alembic | Deliver a High Steel Thermal Alembic to Chantine. 0/1 |
Mail It In | Constancy | 60 | Keltraeng | Kugane | (x12,y10) | Kugane | 915,194 | 1,103 | High Steel Scale Mail of Fending | Deliver a Suit of High Steel Scale Mail of Fending to Chantine. 0/1 |
The Gauntlet Is Cast | Constancy | 62 | Keltraeng | Kugane | (x12,y10) | Kugane | 977,728 | 2,243 | High Steel Gauntlets of Fending | Deliver a pair of High Steel Gauntlets of Fending to Chantine. 0/1 |
Ore for Me | Charity | 62 | Keltraeng | Kugane | (x12,y10) | Kugane | 237,531 | 1,099 | High Steel Ingot | Deliver a High Steel Ingot to Chantine. 0/1 |
Shielded Life | Constancy | 62 | Keltraeng | Kugane | (x12,y10) | Kugane | 959,622 | 2,243 | High Steel Scutum | Deliver a High Steel Scutum to Chantine. 0/1 |
Greaving | Constancy | 64 | Keltraeng | Kugane | (x12,y10) | Kugane | 992,008 | 2,397 | Doman Iron Greaves of Maiming | Deliver a pair of Doman Iron Greaves of Maiming to Chantine. 0/1 |
Home Cooking | Constancy | 64 | Keltraeng | Kugane | (x12,y10) | Kugane | 1,002,908 | 2,596 | Doman Iron Frypan | Deliver a Doman Iron Frypan to Chantine. 0/1 |
En Garde and on Guard | Charity | 64 | Keltraeng | Kugane | (x12,y10) | Kugane | 496,004 | 2,621 | Doman Iron Tassets of Fending | Deliver a set of Doman Iron Tassets of Fending to Chantine. 0/1 |
Art Imitates Life | Constancy | 66 | Keltraeng | Kugane | (x12,y10) | Kugane | 1,031,873 | 2,894 | Doman Steel Tabard of Fending | Deliver a Doman Steel Tabard of Fending to Chantine. 0/1 |
Smells of Rich Tamahagane | Charity | 66 | Keltraeng | Kugane | (x12,y10) | Kugane | 505,395 | 1,434 | Tama-Hagane Ingot | Deliver a Tama-Hagane Ingot to Chantine. 0/1 |
Sweeping the Legs | Charity | 66 | Keltraeng | Kugane | (x12,y10) | Kugane | 510,450 | 2,894 | Doman Steel Greaves of Striking | Deliver a pair of Doman Steel Greaves of Striking to Chantine. 0/1 |
Spoony is the Bard | Constancy | 68 | Keltraeng | Kugane | (x12,y10) | Kugane | 1,073,462 | 3,000 | Molybdenum Armguards of Scouting | Deliver a pair of Molybdenum Armguards of Scouting to Chantine. 0/1 |
Heads Will Roll | Charity | 68 | Keltraeng | Kugane | (x12,y10) | Kugane | 2,170,100 | 2,738 | Molybdenum Headgear of Maiming | Deliver a set of Molybdenum Headgear of Maiming to Chantine. 0/1 |
See Shields by the Sea Shore | Constancy | 68 | Keltraeng | Kugane | (x12,y10) | Kugane | 1,073,462 | 3,029 | Molybdenum Kite Shield | Deliver a Molybdenum Kite Shield to Chantine. 0/1 |
Shadowbringers
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
A Head of Demand | Charity | 70 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 1,556,124 | 3,200 | Deepgold Helm of Fending | Deliver a Deepgold Helm of Fending to Moyce. |
Shielding the Realm | Constancy | 70 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 1,556,124 | 3,200 | Deepgold Kite Shield | Deliver a Deepgold Kite Shield to Moyce. |
Time to Fry | Constancy | 70 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 1,778,428 | 3,200 | Deepgold Rail Frypan | Deliver a Deepgold Rail Frypan to Moyce. |
Wrapped Knuckles | Charity | 72 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 1,830,115 | 3,408 | Deepgold Gloves of Fending | Deliver a Deepgold Gloves of Fending to Moyce. |
Scheduled Maintenance | Constancy | 72 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 522,890 | 1,704 | Deepgold Ingot | Deliver a Deepgold Ingot to Moyce. |
Hedging Bets | Constancy | 72 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 2,222,282 | 3,408 | Deepgold Surcoat of Maiming | Deliver a Deepgold Surcoat of Maiming to Moyce. |
A New Regular | Constancy | 74 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 2,539,282 | 3,616 | Bluespirit Gauntlets of Fending | Deliver a Bluespirit Gauntlets of Fending to Moyce. |
The Proper Precautions | Charity | 74 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 2,257,140 | 3,616 | Bluespirit Alembic | Deliver a Bluespirit Alembic to Moyce. |
Catching an Earful | Constancy | 74 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 2,821,425 | 3,616 | Bluespirit Headgear of Casting | Deliver a Bluespirit Headgear of Casting to Moyce. |
Signed, Shield, Delivered | Constancy | 76 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 3,619,997 | 3,824 | Titanbronze Tower Shield | Deliver a Titanbronze Tower Shield to Moyce. |
No Scope | Constancy | 76 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 1,034,285 | 1,912 | Titanbronze Ingot | Deliver a Titanbronze Ingot to Moyce. |
A Budding Business | Charity | 76 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 3,619,997 | 3,824 | Titanbronze Tassets of Striking | Deliver a Titanbronze Tassets of Striking to Moyce. |
Trial and Error | Constancy | 78 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 8,806,720 | 4,032 | Dwarven Mythril Chainmail of Fending | Deliver a Dwarven Mythril Chainmail of Fending to Moyce. |
Joined at the Waist | Charity | 78 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 4,403,360 | 4,032 | Dwarven Mythril Plate Belt of Casting | Deliver a Dwarven Mythril Plate Belt of Casting to Moyce. |
One Foot Forward | Constancy | 78 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 4,678,570 | 4,032 | Dwarven Mythril Shoes of Maiming | Deliver a Dwarven Mythril Shoes of Maiming to Moyce. |