Difference between revisions of "Edencall Armor"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
|[[Edencall Cuisses of Fending]]||[[File:edencall cuisses of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Legs||1655||1655||2||align = "left" |[[Strength]] +518, [[Vitality]] +560, [[Determination]] +438, [[Tenacity]] +307 | |[[Edencall Cuisses of Fending]]||[[File:edencall cuisses of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Legs||1655||1655||2||align = "left" |[[Strength]] +518, [[Vitality]] +560, [[Determination]] +438, [[Tenacity]] +307 | ||
|- | |- | ||
|[[Edencall Cuisses of Maiming]]||[[File:edencall cuisses of maiming icon1.png]]||80||480||[[LNC]], [[DRG]]||Legs||1159||910||2||align = "left" |[[Strength]] +518, [[Vitality]] +560, [[Determination]] +438, [[Direct Hit Rate]] +307 | |[[Edencall Cuisses of Maiming]]||[[File:edencall cuisses of maiming icon1.png]]||80||480||[[LNC]], [[DRG]], [[RPR]]||Legs||1159||910||2||align = "left" |[[Strength]] +518, [[Vitality]] +560, [[Determination]] +438, [[Direct Hit Rate]] +307 | ||
|- | |- | ||
|[[Edencall Eyepatch of Scouting]]||[[File:edencall eyepatch of scouting icon1.png]]||80||480||[[ROG]], [[NIN]]||Head||650||650||2||align = "left" |[[Dexterity]] +319, [[Vitality]] +345, [[Critical Hit]] +270, [[Direct Hit Rate]] +189 | |[[Edencall Eyepatch of Scouting]]||[[File:edencall eyepatch of scouting icon1.png]]||80||480||[[ROG]], [[NIN]]||Head||650||650||2||align = "left" |[[Dexterity]] +319, [[Vitality]] +345, [[Critical Hit]] +270, [[Direct Hit Rate]] +189 | ||
Line 47: | Line 47: | ||
|[[Edencall Gauntlets of Fending]]||[[File:edencall gauntlets of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Hands||1182||1182||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Skill Speed]] +270, [[Tenacity]] +189 | |[[Edencall Gauntlets of Fending]]||[[File:edencall gauntlets of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Hands||1182||1182||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Skill Speed]] +270, [[Tenacity]] +189 | ||
|- | |- | ||
|[[Edencall Gauntlets of Maiming]]||[[File:edencall gauntlets of maiming icon1.png]]||80||480||[[LNC]], [[DRG]]||Hands||828||650||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Skill Speed]] +189, [[Direct Hit Rate]] +270 | |[[Edencall Gauntlets of Maiming]]||[[File:edencall gauntlets of maiming icon1.png]]||80||480||[[LNC]], [[DRG]], [[RPR]]||Hands||828||650||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Skill Speed]] +189, [[Direct Hit Rate]] +270 | ||
|- | |- | ||
|[[Edencall Gauntlets of Scouting]]||[[File:edencall gauntlets of scouting icon1.png]]||80||480||[[ROG]], [[NIN]]||Hands||650||650||2||align = "left" |[[Dexterity]] +319, [[Vitality]] +345, [[Skill Speed]] +189, [[Direct Hit Rate]] +270 | |[[Edencall Gauntlets of Scouting]]||[[File:edencall gauntlets of scouting icon1.png]]||80||480||[[ROG]], [[NIN]]||Hands||650||650||2||align = "left" |[[Dexterity]] +319, [[Vitality]] +345, [[Skill Speed]] +189, [[Direct Hit Rate]] +270 | ||
Line 57: | Line 57: | ||
|[[Edencall Helm of Fending]]||[[File:edencall helm of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Head||1182||1182||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Skill Speed]] +189, [[Tenacity]] +270 | |[[Edencall Helm of Fending]]||[[File:edencall helm of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Head||1182||1182||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Skill Speed]] +189, [[Tenacity]] +270 | ||
|- | |- | ||
|[[Edencall Helm of Maiming]]||[[File:edencall helm of maiming icon1.png]]||80||480||[[LNC]], [[DRG]]||Head||828||650||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Critical Hit]] +270, [[Direct Hit Rate]] +189 | |[[Edencall Helm of Maiming]]||[[File:edencall helm of maiming icon1.png]]||80||480||[[LNC]], [[DRG]], [[RPR]]||Head||828||650||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Critical Hit]] +270, [[Direct Hit Rate]] +189 | ||
|- | |- | ||
|[[Edencall Mail of Fending]]||[[File:edencall mail of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Body||1655||1655||2||align = "left" |[[Strength]] +518, [[Vitality]] +560, [[Critical Hit]] +438, [[Determination]] +307 | |[[Edencall Mail of Fending]]||[[File:edencall mail of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Body||1655||1655||2||align = "left" |[[Strength]] +518, [[Vitality]] +560, [[Critical Hit]] +438, [[Determination]] +307 | ||
|- | |- | ||
|[[Edencall Mail of Maiming]]||[[File:edencall mail of maiming icon1.png]]||80||480||[[LNC]], [[DRG]]||Body||1159||910||2||align = "left" |[[Strength]] +518, [[Vitality]] +560, [[Critical Hit]] +438, [[Determination]] +307 | |[[Edencall Mail of Maiming]]||[[File:edencall mail of maiming icon1.png]]||80||480||[[LNC]], [[DRG]], [[RPR]]||Body||1159||910||2||align = "left" |[[Strength]] +518, [[Vitality]] +560, [[Critical Hit]] +438, [[Determination]] +307 | ||
|- | |- | ||
|[[Edencall Shoes of Aiming]]||[[File:edencall shoes of aiming icon1.png]]||80||480||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Feet||650||650||2||align = "left" |[[Dexterity]] +319, [[Vitality]] +345, [[Determination]] +189, [[Direct Hit Rate]] +270 | |[[Edencall Shoes of Aiming]]||[[File:edencall shoes of aiming icon1.png]]||80||480||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Feet||650||650||2||align = "left" |[[Dexterity]] +319, [[Vitality]] +345, [[Determination]] +189, [[Direct Hit Rate]] +270 | ||
Line 67: | Line 67: | ||
|[[Edencall Sollerets of Fending]]||[[File:edencall sollerets of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Feet||1182||1182||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Critical Hit]] +270, [[Skill Speed]] +189 | |[[Edencall Sollerets of Fending]]||[[File:edencall sollerets of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Feet||1182||1182||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Critical Hit]] +270, [[Skill Speed]] +189 | ||
|- | |- | ||
|[[Edencall Sollerets of Maiming]]||[[File:edencall sollerets of maiming icon1.png]]||80||480||[[LNC]], [[DRG]]||Feet||828||650||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Skill Speed]] +189, [[Direct Hit Rate]] +270 | |[[Edencall Sollerets of Maiming]]||[[File:edencall sollerets of maiming icon1.png]]||80||480||[[LNC]], [[DRG]], [[RPR]]||Feet||828||650||2||align = "left" |[[Strength]] +319, [[Vitality]] +345, [[Skill Speed]] +189, [[Direct Hit Rate]] +270 | ||
|- | |- | ||
|[[Edencall Sollerets of Scouting]]||[[File:edencall sollerets of scouting icon1.png]]||80||480||[[ROG]], [[NIN]]||Feet||650||650||2||align = "left" |[[Dexterity]] +319, [[Vitality]] +345, [[Determination]] +270, [[Skill Speed]] +189 | |[[Edencall Sollerets of Scouting]]||[[File:edencall sollerets of scouting icon1.png]]||80||480||[[ROG]], [[NIN]]||Feet||650||650||2||align = "left" |[[Dexterity]] +319, [[Vitality]] +345, [[Determination]] +270, [[Skill Speed]] +189 | ||
Line 81: | Line 81: | ||
|[[Edencall Tassets of Healing]]||[[File:edencall tassets of healing icon1.png]]||80||480||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Waist||410||717||1||align = "left" |[[Vitality]] +233, [[Mind]] +239, [[Critical Hit]] +142, [[Spell Speed]] +202 | |[[Edencall Tassets of Healing]]||[[File:edencall tassets of healing icon1.png]]||80||480||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Waist||410||717||1||align = "left" |[[Vitality]] +233, [[Mind]] +239, [[Critical Hit]] +142, [[Spell Speed]] +202 | ||
|- | |- | ||
|[[Edencall Tassets of Maiming]]||[[File:edencall tassets of maiming icon1.png]]||80||480||[[LNC]], [[DRG]]||Waist||717||564||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Critical Hit]] +202, [[Determination]] +142 | |[[Edencall Tassets of Maiming]]||[[File:edencall tassets of maiming icon1.png]]||80||480||[[LNC]], [[DRG]], [[RPR]]||Waist||717||564||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Critical Hit]] +202, [[Determination]] +142 | ||
|- | |- | ||
|[[Edencall Tassets of Scouting]]||[[File:edencall tassets of scouting icon1.png]]||80||480||[[ROG]], [[NIN]]||Waist||564||564||1||align = "left" |[[Dexterity]] +239, [[Vitality]] +258, [[Skill Speed]] +142, [[Direct Hit Rate]] +202 | |[[Edencall Tassets of Scouting]]||[[File:edencall tassets of scouting icon1.png]]||80||480||[[ROG]], [[NIN]]||Waist||564||564||1||align = "left" |[[Dexterity]] +239, [[Vitality]] +258, [[Skill Speed]] +142, [[Direct Hit Rate]] +202 |
Revision as of 21:42, 2 January 2022
- See also: Level 80 Gear Guide
Purchased from Ghul Gul in Amh Araeng (x26.6,y16.4) for different types of Golden Antiquity dropped in Eden's Verse.