Difference between revisions of "Copper Ore"
Jump to navigation
Jump to search
m (Added missing gathering locations to page.) |
Freedom4556 (talk | contribs) m |
||
Line 17: | Line 17: | ||
| cost = 2 {{gil}} | | cost = 2 {{gil}} | ||
| value = 1 | | value = 1 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = | | release = | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ |
Revision as of 17:29, 18 January 2022
Copper Ore
“A decent-sized piece of rock containing the metal copper.
— In-game description
Acquisition
Gathering
- Level 1 Mining from level 5 Mineral Deposit in Western Thanalan, south of Scorpion Crossing X: 26.8 Y:25.8
- Level 1 Mining from level 5 Mineral Deposit in Central Thanalan, north of Steps of Nald X:19.2 Y:26.5
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | 2 | — |
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 2 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 2 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 2 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 2 | — |
Pasdevillet | The Pillars (7.3, 10.6) | General | 2 | — |
Smydhaemr | Limsa Lominsa Upper Decks (10.6, 15.1) | General | 2 | — |
Soemrwyb | Limsa Lominsa Upper Decks (10.6, 15.1) | General | 2 | — |
Quests
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Bronze Ingot | Basic | BSM | 1 |
|
Bronze Ingot | Basic | ARM | 1 |
|
Copper Ingot | Basic | GSM | 1 |
|
Brass Ingot | Basic | GSM | 14 |
|
Rose Gold Nugget | Basic | GSM | 50 ★ |
|
Koppranickel Nugget | Basic | GSM | 61 | |
Deepgold Nugget | Basic | BSM | 71 | |
Deepgold Nugget | Basic | ARM | 71 | |
Deepgold Ingot | Basic | BSM | 72 | |
Deepgold Ingot | Basic | ARM | 72 |