Difference between revisions of "The Hunt Achievements"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
|[[Mark of the Lake: A]]||5||align = "left" | Slay 2 unique rank A [[Elite Marks|elite marks]] in [[Mor Dhona]] or [[Coerthas Central Highlands|Coerthas central highlands]].||align = "left" | | |[[Mark of the Lake: A]]||5||align = "left" | Slay 2 unique rank A [[Elite Marks|elite marks]] in [[Mor Dhona]] or [[Coerthas Central Highlands|Coerthas central highlands]].||align = "left" | | ||
|- | |- | ||
|[[On Your Mark: A]]||10||align = "left" | Earn the following four achievements: Mark of the Holt: A, Mark of the Desert: A, Mark of the Sea: A, and Mark of the Lake: A.||align = "left" |Title: Seeker of Fortune | |[[On Your Mark: A]]||10||align = "left" | Earn the following four achievements: [[Mark of the Holt: A]], [[Mark of the Desert: A]], [[Mark of the Sea: A]], and [[Mark of the Lake: A]].||align = "left" |Title: Seeker of Fortune | ||
|- | |- | ||
|[[Mark of the Holt: S]]||5||align = "left" | Slay 4 unique rank S [[Elite Marks|elite marks]] in the [[The Black Shroud|Black Shroud]].||align = "left" | | |[[Mark of the Holt: S]]||5||align = "left" | Slay 4 unique rank S [[Elite Marks|elite marks]] in the [[The Black Shroud|Black Shroud]].||align = "left" | | ||
Line 35: | Line 35: | ||
|[[Mark of the Lake: S]]||5||align = "left" | Slay 2 unique rank S [[Elite Marks|elite marks]] in [[Mor Dhona]] or [[Coerthas Central Highlands|Coerthas central highlands]].||align = "left" | | |[[Mark of the Lake: S]]||5||align = "left" | Slay 2 unique rank S [[Elite Marks|elite marks]] in [[Mor Dhona]] or [[Coerthas Central Highlands|Coerthas central highlands]].||align = "left" | | ||
|- | |- | ||
|[[On Your Mark: S]]||10||align = "left" | Earn the following four achievements: Mark of the Holt: S, Mark of the Desert: S, Mark of the Sea: S, and Mark of the Lake: S.||align = "left" |Title: Seasoned Tracker | |[[On Your Mark: S]]||10||align = "left" | Earn the following four achievements: [[Mark of the Holt: S]], [[Mark of the Desert: S]], [[Mark of the Sea: S]], and [[Mark of the Lake: S]].||align = "left" |Title: Seasoned Tracker | ||
|- | |- | ||
|[[Mark of the Dragon: B]]||5||align = "left" | Slay 6 unique B rank [[Elite Marks|elite marks]] in the [[The Dravanian Hinterlands|Dravanian hinterlands]], the [[The Dravanian Forelands|Dravanian forelands]], or the [[The Churning Mists|Churning Mists]].||align = "left" | | |[[Mark of the Dragon: B]]||5||align = "left" | Slay 6 unique B rank [[Elite Marks|elite marks]] in the [[The Dravanian Hinterlands|Dravanian hinterlands]], the [[The Dravanian Forelands|Dravanian forelands]], or the [[The Churning Mists|Churning Mists]].||align = "left" | | ||
Line 97: | Line 97: | ||
|[[Bring Your S Game VI]]||10||align = "left" | Slay 5,000 rank S elite marks.||align = "left" | Title: Ultimate Thrillseeker | |[[Bring Your S Game VI]]||10||align = "left" | Slay 5,000 rank S elite marks.||align = "left" | Title: Ultimate Thrillseeker | ||
|- | |- | ||
|[[You Got Game]]||10||align = "left" | Obtain the achievements "Bring Your A Game V" and "Bring Your S Game V."||align = "left" | {{item icon|Centurio Tiger Horn}} | |[[You Got Game]]||10||align = "left" | Obtain the achievements "[[Bring Your A Game V]]" and "[[Bring Your S Game V]]."||align = "left" | {{item icon|Centurio Tiger Horn}} | ||
|- | |- | ||
|[[Mark of the Wastes: B]]||5||align = "left" | Slay 6 unique rank B elite marks in Gyr Abania.||align = "left" | | |[[Mark of the Wastes: B]]||5||align = "left" | Slay 6 unique rank B elite marks in [[Gyr Abania]].||align = "left" | | ||
|- | |- | ||
|[[Mark of the Wastes: A]]||5||align = "left" | Slay 6 unique rank A elite marks in Gyr Abania.||align = "left" | | |[[Mark of the Wastes: A]]||5||align = "left" | Slay 6 unique rank A elite marks in [[Gyr Abania]].||align = "left" | | ||
|- | |- | ||
|[[Mark of the Wastes: S]]||5||align = "left" | Slay 3 unique rank S elite marks in Gyr Abania.||align = "left" | | |[[Mark of the Wastes: S]]||5||align = "left" | Slay 3 unique rank S elite marks in [[Gyr Abania]].||align = "left" | | ||
|- | |- | ||
|[[Mark of the East: B]]||5||align = "left" | Slay 6 unique rank B elite marks in Othard.||align = "left" | | |[[Mark of the East: B]]||5||align = "left" | Slay 6 unique rank B elite marks in [[Othard]].||align = "left" | | ||
|- | |- | ||
|[[Mark of the East: A]]||5||align = "left" | Slay 6 unique rank A elite marks in Othard.||align = "left" | | |[[Mark of the East: A]]||5||align = "left" | Slay 6 unique rank A elite marks in [[Othard]].||align = "left" | | ||
|- | |- | ||
|[[Mark of the East: S]]||5||align = "left" | Slay 3 unique rank S elite marks in Othard.||align = "left" | | |[[Mark of the East: S]]||5||align = "left" | Slay 3 unique rank S elite marks in [[Othard]].||align = "left" | | ||
|- | |- | ||
|[[Shadowbring Your S Game I]]||10||align = "left" | Slay 30 [[elite marks]] of rank S or higher in Norvrandt.||align = "left" | | |[[Shadowbring Your S Game I]]||10||align = "left" | Slay 30 [[elite marks]] of rank S or higher in [[Norvrandt]].||align = "left" | | ||
|- | |- | ||
|[[Shadowbring Your S Game II]]||10||align = "left" | Slay 300 [[elite marks]] of rank S or higher in Norvrandt.||align = "left" | | |[[Shadowbring Your S Game II]]||10||align = "left" | Slay 300 [[elite marks]] of rank S or higher in [[Norvrandt]].||align = "left" | | ||
|- | |- | ||
|[[Shadowbring Your S Game III]]||10||align = "left" | Slay 1,000 [[elite marks]] of rank S or higher in Norvrandt.||align = "left" | Title: The Fabulously Feral | |[[Shadowbring Your S Game III]]||10||align = "left" | Slay 1,000 [[elite marks]] of rank S or higher in [[Norvrandt]].||align = "left" | Title: The Fabulously Feral | ||
|- | |- | ||
|[[Nuts for Nutsy]]||10||align = "left" | Obtain the achievements [[Shadowbring Your A Game III]] and [[Shadowbring Your S Game III]].||align = "left" | {{item icon|Triceratops Horn}} | |[[Nuts for Nutsy]]||10||align = "left" | Obtain the achievements [[Shadowbring Your A Game III]] and [[Shadowbring Your S Game III]].||align = "left" | {{item icon|Triceratops Horn}} |
Revision as of 20:09, 1 February 2022
- Main article: Battle Achievements