Difference between revisions of "Custom Weaving Components"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
JohnnySolas (talk | contribs) |
||
Line 42: | Line 42: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Weaving Tool Component Materials | | ingredient1 = 1 Dragon's Weaving Tool Component Materials | ||
| ingredient2 = 4 Wind Crystal | | ingredient2 = 4 Wind Crystal | ||
| ingredient3 = 2 Ice Crystal | | ingredient3 = 2 Ice Crystal | ||
Line 63: | Line 63: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Weaving Tool Component Materials | | ingredient1 = 1 Dragon's Weaving Tool Component Materials | ||
| ingredient2 = 4 Fire Crystal | | ingredient2 = 4 Fire Crystal | ||
| ingredient3 = 2 Earth Crystal | | ingredient3 = 2 Earth Crystal | ||
Line 84: | Line 84: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Weaving Tool Component Materials | | ingredient1 = 1 Dragon's Weaving Tool Component Materials | ||
| ingredient2 = 4 Ice Crystal | | ingredient2 = 4 Ice Crystal | ||
| ingredient3 = 2 Earth Crystal | | ingredient3 = 2 Earth Crystal | ||
Line 105: | Line 105: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Weaving Tool Component Materials | | ingredient1 = 1 Dragon's Weaving Tool Component Materials | ||
| ingredient2 = 4 Wind Crystal | | ingredient2 = 4 Wind Crystal | ||
| ingredient3 = 2 Fire Crystal | | ingredient3 = 2 Fire Crystal | ||
Line 126: | Line 126: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Weaving Tool Component Materials | | ingredient1 = 1 Dragon's Weaving Tool Component Materials | ||
| ingredient2 = 4 Earth Crystal | | ingredient2 = 4 Earth Crystal | ||
| ingredient3 = 2 Wind Crystal | | ingredient3 = 2 Wind Crystal | ||
Line 147: | Line 147: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Weaving Tool Component Materials | | ingredient1 = 1 Dragon's Weaving Tool Component Materials | ||
| ingredient2 = 4 Lightning Crystal | | ingredient2 = 4 Lightning Crystal | ||
| ingredient3 = 2 Wind Crystal | | ingredient3 = 2 Wind Crystal | ||
Line 168: | Line 168: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Weaving Tool Component Materials | | ingredient1 = 1 Dragon's Weaving Tool Component Materials | ||
| ingredient2 = 4 Water Crystal | | ingredient2 = 4 Water Crystal | ||
| ingredient3 = 2 Lightning Crystal | | ingredient3 = 2 Lightning Crystal | ||
Line 189: | Line 189: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Weaving Tool Component Materials | | ingredient1 = 1 Dragon's Weaving Tool Component Materials | ||
| ingredient2 = 4 Fire Crystal | | ingredient2 = 4 Fire Crystal | ||
| ingredient3 = 2 Water Crystal | | ingredient3 = 2 Water Crystal |
Revision as of 17:19, 29 April 2022
Custom Weaving Components
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Vendor Value
- 11
- Patch
- 5.3
“A variety of components necessary to create a tool a dragon can use for weaving.
— In-game description
Acquisition
Crafting Recipe
Custom Weaving Components
- Source
- Class
- Type
- Miscellany
- Class
- CRP
- Level
- 72
- Durability
- 60
- Difficulty
- 3248
- Max quality
- 10928
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
Ingredients
Custom Weaving Components
- Source
- Class
- Type
- Miscellany
- Class
- BSM
- Level
- 72
- Durability
- 60
- Difficulty
- 3248
- Max quality
- 10928
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
Ingredients
Custom Weaving Components
- Source
- Class
- Type
- Miscellany
- Class
- ARM
- Level
- 72
- Durability
- 60
- Difficulty
- 3248
- Max quality
- 10928
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
Ingredients
Custom Weaving Components
- Source
- Class
- Type
- Miscellany
- Class
- GSM
- Level
- 72
- Durability
- 60
- Difficulty
- 3248
- Max quality
- 10928
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
Ingredients
Custom Weaving Components
- Source
- Class
- Type
- Miscellany
- Class
- LTW
- Level
- 72
- Durability
- 60
- Difficulty
- 3248
- Max quality
- 10928
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
Ingredients
Custom Weaving Components
- Source
- Class
- Type
- Miscellany
- Class
- WVR
- Level
- 72
- Durability
- 60
- Difficulty
- 3248
- Max quality
- 10928
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
Ingredients
Custom Weaving Components
- Source
- Class
- Type
- Miscellany
- Class
- ALC
- Level
- 72
- Durability
- 60
- Difficulty
- 3248
- Max quality
- 10928
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
Ingredients
Custom Weaving Components
- Source
- Class
- Type
- Miscellany
- Class
- CUL
- Level
- 72
- Durability
- 60
- Difficulty
- 3248
- Max quality
- 10928
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
Ingredients