Difference between revisions of "Scholar's Arm/Level 81 - 90"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 52: Line 52:
|-
|-
| [[Lunar Envoy's Codex]] || [[File:lunar envoys codex icon1.png|40px]] || 90 || 620 || 123 || 3.12 || 127.92 || 2 || align = "left" | [[Vitality]] +318, [[Mind]] +330, [[Determination]] +277, [[Piety]] +194
| [[Lunar Envoy's Codex]] || [[File:lunar envoys codex icon1.png|40px]] || 90 || 620 || 123 || 3.12 || 127.92 || 2 || align = "left" | [[Vitality]] +318, [[Mind]] +330, [[Determination]] +277, [[Piety]] +194
|-
| [[Augmented Lunar Envoy's Codex]] || [[File:augmented lunar envoys codex icon1.png|40px]] || 90 || 630 || 125 || 3.12 || 130.00 || 2 || align = "left" | [[Vitality]] +338, [[Mind]] +348, [[Determination]] +283, [[Piety]] +198
|-
| [[Call of the Abyss]] || [[File:call of the abyss icon1.png|40px]] || 90 || 635 || 126 || 3.12 || 131.04 || 2 || align = "left" | [[Vitality]] +350, [[Mind]] +358, [[Critical Hit]] +287, [[Determination]] +201
|-
|-
|}
|}

Revision as of 01:42, 20 November 2022

Item Icon Level Item Level Damage Delay Auto Attack Materia Slots Stats and Attributes
Monstrorum Codex Monstrorum codex icon1.png 81 520 104 3.12 108.16 2 Vitality +194, Mind +207, Critical Hit +204, Determination +143
Luncheon Toadskin Codex Luncheon toadskin codex icon1.png 82 525 94 3.12 97.76 2 Vitality +178, Mind +189, Critical Hit +130, Determination +185
Imperial Magitek Codex Imperial magitek codex icon1.png 83 530 105 3.12 109.20 2 Vitality +202, Mind +213, Determination +207, Spell Speed +145
Saigaskin Codex Saigaskin codex icon1.png 84 533 94 3.12 97.76 2 Vitality +183, Mind +193, Critical Hit +131, Determination +188
Palaka Codex Palaka codex icon1.png 85 536 106 3.12 110.24 2 Vitality +204, Mind +216, Determination +147, Piety +210
Kumbhiraskin Codex Kumbhiraskin codex icon1.png 86 539 95 3.12 98.80 2 Vitality +184, Mind +197, Critical Hit +133, Determination +191
Ktiseos Codex Ktiseos codex icon1.png 87 542 107 3.12 111.28 2 Vitality +206, Mind +222, Determination +213, Piety +149
Ophiotauroskin Magitek Codex Ophiotauroskin magitek codex icon1.png 88 545 97 3.12 100.88 2 Vitality +186, Mind +203, Critical Hit +193, Determination +135
Epeolatry Epeolatry icon1.png 89 560 111 3.12 115.44 2 Vitality +217, Mind +241, Determination +232, Piety +162
Moonward Codex Moonward codex icon1.png 90 570 113 3.12 117.52 2 Vitality +230, Mind +251, Determination +173, Piety +247
Classical Codex Classical codex icon1.png 90 580 103 3.12 107.12 2 Vitality +221, Mind +239, Critical Hit +159, Determination +228
Codex of Divine Light Codex of divine light icon1.png 90 580 115 3.12 119.60 2 Vitality +245, Mind +266, Critical Hit +177, Determination +253
Augmented Classical Codex Augmented classical codex icon1.png 90 590 105 3.12 109.20 2 Vitality +235, Mind +252, Critical Hit +164, Determination +234
Radiant's Codex Radiants codex icon1.png 90 590 117 3.12 121.68 2 Vitality +261, Mind +280, Critical Hit +260, Determination +182
Bluefeather Codex Bluefeather codex icon1.png 90 595 118 3.12 122.72 2 Vitality +270, Mind +288, Critical Hit +263, Determination +184
Augmented Radiant's Codex Augmented radiants codex icon1.png 90 600 119 3.12 123.76 2 Vitality +279, Mind +296, Critical Hit +266, Determination +186
Asphodelos Codex Asphodelos codex icon1.png 90 605 120 3.12 124.80 2 Vitality +288, Mind +304, Critical Hit +188, Determination +269
Ultimate Codex of the Heavens Ultimate codex of the heavens icon1.png 90 605 120 3.12 124.80 3 Vitality +288, Mind +304, Critical Hit +188, Determination +269
Rinascita Codex Rinascita codex icon1.png 90 610 109 3.12 113.36 2 Vitality +267, Mind +281, Critical Hit +245, Piety +171
Windswept Codex Windswept codex icon1.png 90 615 122 3.12 126.88 2 Vitality +308, Mind +321, Critical Hit +193, Determination +275
Lunar Envoy's Codex Lunar envoys codex icon1.png 90 620 123 3.12 127.92 2 Vitality +318, Mind +330, Determination +277, Piety +194
Augmented Lunar Envoy's Codex Augmented lunar envoys codex icon1.png 90 630 125 3.12 130.00 2 Vitality +338, Mind +348, Determination +283, Piety +198
Call of the Abyss Call of the abyss icon1.png 90 635 126 3.12 131.04 2 Vitality +350, Mind +358, Critical Hit +287, Determination +201