Difference between revisions of "Merchant and Mender (The Mirror Planks)"
Jump to navigation
Jump to search
(Created page with "{{NPC Infobox | image = | Type = Vendor NPC | Subtype = | Gender = Male | Race = Hyur - Midlander | Affiliation = Gridania | Description = | Extra = }} [[...") |
|||
Line 23: | Line 23: | ||
|} | |} | ||
==Items For Sale== | ==Items For Sale== | ||
===Purchase Weapons=== | |||
{| class="wikitable sortable" style= "text-align: center" | |||
|- | |||
! Item | |||
! Icon | |||
! Price | |||
|- | |||
|[[Ramhorn Harpoon]]||[[file:ramhorn harpoon icon1.png]]||424 | |||
|- | |||
|[[Feathered Harpoon]]||[[file:feathered harpoon icon1.png]]||528 | |||
|- | |||
|[[Brass Spear]]||[[file:brass spear icon1.png]]||783 | |||
|- | |||
|[[Plumed Maple Shortbow]]||[[file:plumed maple shortbow icon1.png]]||424 | |||
|- | |||
|[[Wrapped Maple Longbow]]||[[file:wrapped maple longbow icon1.png]]||644 | |||
|- | |||
|[[Ash Shortbow]]||[[file:ash shortbow icon1.png]]||708 | |||
|- | |||
|[[Budding Maple Wand]]||[[file:budding maple wand icon1.png]]||344 | |||
|- | |||
|[[Ash Wand]]||[[file:ash wand icon1.png]]||560 | |||
|- | |||
|[[Maple Crook]]||[[file:maple crook icon1.png]]||446 | |||
|- | |||
|[[Ash Radical]]||[[file:ash radical icon1.png]]||707 | |||
|- | |||
|[[Round Shield]]||[[file:round shield icon1.png]]||345 | |||
|- | |||
|[[Leather Targe]]||[[file:leather targe icon1.png]]||403 | |||
|- | |||
|} | |||
===Purchase Tools=== | |||
{| class="wikitable sortable" style= "text-align: center" | |||
|- | |||
! Item | |||
! Icon | |||
! Price | |||
|- | |||
|[[Amateur%27s Saw]]||[[file:amateurs saw icon1.png]]||439 | |||
|- | |||
|[[Chocobotail Saw]]||[[file:chocobotail saw icon1.png]]||638 | |||
|- | |||
|[[Bronze Claw Hammer]]||[[file:bronze claw hammer icon1.png]]||304 | |||
|- | |||
|[[Amateur%27s Head Knife]]||[[file:amateurs head knife icon1.png]]||368 | |||
|- | |||
|[[Brass Head Knife]]||[[file:brass head knife icon1.png]]||500 | |||
|- | |||
|[[Bronze Awl]]||[[file:bronze awl icon1.png]]||288 | |||
|- | |||
|[[Amateur%27s Hatchet]]||[[file:amateurs hatchet icon1.png]]||412 | |||
|- | |||
|[[Iron Hatchet]]||[[file:iron hatchet icon1.png]]||552 | |||
|- | |||
|[[Bronze Scythe]]||[[file:bronze scythe icon1.png]]||304 | |||
|- | |||
|[[Bloodworm]]||[[file:bloodworm icon1.png]]||3 | |||
|- | |||
|[[Midge Basket]]||[[file:midge basket icon1.png]]||4 | |||
|- | |||
|[[Potion]]||[[file:potion icon1.png]]||28 | |||
|- | |||
|[[Ether]]||[[file:ether icon1.png]]||60 | |||
|- | |||
|[[Eye Drops]]||[[file:eye drops icon1.png]]||19 | |||
|- | |||
|[[Antidote]]||[[file:antidote icon1.png]]||39 | |||
|- | |||
|[[Gysahl Greens]]||[[file:gysahl greens icon1.png]]||36 | |||
|- | |||
|[[Grade 1 Dark Matter]]||[[file:grade 1 dark matter icon1.png]]||4 | |||
|- | |||
|[[Grade 2 Dark Matter]]||[[file:grade 2 dark matter icon1.png]]||12 | |||
|- | |||
|} | |||
===Purchase Battle Gear=== | |||
{| class="wikitable sortable" style= "text-align: center" | |||
|- | |||
! Item | |||
! Icon | |||
! Price | |||
|- | |||
|[[Bronze Sallet]]||[[file:bronze sallet icon1.png]]||283 | |||
|- | |||
|[[Cotton Turban]]||[[file:cotton turban icon1.png]]||282 | |||
|- | |||
|[[Amateur%27s Hempen Coif]]||[[file:amateurs hempen coif icon1.png]]||226 | |||
|- | |||
|[[Brass Spectacles]]||[[file:brass spectacles icon1.png]]||355 | |||
|- | |||
|[[Bronze Barbut]]||[[file:bronze barbut icon1.png]]||423 | |||
|- | |||
|[[Leather Jacket]]||[[file:leather jacket icon1.png]]||351 | |||
|- | |||
|[[Hard Leather Harness]]||[[file:hard leather harness icon1.png]]||436 | |||
|- | |||
|[[Cotton Shirt]]||[[file:cotton shirt icon1.png]]||424 | |||
|- | |||
|[[Amateur%27s Dalmatica]]||[[file:amateurs dalmatica icon1.png]]||280 | |||
|- | |||
|[[Hempen Robe]]||[[file:hempen robe icon1.png]]||349 | |||
|- | |||
|[[Hempen Bracers]]||[[file:hempen bracers icon1.png]]||280 | |||
|- | |||
|[[Hard Leather Armguards]]||[[file:hard leather armguards icon1.png]]||347 | |||
|- | |||
|[[Hempen Dress Gloves]]||[[file:hempen dress gloves icon1.png]]||224 | |||
|- | |||
|[[Hard Leather Lightmitts]]||[[file:hard leather lightmitts icon1.png]]||380 | |||
|- | |||
|[[Bronze Mitt Gauntlets]]||[[file:bronze mitt gauntlets icon1.png]]||376 | |||
|- | |||
|[[Hard Leather Hunting Belt]]||[[file:hard leather hunting belt icon1.png]]||224 | |||
|- | |||
|[[Cotton Longsash]]||[[file:cotton longsash icon1.png]]||217 | |||
|- | |||
|[[Hard Leather Satchel Belt]]||[[file:hard leather satchel belt icon1.png]]||224 | |||
|- | |||
|[[Hard Leather Lightpouch]]||[[file:hard leather lightpouch icon1.png]]||272 | |||
|- | |||
|[[Hempen Trousers]]||[[file:hempen trousers icon1.png]]||270 | |||
|- | |||
|[[Hard Leather Subligar]]||[[file:hard leather subligar icon1.png]]||336 | |||
|- | |||
|[[Cotton Sarouel]]||[[file:cotton sarouel icon1.png]]||326 | |||
|- | |||
|[[Amateur%27s Breeches]]||[[file:amateurs breeches icon1.png]]||216 | |||
|- | |||
|[[Striped Cotton Slops]]||[[file:striped cotton slops icon1.png]]||297 | |||
|- | |||
|[[Leather Jackboots]]||[[file:leather jackboots icon1.png]]||288 | |||
|- | |||
|[[Hard Leather Caligae]]||[[file:hard leather caligae icon1.png]]||430 | |||
|- | |||
|[[Amateur%27s Duckbills]]||[[file:amateurs duckbills icon1.png]]||230 | |||
|- | |||
|[[Hard Leather Sandals]]||[[file:hard leather sandals icon1.png]]||286 | |||
|- | |||
|} | |||
===Purchase Field Gear=== | |||
{| class="wikitable sortable" style= "text-align: center" | |||
|- | |||
! Item | |||
! Icon | |||
! Price | |||
|- | |||
|[[Amateur%27s Headgear]]||[[file:amateurs headgear icon1.png]]||283 | |||
|- | |||
|[[Straw Hat]]||[[file:straw hat icon1.png]]||226 | |||
|- | |||
|[[Stablemaid%27s Hat]]||[[file:stablemaids hat icon1.png]]||282 | |||
|- | |||
|[[Stablehand%27s Hat]]||[[file:stablehands hat icon1.png]]||312 | |||
|- | |||
|[[Amateur%27s Kurta]]||[[file:amateurs kurta icon1.png]]||246 | |||
|- | |||
|[[Hempen Doublet Vest of Crafting]]||[[file:hempen doublet vest of crafting icon1.png]]||436 | |||
|- | |||
|[[Amateur%27s Doublet Vest]]||[[file:amateurs doublet vest icon1.png]]||308 | |||
|- | |||
|[[Hempen Doublet Vest of Gathering]]||[[file:hempen doublet vest of gathering icon1.png]]||436 | |||
|- | |||
|[[Amateur%27s Smithing Gloves]]||[[file:amateurs smithing gloves icon1.png]]||252 | |||
|- | |||
|[[Cotton Halfgloves]]||[[file:cotton halfgloves icon1.png]]||336 | |||
|- | |||
|[[Hard Leather Wristguards]]||[[file:hard leather wristguards icon1.png]]||224 | |||
|- | |||
|[[Goatskin Wristguards]]||[[file:goatskin wristguards icon1.png]]||365 | |||
|- | |||
|[[Hard Leather Merchant%27s Pouch]]||[[file:hard leather merchants pouch icon1.png]]||180 | |||
|- | |||
|[[Leather Survival Belt]]||[[file:leather survival belt icon1.png]]||180 | |||
|- | |||
|[[Hempen Bottoms]]||[[file:hempen bottoms icon1.png]]||216 | |||
|- | |||
|[[Cotton Chausses]]||[[file:cotton chausses icon1.png]]||315 | |||
|- | |||
|[[Amateur%27s Slops]]||[[file:amateurs slops icon1.png]]||216 | |||
|- | |||
|[[Cotton Shepherd%27s Slops]]||[[file:cotton shepherds slops icon1.png]]||360 | |||
|- | |||
|[[Amateur%27s Thighboots]]||[[file:amateurs thighboots icon1.png]]||288 | |||
|- | |||
|[[Ash Pattens]]||[[file:ash pattens icon1.png]]||432 | |||
|- | |||
|[[Hard Leather Shoes]]||[[file:hard leather shoes icon1.png]]||256 | |||
|- | |||
|[[Hard Leather Espadrilles]]||[[file:hard leather espadrilles icon1.png]]||384 | |||
|- | |||
|} | |} | ||
[[Category:NPCs]] [[Category:Vendor NPCs]] [[Category:Merchant & Mender]] [[Category:Patch 2.0 NPCs]] | [[Category:NPCs]] [[Category:Vendor NPCs]] [[Category:Merchant & Mender]] [[Category:Patch 2.0 NPCs]] |
Revision as of 12:38, 14 March 2015
Template:NPC Infobox Merchant and Mender (The Mirror Planks) is a Male Hyur Vendor NPC introduced in patch 2.0.
Locations and Quests
Location | Coordinate | Started Quests | Involved in Quests |
---|---|---|---|
Central Shroud | (x25,y27) |
Items For Sale
Purchase Weapons
Item | Icon | Price |
---|---|---|
Ramhorn Harpoon | 424 | |
Feathered Harpoon | 528 | |
Brass Spear | 783 | |
Plumed Maple Shortbow | 424 | |
Wrapped Maple Longbow | 644 | |
Ash Shortbow | 708 | |
Budding Maple Wand | 344 | |
Ash Wand | 560 | |
Maple Crook | 446 | |
Ash Radical | 707 | |
Round Shield | File:Round shield icon1.png | 345 |
Leather Targe | 403 |
Purchase Tools
Item | Icon | Price |
---|---|---|
Amateur's Saw | 439 | |
Chocobotail Saw | 638 | |
Bronze Claw Hammer | 304 | |
Amateur's Head Knife | 368 | |
Brass Head Knife | 500 | |
Bronze Awl | 288 | |
Amateur's Hatchet | 412 | |
Iron Hatchet | 552 | |
Bronze Scythe | 304 | |
Bloodworm | 3 | |
Midge Basket | 4 | |
Potion | 28 | |
Ether | 60 | |
Eye Drops | 19 | |
Antidote | 39 | |
Gysahl Greens | 36 | |
Grade 1 Dark Matter | 4 | |
Grade 2 Dark Matter | 12 |
Purchase Battle Gear
Item | Icon | Price |
---|---|---|
Bronze Sallet | 283 | |
Cotton Turban | 282 | |
Amateur's Hempen Coif | 226 | |
Brass Spectacles | 355 | |
Bronze Barbut | 423 | |
Leather Jacket | 351 | |
Hard Leather Harness | 436 | |
Cotton Shirt | 424 | |
Amateur's Dalmatica | 280 | |
Hempen Robe | 349 | |
Hempen Bracers | 280 | |
Hard Leather Armguards | 347 | |
Hempen Dress Gloves | 224 | |
Hard Leather Lightmitts | 380 | |
Bronze Mitt Gauntlets | 376 | |
Hard Leather Hunting Belt | 224 | |
Cotton Longsash | 217 | |
Hard Leather Satchel Belt | 224 | |
Hard Leather Lightpouch | 272 | |
Hempen Trousers | 270 | |
Hard Leather Subligar | 336 | |
Cotton Sarouel | 326 | |
Amateur's Breeches | 216 | |
Striped Cotton Slops | 297 | |
Leather Jackboots | 288 | |
Hard Leather Caligae | 430 | |
Amateur's Duckbills | 230 | |
Hard Leather Sandals | 286 |
Purchase Field Gear
Item | Icon | Price |
---|---|---|
Amateur's Headgear | 283 | |
Straw Hat | 226 | |
Stablemaid's Hat | 282 | |
Stablehand's Hat | 312 | |
Amateur's Kurta | 246 | |
Hempen Doublet Vest of Crafting | 436 | |
Amateur's Doublet Vest | 308 | |
Hempen Doublet Vest of Gathering | 436 | |
Amateur's Smithing Gloves | 252 | |
Cotton Halfgloves | 336 | |
Hard Leather Wristguards | 224 | |
Goatskin Wristguards | 365 | |
Hard Leather Merchant's Pouch | 180 | |
Leather Survival Belt | 180 | |
Hempen Bottoms | 216 | |
Cotton Chausses | 315 | |
Amateur's Slops | 216 | |
Cotton Shepherd's Slops | 360 | |
Amateur's Thighboots | 288 | |
Ash Pattens | 432 | |
Hard Leather Shoes | 256 | |
Hard Leather Espadrilles | 384 |