Difference between revisions of "Folklore Nodes"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{see also|Ephemeral Nodes}} | {{see also|Ephemeral Nodes}} | ||
Folklore Nodes are unlocked after you purchase the corresponding [[Tomes of Regional Folklore]] with [[Blue Gatherer's Scrips]] from [[ | |||
__TOC__ | __TOC__ | ||
==Botanist== | ==Botanist== | ||
Line 40: | Line 41: | ||
|- | |- | ||
|} | |} | ||
==Fisher== | |||
{{Types of Nodes}} | {{Types of Nodes}} |
Revision as of 22:30, 29 June 2015
- See also: Ephemeral Nodes
Folklore Nodes are unlocked after you purchase the corresponding Tomes of Regional Folklore with Blue Gatherer's Scrips from [[
Botanist
Time | Item | Slot | Location | Coordinates | Additional Info |
---|---|---|---|---|---|
7PM-8PM | Snurbleberry | 2 | The Dravanian Forelands | (x39,y26) |
Miner
Time | Item | Slot | Location | Coordinates | Additional Info |
---|---|---|---|---|---|
???? | Seventh Heaven | ? | The Churning Mists | (x??,y??) | |
5AM-6AM | Astral Moraine | 4 | Coerthas Western Highlands | (x37,y16) | |
5AM-6AM | Violet Quartz | 6 | Coerthas Western Highlands | (x37,y16) | |
5AM-6AM | Aurum Regis Ore | 6 | The Churning Mists | (x11,y38) | |
5AM-6AM | Sun Mica | 2 | The Sea of Clouds | (x35,y39) | |
7AM-8AM | Red Alumen | 2 | Azys Lla | (x35,y16) | |
7AM-8AM | Blue Quartz | 7 | The Dravanian Hinterlands | (x11,y16) |
Fisher