The Drowned City of Skalla
The Drowned City of Skalla
- Level
- 70
- Item Level
- 300 (Sync: 370)
- Difficulty
- Normal
- Party size
- Light Party
4 man • 1 1 2 - Unsyncing
- Allowed
- Time limit
- 90 minutes
- Roulette
- Level 50/60/70"Level 50/60/70" is not in the list (Expert, Leveling, Main Scenario, Trials, Guildhests, Frontline, Mentor, Normal Raids, Alliance Raids, High-level Dungeons, ...) of allowed values for the "Is available for duty roulette" property.
- Req. quest
- The Mad King's Trove
- Entrance
- The Lochs (X:26.5, Y:21.2, Z:-2.8)
- Patch
- 4.1
“Long ago, in the dawn of the Fifth Astral Era, the modest nation of Skalla was founded in the land of Gyr Abania. Over the span of several centuries, its people constructed a grand city of stone at the bottom of a steep-walled ravine, but even this natural defense could not protect Skalla from destruction during a terrible age of war. When the great flood of the Sixth Umbral Calamity later swept across the realm, the hollow ruins of the city were lost to sight, its remnants submerged beneath a raging sea.
Haunting the depths of what is now Loch Seld, Skalla's silent walls lure adventurers into the salt-laden waters with the promise of mysteries unsolved and treasures unclaimed.— In-game description
The Drowned City of Skalla is a level 70 dungeon introduced in patch 4.1 with Stormblood.
Objectives
- Arrive at the Green Screams: 0/1
- Defeat Kelpie: 0/1
- Arrive at a Door Unopened: 0/1
- Defeat the Old One: 0/1
- Arrive at the Golden Walls of Ruin: 0/1
- Defeat Hrodric Poisontongue: 0/1
Bosses
Kelpie
- Torpedo Moderate tank damage.
- Rising Seas Group AoE.
- Hydra Pull Move away from Kelpie to avoid outer edge damage.
- Hydra Push Move to Kelpie to avoid outer edge damage.
- Bloody Puddle Target players for AoE and tethered orbs. Spread puddles to avoid damage and debuffs and kite orbs away.
Flash outside platform will damage and debuff any player standing in it.
The Old One
- Mystic Light Large Frontal Cone on random player.
- Mystic Flame Large Circle AoE under random players.
- Shifting Light Turns Players into Spriggans with Action ability.
Round 1: Spawns 4 adds that must be destroyed ASAP to avoid self destruct. Round 2: Spawns 6 adds that must be destroyed using your Spriggan action ability to destroy adds. Spam action as necessary.
Hrodric Poisontongue
- Rusting Claw Raise Right arm - Move away from front.
- Tail Drive Raise Tail - Move away from rear.
- The Spin Crouches down for Proximity AoE- Move Away.
- Ring of Chaos Selected player move to boss to allow party to move to safe area.
- Eye of the Fire Look away from boss to avoid confusion.
- Cross of Chaos Cross shaped AoE attack from affected player - stop moving to allow other players to dodge.
- Circle of Chaos Circle AoE attack from affected player - Move away from party.
- Words of Woe Faces random player for Column attack.
Loot
Kelpie
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Skallic Amulet of Aiming | Bracelets | 315 | Green | 1 |
Skallic Amulet of Casting | Bracelets | 315 | Green | 1 |
Skallic Amulet of Fending | Bracelets | 315 | Green | 1 |
Skallic Amulet of Healing | Bracelets | 315 | Green | 1 |
Skallic Amulet of Slaying | Bracelets | 315 | Green | 1 |
Skallic Boots of Fending | Feet | 315 | Green | 1 |
Skallic Boots of Maiming | Feet | 315 | Green | 1 |
Skallic Ring of Aiming | Ring | 315 | Green | 1 |
Skallic Ring of Casting | Ring | 315 | Green | 1 |
Skallic Ring of Fending | Ring | 315 | Green | 1 |
Skallic Ring of Healing | Ring | 315 | Green | 1 |
Skallic Ring of Slaying | Ring | 315 | Green | 1 |
Skallic Shoes of Aiming | Feet | 315 | Green | 1 |
Skallic Shoes of Casting | Feet | 315 | Green | 1 |
Skallic Shoes of Healing | Feet | 315 | Green | 1 |
Skallic Shoes of Scouting | Feet | 315 | Green | 1 |
Skallic Shoes of Striking | Feet | 315 | Green | 1 |
The Old One
Hrodric Poisontongue
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Far From Home Orchestrion Roll | Orchestrion Roll | N/A | Basic | 1 |
Salt & Pepper Seal | Minion | N/A | Basic | 1 |
Skallic Bottoms of Aiming | Legs | 315 | Green | 1 |
Skallic Bottoms of Healing | Legs | 315 | Green | 1 |
Skallic Bottoms of Striking | Legs | 315 | Green | 1 |
Skallic Coat of Fending | Body | 315 | Green | 1 |
Skallic Coat of Maiming | Body | 315 | Green | 1 |
Skallic Jacket of Aiming | Body | 315 | Green | 1 |
Skallic Jacket of Casting | Body | 315 | Green | 1 |
Skallic Jacket of Healing | Body | 315 | Green | 1 |
Skallic Jacket of Scouting | Body | 315 | Green | 1 |
Skallic Jacket of Striking | Body | 315 | Green | 1 |
Skallic Sarouel of Casting | Legs | 315 | Green | 1 |
Skallic Sarouel of Scouting | Legs | 315 | Green | 1 |
Skallic Trousers of Fending | Legs | 315 | Green | 1 |
Skallic Trousers of Maiming | Legs | 315 | Green | 1 |
Additional Treasure Coffers
Treasure Coffer 1 (X: 13.3 Y: 9.9)
Any of Kelpie's loot, or one of the following:
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Steppe Milk | Material | N/A | Basic | 1 |
Dzo Chuck | Material | N/A | Basic | 1 |
Hornbill Tenderloin | Material | N/A | Basic | 1 |
Jhammel Haunch | Material | N/A | Basic | 1 |
Gagana Egg | Material | N/A | Basic | 1 |
Worsted Yarn | Material | N/A | Basic | 1 |
Halgai Mane | Material | N/A | Basic | 1 |
Manzasiri Hair | Material | N/A | Basic | 1 |
Gagana Leather | Material | N/A | Basic | 1 |
Gyuki Leather | Material | N/A | Basic | 1 |
Tiger Leather | Material | N/A | Basic | 1 |
Marid Leather | Material | N/A | Basic | 1 |
Gazelle Leather | Material | N/A | Basic | 1 |
Gagana Skin | Material | N/A | Basic | 1 |
Gyuki Hide | Material | N/A | Basic | 1 |
Tiger Skin | Material | N/A | Basic | 1 |
Marid Hide | Material | N/A | Basic | 1 |
Gazelle Hide | Material | N/A | Basic | 1 |
True Griffin Hide | Material | N/A | Basic | 1 |
Muud Suud Horn | Material | N/A | Basic | 1 |
Gazelle Horn | Material | N/A | Basic | 1 |
Dzo Horn | Material | N/A | Basic | 1 |
Rhino Beetle Carapace | Material | N/A | Basic | 1 |
Bombfish Spine | Material | 265 | Basic | 1 |
Growth Formula Eta | Material | N/A | Basic | 1 |
Beetle Glue | Material | N/A | Basic | 1 |
Moth Scales | Material | N/A | Basic | 1 |
Treasure Coffer 2 (X: 14.6 Y: 11.7)
Any of The Old One's loot, or one of the following:
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Steppe Milk | Material | N/A | Basic | 1 |
Dzo Chuck | Material | N/A | Basic | 1 |
Hornbill Tenderloin | Material | N/A | Basic | 1 |
Jhammel Haunch | Material | N/A | Basic | 1 |
Gagana Egg | Material | N/A | Basic | 1 |
Worsted Yarn | Material | N/A | Basic | 1 |
Halgai Mane | Material | N/A | Basic | 1 |
Manzasiri Hair | Material | N/A | Basic | 1 |
Gagana Leather | Material | N/A | Basic | 1 |
Gyuki Leather | Material | N/A | Basic | 1 |
Tiger Leather | Material | N/A | Basic | 1 |
Marid Leather | Material | N/A | Basic | 1 |
Gazelle Leather | Material | N/A | Basic | 1 |
Gagana Skin | Material | N/A | Basic | 1 |
Gyuki Hide | Material | N/A | Basic | 1 |
Tiger Skin | Material | N/A | Basic | 1 |
Marid Hide | Material | N/A | Basic | 1 |
Gazelle Hide | Material | N/A | Basic | 1 |
True Griffin Hide | Material | N/A | Basic | 1 |
Muud Suud Horn | Material | N/A | Basic | 1 |
Gazelle Horn | Material | N/A | Basic | 1 |
Dzo Horn | Material | N/A | Basic | 1 |
Rhino Beetle Carapace | Material | N/A | Basic | 1 |
Bombfish Spine | Material | 265 | Basic | 1 |
Growth Formula Eta | Material | N/A | Basic | 1 |
Beetle Glue | Material | N/A | Basic | 1 |
Moth Scales | Material | N/A | Basic | 1 |
Treasure Coffer 3 (X: 9.9 Y: 11.4)
Any armor from Hrodric Poisontongue's loot, or any accessories from Kelpie's loot, or one of the following:
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Steppe Milk | Material | N/A | Basic | 1 |
Dzo Chuck | Material | N/A | Basic | 1 |
Hornbill Tenderloin | Material | N/A | Basic | 1 |
Jhammel Haunch | Material | N/A | Basic | 1 |
Gagana Egg | Material | N/A | Basic | 1 |
Worsted Yarn | Material | N/A | Basic | 1 |
Halgai Mane | Material | N/A | Basic | 1 |
Manzasiri Hair | Material | N/A | Basic | 1 |
Gagana Leather | Material | N/A | Basic | 1 |
Gyuki Leather | Material | N/A | Basic | 1 |
Tiger Leather | Material | N/A | Basic | 1 |
Marid Leather | Material | N/A | Basic | 1 |
Gazelle Leather | Material | N/A | Basic | 1 |
Gagana Skin | Material | N/A | Basic | 1 |
Gyuki Hide | Material | N/A | Basic | 1 |
Tiger Skin | Material | N/A | Basic | 1 |
Marid Hide | Material | N/A | Basic | 1 |
Gazelle Hide | Material | N/A | Basic | 1 |
True Griffin Hide | Material | N/A | Basic | 1 |
Muud Suud Horn | Material | N/A | Basic | 1 |
Gazelle Horn | Material | N/A | Basic | 1 |
Dzo Horn | Material | N/A | Basic | 1 |
Rhino Beetle Carapace | Material | N/A | Basic | 1 |
Bombfish Spine | Material | 265 | Basic | 1 |
Growth Formula Eta | Material | N/A | Basic | 1 |
Beetle Glue | Material | N/A | Basic | 1 |
Moth Scales | Material | N/A | Basic | 1 |
Treasure Coffer 4 (X: 12.2 Y: 10.5)
Any accessories from The Old One's loot, or one of the following:
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Steppe Milk | Material | N/A | Basic | 1 |
Dzo Chuck | Material | N/A | Basic | 1 |
Hornbill Tenderloin | Material | N/A | Basic | 1 |
Jhammel Haunch | Material | N/A | Basic | 1 |
Gagana Egg | Material | N/A | Basic | 1 |
Worsted Yarn | Material | N/A | Basic | 1 |
Halgai Mane | Material | N/A | Basic | 1 |
Manzasiri Hair | Material | N/A | Basic | 1 |
Gagana Leather | Material | N/A | Basic | 1 |
Gyuki Leather | Material | N/A | Basic | 1 |
Tiger Leather | Material | N/A | Basic | 1 |
Marid Leather | Material | N/A | Basic | 1 |
Gazelle Leather | Material | N/A | Basic | 1 |
Gagana Skin | Material | N/A | Basic | 1 |
Gyuki Hide | Material | N/A | Basic | 1 |
Tiger Skin | Material | N/A | Basic | 1 |
Marid Hide | Material | N/A | Basic | 1 |
Gazelle Hide | Material | N/A | Basic | 1 |
True Griffin Hide | Material | N/A | Basic | 1 |
Muud Suud Horn | Material | N/A | Basic | 1 |
Gazelle Horn | Material | N/A | Basic | 1 |
Dzo Horn | Material | N/A | Basic | 1 |
Rhino Beetle Carapace | Material | N/A | Basic | 1 |
Bombfish Spine | Material | 265 | Basic | 1 |
Growth Formula Eta | Material | N/A | Basic | 1 |
Beetle Glue | Material | N/A | Basic | 1 |
Moth Scales | Material | N/A | Basic | 1 |
Images
Gear Images
Dungeon Images
- The drowned city of skalla1.jpg