Master's Crafter Gear ilvl 170

From Final Fantasy XIV Online Wiki
Revision as of 02:15, 8 March 2022 by Mico90 (talk | contribs)
Jump to navigation Jump to search
See also: Level 60 Gear Guide

Crafted, level 60** recipes (Master Recipes 3) Specific sets for each class.

Crafting

Armor

Item Icon Level Item Level Requirement Slot Defence Magic Defence Materia Slots Stats and Attributes
Boltmaster's Dreadnought Boltmasters dreadnought icon1.png 60 170 WVR Body 80 160 2 Craftsmanship +199, Control +73, CP +3
Boltmaster's Gibus Boltmasters gibus icon1.png 60 170 WVR Head 59 119 2 Control +73, CP +3
Boltmaster's Gloves Boltmasters gloves icon1.png 60 170 WVR Hands 59 119 2 Control +73, CP +3
Boltmaster's Slacks Boltmasters slacks icon1.png 60 170 WVR Legs 80 160 2 Craftsmanship +7, Control +73
Boltmaster's Top Boots Boltmasters top boots icon1.png 60 170 WVR Feet 59 119 2 Craftsmanship +7, Control +73
Cauldronmaster's Gloves Cauldronmasters gloves icon1.png 60 170 ALC Hands 59 119 2 Control +73, CP +3
Cauldronmaster's Jackboots Cauldronmasters jackboots icon1.png 60 170 ALC Feet 59 119 2 Craftsmanship +7, Control +73
Cauldronmaster's Longkilt Cauldronmasters longkilt icon1.png 60 170 ALC Legs 80 160 2 Craftsmanship +7, Control +73
Cauldronmaster's Overcoat Cauldronmasters overcoat icon1.png 60 170 ALC Body 80 160 2 Craftsmanship +199, Control +73, CP +3
Cauldronmaster's Spectacles Cauldronmasters spectacles icon1.png 60 170 ALC Head 59 119 2 Control +73, CP +3
Forgemaster's Gloves Forgemasters gloves icon1.png 60 170 BSM Hands 59 119 2 Control +73, CP +3
Forgemaster's Goggles Forgemasters goggles icon1.png 60 170 BSM Head 59 119 2 Control +73, CP +3
Forgemaster's Redingote Forgemasters redingote icon1.png 60 170 BSM Body 80 160 2 Craftsmanship +199, Control +73, CP +3
Forgemaster's Sandals Forgemasters sandals icon1.png 60 170 BSM Feet 59 119 2 Craftsmanship +7, Control +73
Forgemaster's Slops Forgemasters slops icon1.png 60 170 BSM Legs 80 160 2 Craftsmanship +7, Control +73
Galleymaster's Gloves Galleymasters gloves icon1.png 60 170 CUL Hands 59 119 2 Control +73, CP +3
Galleymaster's Top Boots Galleymasters top boots icon1.png 60 170 CUL Feet 59 119 2 Craftsmanship +7, Control +73
Galleymaster's Toque Galleymasters toque icon1.png 60 170 CUL Head 59 119 2 Control +73, CP +3
Galleymaster's Trousers Galleymasters trousers icon1.png 60 170 CUL Legs 80 160 2 Craftsmanship +7, Control +73
Galleymaster's Whites Galleymasters whites icon1.png 60 170 CUL Body 80 160 2 Craftsmanship +199, Control +73, CP +3
Gemmaster's Chaplets Gemmasters chaplets icon1.png 60 170 GSM Hands 59 119 2 Control +73, CP +3
Gemmaster's Coronal Gemmasters coronal icon1.png 60 170 GSM Head 59 119 2 Control +73, CP +3
Gemmaster's Gown Gemmasters gown icon1.png 60 170 GSM Body 80 160 2 Craftsmanship +199, Control +73, CP +3
Gemmaster's Sandals Gemmasters sandals icon1.png 60 170 GSM Feet 59 119 2 Craftsmanship +7, Control +73
Gemmaster's Trousers Gemmasters trousers icon1.png 60 170 GSM Legs 80 160 2 Craftsmanship +7, Control +73
Hammermaster's Slops Hammermasters slops icon1.png 60 170 ARM Legs 80 160 2 Craftsmanship +7, Control +73
Hammermaster's Visor Hammermasters visor icon1.png 60 170 ARM Head 59 119 2 Control +73, CP +3
Hammermaster's Waist Apron Hammermasters waist apron icon1.png 60 170 ARM Body 80 160 2 Craftsmanship +199, Control +73, CP +3
Hammermaster's Work Gloves Hammermasters work gloves icon1.png 60 170 ARM Hands 59 119 2 Control +73, CP +3
Hammermaster's Workboots Hammermasters workboots icon1.png 60 170 ARM Feet 59 119 2 Craftsmanship +7, Control +73
Hidemaster's Apron Hidemasters apron icon1.png 60 170 LTW Body 80 160 2 Craftsmanship +199, Control +73, CP +3
Hidemaster's Cap Hidemasters cap icon1.png 60 170 LTW Head 59 119 2 Control +73, CP +3
Hidemaster's Gloves Hidemasters gloves icon1.png 60 170 LTW Hands 59 119 2 Control +73, CP +3
Hidemaster's Trousers Hidemasters trousers icon1.png 60 170 LTW Legs 80 160 2 Craftsmanship +7, Control +73
Hidemaster's Workboots Hidemasters workboots icon1.png 60 170 LTW Feet 59 119 2 Craftsmanship +7, Control +73
Millmaster's Apron Millmasters apron icon1.png 60 170 CRP Body 80 160 2 Craftsmanship +199, Control +73, CP +3
Millmaster's Cap Millmasters cap icon1.png 60 170 CRP Head 59 119 2 Control +73, CP +3
Millmaster's Gloves Millmasters gloves icon1.png 60 170 CRP Hands 59 119 2 Control +73, CP +3
Millmaster's Slops Millmasters slops icon1.png 60 170 CRP Legs 80 160 2 Craftsmanship +7, Control +73
Millmaster's Workboots Millmasters workboots icon1.png 60 170 CRP Feet 59 119 2 Craftsmanship +7, Control +73