Crown Trout
Jump to navigation
Jump to search
Crown Trout
- Item type
- Material
- Material type
- Seafood
- Rarity
- Basic
“A freshwater fish native to the Diadem.
— In-game description
Crown Trout is a Seafood.
Basic Information
- Recommended Fishing Level: 60
- Fish Type: Floating Islands
- Aquarium Type: None
- Sizes: Smallest - ??im, Largest - 29.1im
Description
This freshwater fish commonly found on the many islets of the Diadem has proven the salvation of more than one hunger-stricken castaway stranded in the Sea of Clouds after their airship was seized or destroyed by sky pirates.
Acquisition
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Anna | The Firmament (14.2, 12.6) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Hodge | Labyrinthos (20.4, 20.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes A Request of One's Own |
Lor Ul | Il Mheg (16.5, 33.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes That's So Anden |
Rowena's Representative | Foundation (10.5, 11.8) | Gathering Supplies → Materials | 5 | Heavensward |
Sanana | The Ruby Sea (28.3, 15.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Eulmore (11.5, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Old Gridania (14.1, 9.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Idyllshire (5.7, 7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Limsa Lominsa Lower Decks (3, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Solution Nine (9.1, 13.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 5 | Inscrutable Tastes |
Used For
Crafting Ingredient
Desynthesis
Class: Culinarian
Potential Results:
- Allagan Silver Piece x1
- Brown Pigment x1
- Fine Sand x1
- Water Crystal x1-3