Tidal Wave Weapons
Jump to navigation
Jump to search
Exchange Wave Weapons and Mirror of the Whorl with Aelina in Mor Dhona
Weapons
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Delay | Auto Attack | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Tidal Wave Shamshir | 50 | 100 | GLA PLD | 49 (Physical) | 2.08 | 33.97 | 0 | Strength +26, Vitality +30, Tenacity +29, Skill Speed +20 | |
Tidal Wave Axe | 50 | 100 | MRD WAR | 49 (Physical) | 3.20 | 52.26 | 0 | Strength +37, Vitality +42, Critical Hit +28, Determination +29 | |
Tidal Wave Faussar | 50 | 100 | DRK | 49 (Physical) | 2.96 | 48.34 | 0 | Strength +37, Vitality +42, Critical Hit +28, Tenacity +40 | |
Tidal Wave Harpoon | 50 | 100 | LNC DRG | 49 (Physical) | 2.88 | 47.04 | 0 | Strength +37, Vitality +42, Determination +29, Direct Hit Rate +28 | |
Tidal Wave Patas | 50 | 100 | PGL MNK | 49 (Physical) | 2.56 | 41.81 | 0 | Strength +37, Vitality +42, Direct Hit Rate +28, Critical Hit +40 | |
Tidal Wave Katana | 50 | 100 | SAM | 49 (Physical) | 2.64 | 43.12 | 0 | Strength +37, Vitality +42, Determination +29, Skill Speed +28 | |
Tidal Wave Kris | 50 | 100 | Rog NIN | 49 (Physical) | 2.56 | 41.81 | 0 | Dexterity +37, Vitality +42,Determination +29, Direct Hit Rate +28 | |
Tidal Wave Bow | 50 | 100 | ARC BRD | 49 (Physical) | 2.80 | 45.73 | 0 | Dexterity +37, Vitality +42, Critical Hit +40, Direct Hit Rate +28 | |
Tidal Wave Musketoon | 50 | 100 | MCH | 49 (Physical) | 2.64 | 43.12 | 0 | Dexterity +37, Vitality +42, Determination +29, Skill Speed +28 | |
Tidal Wave Staff | 50 | 100 | THM BLM | 72 (Magical) | 3.20 | 52.26 | 0 | Vitality +38, Intelligence +37, Critical Hit +40, Determination +20 | |
Tidal Wave Grimoire | 50 | 100 | ACN SMN | 72 (Magical) | 3.36 | 54.88 | 0 | Vitality +38, Intelligence +37, Determination +29, Direct Hit Rate +28 | |
Tidal Wave Rapier | 50 | 100 | RDM | 72 (Magical) | 3.44 | 56.18 | 0 | Vitality +38, Intelligence +37, Determination +20, Direct Hit Rate +40 | |
Tidal Wave Wand | 50 | 100 | CNJ WHM | 72 (Magical) | 2.56 | 41.81 | 0 | Vitality +27, Mind +26, Direct Hit Rate +6, Critical Hit +29 | |
Tidal Wave Cane | 50 | 100 | CNJ WHM | 72 (Magical) | 3.44 | 56.18 | 0 | Vitality +38, Mind +37, Critical Hit +40, Spell Speed +28, Direct Hit Rate +8 | |
Tidal Wave Codex | 50 | 100 | SCH | 72 (Magical) | 3.36 | 54.88 | 0 | Vitality +38, Mind +37, Determination +20, Direct Hit Rate +8, Piety +3 | |
Tidal Wave Torquetum | 50 | 100 | AST | 72 (Magicial) | 3.20 | 52.26 | 0 | Vitality +38, Mind +37, Critical Hit +40, Direct Hit Rate +8, Piety +22 |
Shields
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Tidal Wave Buckler | 50 | 100 | CNJ WHM | 154 | 53 | 0 | Vitality +11, Mind +11, Piety +9, Spell Speed +9, Direct Hit Rate +2 | |
Tidal Wave Shield | 50 | 100 | GLD PLD | 307 | 106 | 0 | Strength +11, Vitality +12, Determination +8, Critical Hit +8 |