Stormblood Main Scenario Quests
Jump to navigation
Jump to search
Patch 4.0 (Stormblood)
- See also: Main Scenario Quests and List of Stormblood Main Scenario Quests
Main Quest Chain
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward | Notes |
---|---|---|---|---|---|---|---|---|---|
Beyond the Great Wall | 60 | Alphinaud | The Rising Stones | (x6.0, y5.9) | 167400 | 1498 | |||
Lyse Takes the Lead | 60 | Lyse | The Fringes | (x9,y11,z1) | 167400 | 973 | |||
The Promise of a New Beginning | 60 | Conrad | Rhalgr's Reach | (x10.5,y13.9) | 167400 | 583 | |||
A Haven for the Bold | 60 | Alphinaud | Rhalgr's Reach | (x14.5,y9.4) | 167400 | 810 | |||
A Bargain Struck | 60 | Alisaie | Rhalgr's Reach | (x12.3,y11) | 167400 | 843 |
M'naago Quest Chain
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward | Notes |
---|---|---|---|---|---|---|---|---|---|
A Friend of a Friend in Need | 60 | M'naago | Rhalgr's Reach | (x14.5,y9.4)) | 167400 | 778 | |||
Signed, Sealed, to Be Delivered | 60 | M'naago | The Fringes | (x19.5,y10.4) | 167400 | 680 | |||
Best Served with Cold Steel | 60 | Raubahn | The Fringes | (x9.2,y11.3) | 167400 | 1883 | Solo Duty | ||
Let Fill Your Hearts with Pride | 60 | M'naago | The Fringes | (x9.2, y11.3) | 167400 | 700 |
Meffrid Quest Chain
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward | Notes |
---|---|---|---|---|---|---|---|---|---|
A Familiar Face Forgotten | 60 | Meffrid | Rhalgr's Reach | (x14.5,y9.4)) | 167400 | 778 | |||
The Prodigal Daughter | 60 | Meffrid | The Peaks | (x22,y6.6,z0.7) | 167400 | 583 | |||
Hard Country | 60 | Griseldis | The Peaks | (x23,y7,z0) | 167400 | 583 | |||
Death by a Thousand Rocks | 60 | Angry Coeurl | The Peaks | (x23.7,y7,z0) | 167400 | 615 | |||
A Life More Ordinary | 60 | Meffrid | The Peaks | (x23.4,y6.3,z0) | 167400 | 745 | |||
The Color of Angry Qiqirn | 60 | Meffrid | The Peaks | (x23,y7) | 167400 | 713 | |||
The Black Wolf's Pups | 60 | Lyse | The Peaks | (x15.8,y15.7,z1.5) | 167400 | 745 | |||
Homeward Bound | 60 | Meffrid | The Peaks | (x18.6,y13.3,z0) | 167400 | 1000 |
Main Quest Chain Continued
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward | Notes |
---|---|---|---|---|---|---|---|---|---|
Where Men Go as One | 60 | Conrad | Rhalgr's Reach | (x14.6, y9.4) | 167400 | 778 | |||
Future Rust, Future Dust | 60 | Beves | Rhalgr's Reach | (x14.2, y8.8) | 167400 | 615 | |||
A Dash of Green | 60 | Ahelissa | Rhalgr's Reach | (x12.7,x10.8) | 167400 | 615 | |||
Ye Wayward Brothers | 60 | Ananta Battlemaid | Rhalgr's Reach | (x10.3,y10.9) | 167400 | 550 | |||
Token of Faith | 60 | Swarthy Resistance Fighter | Rhalgr's Reach | (x11.7,y11.3) | 167400 | 550 | |||
Crossing the Velodyna | 61 | Alphinaud | Rhalgr's Reach | (x14.4,y9.4) | 175550 | 589 | |||
In Crimson It Began | 61 | Pipin | The Fringes | (x9.3, y11.3) | 175500 | 2203 | |||
The Fires Fade | 61 | ||||||||
Bereft of Hearth and Home | 61 | ||||||||
Divide and Conquer | 61 | ||||||||
Lies, Damn Lies, and Pirates | 61 | ||||||||
Tales from the Far East | 61 | ||||||||
Not without Incident | 61 | ||||||||
The Man from Ul'dah | 61 | ||||||||
Where the Streets Are Paved with Koban | 61 | ||||||||
By the Grace of Lord Lolorito | 61 | ||||||||
A Good Samirai Is Hard to Find | 61 | ||||||||
It's Probably a Trap | 61 | ||||||||
Making the Catfish Sing | 61 | ||||||||
Once More, to the Ruby Sea | 62 |