Stormblood Fishing Locations
Jump to navigation
Jump to search
- See also: Fishing Collectables and Stormblood Spearfishing Locations
Rhalgr's Reach
Location | Coordinates | Type | Fish | Additional Info |
---|---|---|---|---|
Upper Mirage Creek | (x11,y13) | Fresh | ??, ??, ??, Gyr Abanian Trout, Bloodsipper | |
Rhalgr's Reach | (x11,y10) | Fresh | Golden Cichlid, Temple Carp, Gyr Abanian Trout, Monk Betta, Electric Catfish, Pagan Pirarucu | |
The Outer Fist | (x12,y5) | Fresh | Comet Minnow, ??, ??, Bloodsipper, ?? |
The Fringes
Location | Coordinates | Type | Fish | Additional Info |
---|---|---|---|---|
Timmon Beck | (x11,y18) | Fresh | ??, Miounnefish, ??, Death Loach | |
Dimwold | (x9,y28) | Fresh | Miounnefish, Bone Melter, Fallen Leaf, Padjali Loach, Cave Killifish, ?? | |
The Comet's Tail | (x13,y31) | Fresh | Bone Melter, ??, ??, ?? | |
The Velodyna River | (x17,y9) | Fresh | Velodyna Grass Carp, Greenstream Loach, Bloodsipper, Black Velodyna Carp | |
Mirage Creek | (x27,y16) | Fresh | ??, Mirage Chub, ??, ?? |
The Peaks
Location | Coordinates | Type | Fish | Additional Info |
---|---|---|---|---|
?? | (x?,y?) | ? | ??, ??, ??, ??, ?? | |
?? | (x?,y?) | ? | ??, ??, ??, ??, ??, ?? | |
?? | (x?,y?) | ? | ??, ??, ??, ??, ?? | |
?? | (x?,y?) | ? | ??, ??, ??, ??, ?? | |
?? | (x?,y?) | ? | ??, ??, ??, ??, ?? | |
?? | (x?,y?) | ? | ??, ??, ??, ??, ?? |
The Lochs
Location | Coordinates | Type | Fish | Additional Info |
---|---|---|---|---|
Loch Seld | (x21,y18) | SaltFishing | Rock Saltfish, Saltshield Snapper, Whitehorse, Pearl-eye, ?? -Folklore Gyr Abania |
The Ruby Sea
Location | Coordinates | Type | Fish | Additional Info |
---|---|---|---|---|
?? | (x?,y?) | ? | ??, ??, ??, ?? | |
Hells' Lid | (x25,y33) | Saltwater | Grinning Anchovy, Hellyfish, Ruby Shrimp, Blockhead, ??-Folklore Othard | |
The Isle of Bekko | (x34,y20) | Saltwater | Grinning Anchovy, Hellyfish, Ruby Shrimp, Dafu, ???, ??? | |
Shoal Rock | (x32,y8) | Saltwater | Grinning Anchovy, ??, ??, ??, Butterfly Fish, ?? -Folklore Othard | |
Onokoro | (x22,y11) | Saltwater | Ruby Shrimp, Leaf Tatsunoko, Glass Flounder, ??, ?? -Folklore Othard | |
?? | (x?,y?) | ?? | ??, ??, ??, ??, ?? | |
?? | (x14,y35) | ?? | ??, ??, ??, ??, ?? |
Yanxia
Location | Coordinates | Type | Fish | Additional Info |
---|---|---|---|---|
The Heron's Nest | (x34,y14) | Fresh | Doman Trout, Doman Crayfish | |
The Heron's Way | (x36,y16) | Fresh | ??, Doman Trout, Doman Crayfish | |
Namai | (x29,y15) | Fresh | Nogoi | Nogoi is caught with Nightcrawler |
The One River (East) | (x20,y24) | Fresh | Yanxian Koi, ??, Doman Trout, Yanxian Barramundi, ?? | |
?? | (x?,y?) | ? | ??, ??, ??, ??, ?? | |
?? | (x?,y?) | ? | ??, ??, ??, ??, ?? | |
Prism Canyon | (x31,y7) | Fresh | Doman Trout, Doman Crayfish, ?? | |
?? | (x?,y?) | ? | ??, ??, ??, ??, ??, ?? | |
Mercantile Docks | (x12,y14) | Fresh | Doman Trout, ??, ??, ?? | |
Doma Castle | (x14,y7) | Fresh | Doman Trout, Samurai Fish, Blank Oscar, Dragonfish, ?? |
The Azim Steppe
Location | Coordinates | Type | Fish | Additional Info |
---|---|---|---|---|
Nem Khaal | (x32,y30) | Fresh | ??, Othardian Trout, Zagas Khaal, ??, Dawn Crayfish | |
Hak Khaal | (x28,y20) | Fresh | Zagas Khaal, ??, ??, Dusk Crayfish, ?? -Folklore Othard | |
Upper Yat Khaal | (x18,y18) | Fresh | ??, Zagas Khaal, ??, ??, Dusk Crayfish | |
Azim Khaat | (x21,y22) | Fresh | Othardian Trout, Zagas Khaal, Sun Bass, Hardscale, ?? -Folklore Othard | |
Tao Khaal | (x16,y14) | Fresh | Zagas Khaal, ??, Dusk Crayfish, ??, ?? | |
Lower Yat Khaal | (x22,y28) | Fresh | Othardian Trout, ??, Dawn Crayfish, ??, ?? | |
Dotharl Khaa | (x12,y33) | Fresh | Brassfish, ?? |
Kugane
Location | Coordinates | Type | Fish | Additional Info |
---|---|---|---|---|
Kugane Piers | (x10,y11) | Saltwater | Grinning Anchovy, Ruby Shrimp, ??, ??, ?? -Folklore Othard |
Shirogane
Location | Coordinates | Type | Fish | Additional Info |
---|---|---|---|---|
Shirogane | (x8,y14) | Saltwater | Grinning Anchovy, Ruby Shrimp, ??, ?? | |
The Silver Canal | (x10,y11) | Fresh | ??, Doman Trout, ??, Brassfish |