Mount Token
Revision as of 03:49, 12 November 2024 by Dr Agon (talk | contribs) (Dr Agon moved page Rroneek Horn Token to Mount Token)
Rroneek Horn Token
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Vendor Value
- 1
- Patch
- 7.0
- Links
- EDB GT
- MB prices
- Universalis
“The requisite number of these tokens can be exchanged for a rroneek horn at a splendors vendor in a certain city.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Anna | The Firmament (14.2, 12.6) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Hodge | Labyrinthos (20.4, 20.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | A Request of One's Own |
Lor Ul | Il Mheg (16.5, 33.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | That's So Anden |
Sanana | The Ruby Sea (28.3, 15.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Eulmore (11.5, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Old Gridania (14.1, 9.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Idyllshire (5.7, 7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Limsa Lominsa Lower Decks (3, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Solution Nine (9.1, 13.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Orange Scrip Exchange (Lv.100 Materials/Bait/Tokens) | 1,000 | — |
Used For
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Rroneek Horn | Splendors Vendor | Solution Nine (9.1, 13.2) | Fieldcraft Items | 100 | — |
Barreltender Whistle | Splendors Vendor | Solution Nine (9.1, 13.2) | Fieldcraft Items | 100 | — |