Paladin
Lore
"For centuries, the elite of the Sultansworn have served as personal bodyguards to the royal family of Ul'dah. Known as paladins, these men and women marry exquisite swordplay with stalwart shieldwork to create a style of combat uncompromising in its defense. Clad in brilliant silver armor, they charge fearlessly into battle, ever ready to lay down their lives for their liege. To be a paladin is to protect, and those who choose to walk this path will become the iron foundation upon which the party's defense is built." — Game Description
General Information
Paladin, equipped with sword, shield and heavy armor, is one of the tanking jobs of ARR. Paladins have all the abilities and traits of Gladiators. They can also use all the cross-class abilities of conjurer and marauder. The most important stat for the paladin is vitality, which increases HP. The level of your paladin is equivalent to that of your gladiator.
Requirements
- Level 30 Gladiator
- Level 15 Conjurer
- Completion of Main Scenario quest: Sylph-management
- Completion of the Gladiator Quest: The Rematch
Actions
Paladins use all the Gladiator Actions in addition to having their own unique actions for their Job:
Action | Icon | Level | TP Cost | Cast Time | Cooldown | Range | Radius | Description |
---|---|---|---|---|---|---|---|---|
Sword Oath | 30 | MP | Instant | 2.5s | 0y | 0y | Increases the potency of auto-attacks by 50. Cannot be used with Shield Oath. Effect ends upon reuse. | |
Cover | 35 | 0 | Instant | 120s | 10y | 0y | Takes all physical damage intended for another party member for 12s. Can only be used when the party member is 10y or closer. | |
Shield Oath | 40 | MP | Instant | 2.5s | 0y | 0y | Reduces damage received by 20% and increases enmity, while lowering damage dealt by 15%. Increases accuracy by 5%. Cannot be used with Sword Oath. Effect ends upon reuse. | |
Spirits Within | 45 | 0 | Instant | 30s | 3y | 0y | Delivers an attack with a potency of 300. Potency decreases as your HP decreases. Additional Effect: Silence for 1s. | |
Hallowed Ground | 50 | 0 | Instant | 420s | 0y | 0y | Renders you impervious to most attacks for 10s. | |
Sheltron | 52 | 0 | Instant | 30s | 0y | 0y | Blocks the next physical attack for 10s. Additional Effect: Partial MP restored upon block (restores 707 MP at lv 60) | |
Goring Blade | 54 | 50 | Instant | 2.5s | 0y | 0y | Delivers an attack with a potency of 100. Combo Action: Riot Blade Combo Potency: 240 Combo Bonus: Damage over time with potency of 50 for 24s (combined total potency of: 640). | |
Divine Veil | 56 | 0 | Instant | 120s | 0y | 15y | Upon next HP recovery via healing magic, a protective barrier is cast on all party members within 15y for 30s. Barrier Effect: Prevents damage up to 10% of PLD's max HP for 30s. | |
Clemency | 58 | 2121 MP |
2s | 2.5s | 30y | 0y | Restores target's HP. Cure Potency: 1200 Additional Effect: Restores to self 50% of HP restored to target if target is a party member. | |
Royal Authority | 60 | 60 | Instant | 2.5s | 0y | 0y | Delivers an attack with a potency of 100. Combo Action: Savage Blade Combo Potency: 350 |
Cross Class Actions
Marauder | Conjurer | ||||
---|---|---|---|---|---|
Action | Icon | Level | Action | Icon | Level |
Foresight | 2 | Cure | 2 | ||
Skull Sunder | 4 | Protect | 8 | ||
Fracture | 6 | Raise | 12 | ||
Bloodbath | 8 | Stoneskin | 34 | ||
Mercy Stroke | 26 |
Cross-Discipline Actions
Botanist | Miner | ||||
---|---|---|---|---|---|
Action | Icon | Level | Action | Icon | Level |
Triangulate | 1 | Prospect | 1 | ||
Arbor Call | 3 | Lay of the Land | 3 | ||
Arbor Call II | 6 | Lay of the Land II | 6 | ||
Truth of Forests | 46 | Truth of Mountains | 46 |
PvP Actions
Action | Icon | Description | Upgrade 1 | Upgrade 2 | Upgrade 3 |
---|---|---|---|---|---|
Testudo | Reduces damage taken by target party member by 30% for 12 seconds. Cannot be cast on self. |
Enhanced Testudo: Shortens recast time to 150 seconds. | Enhanced Testudo II: Extends duration to 16 seconds. | Enhanced Testudo III: Increases damage reduction to 50%. | |
Glory Slash | Delivers an attack with a potency of 170 to all enemies in a cone before you. Additional Effect: Removes one beneficial status from target. |
Enhanced Glory Slash: Shortens recast time to 120 seconds. | Enhanced Glory Slash II: Increases potency to 200. | ||
Full Swing | Delivers an attack with a potency of 150. Additional Effect: Damage over time with potency of 30 for 15s. Additional Effect: Increases target's damage taken by 10% for 15s. |
Enhanced Full Swing: Shortens recast time to 150 seconds. | Enhanced Full Swing II: Increases duration to 20 seconds. | Enhanced Full Swing III: Increases HP increase and restoration to 25%. | |
Enliven | Instantly restores 50% TP. | Enhanced Enliven: Shortens recast time to 180 seconds. | Enhanced Enliven II: Increases TP recovery to 75%. | ||
Purify | Removes all detrimental effects. Can be used regardless of status affliction. | Enhanced Purify: Shortens recast time to 150 seconds. | |||
Push Back | Delivers an attack with a potency of 150 every time you suffer physical damage for 10s. Additional Effect: Counters any knockback attacks with a knockback and knock down for 2s. |
Enhanced Push Back: Shortens recast time to 120 seconds. | Enhanced Push Back II: Increases potency to 180. | Enhanced Push Back III: Extends counter attack duration to 15 seconds. | |
Weapon Throw | Delivers a ranged attack with a potency of 50. Additional Effect: 20% chance of inflicting Heavy when dealt from behind for 6s. Additional Effect: Removes Sprint effect when dealt from behind. |
Enhanced Weapon Throw: Shortens recast time to 60 seconds. | Enhanced Weapon Throw II: Extends duration to 9 seconds. | Enhanced Weapon Throw III: Increases effect potency to 40%. |
Quests
Quest | Level | NPC | Zone | Coordinates | EXP | Reward |
---|---|---|---|---|---|---|
Paladin's Pledge | 30 | Lulutsu | Ul'dah - Steps of Thal | (x9,y11) | 7410 | , |
Honor Lost | 35 | Jenlyns | Ul'dah - The Chamber of Rule | (x10,y11) | 9020 | |
Power Struggles | 40 | Jenlyns | Ul'dah - The Chamber of Rule | (x10,y11) | 11270 | |
Poisoned Hearts | 45 | Jenlyns | Ul'dah - The Chamber of Rule | (x10,y11) | 12420 | , , , |
Parley in the Sagolii | 45 | Jenlyns | Ul'dah - The Chamber of Rule | (x10,y11) | 12420 | |
Keeping the Oath | 50 | Jenlyns | Ul'dah - The Chamber of Rule | (x10,y11) | 0 | , , , |
A Relic Reborn (Curtana) | 50 | Gerolt | North Shroud | (x30,y20) | 0 | , |
An Exemplary Example | 50 | Jenlyns | Ul'dah - The Chamber of Rule | (x10,y11) | 24000 | |
The Paladin Who Cried Wolf | 52 | Papashan | Central Thanalan | (x22,y28) | 26400 | |
Big Sollerets to Fill | 54 | Constaint | Coerthas Western Highlands | (x32,y36) | 31200 | |
Hey Soul Crystal | 56 | Constaint | Coerthas Western Highlands | (x32,y36) | 36000 | |
All According to Plan | 58 | Constaint | Coerthas Western Highlands | (x22,y25) | 40800 | |
This Little Sword of Mine | 60 | Constaint | Coerthas Western Highlands | (x32,y36) | 0 |
Paladin Guide
Endgame Rotations
Tank:
--> --> --> --> --> --> --> --> --> --> --> --> --> --> … (Use when up)
DPS:
--> --> --> --> --> --> --> --> --> -->