Enterprise-type Hull
Construction
Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 32 | 8 | 24 | Oak Lumber |
Carpenter | 50 | 8 | 24 | Spruce Lumber |
Blacksmith | 27 | 8 | 24 | Steel Nails |
Armorer | 52 | 3 | 9 | Garlond Steel |
Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 50 | 8 | 24 | Ancient Lumber |
Blacksmith | 18 | 8 | 24 | Iron Rivets |
Armorer | 27 | 8 | 24 | Steel Plate |
Goldsmith | 42 | 8 | 24 | Electrum Ingot |
Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Blacksmith | 43 | 8 | 24 | Cobalt Rivets |
Armorer | 42 | 8 | 24 | Cobalt Ingot |
Leatherworker | 43 | 8 | 24 | Uraeus Leather |
Weaver | 53 | 3 | 9 | Farreach Canvas |
Alchemist | 41 | 6 | 18 | Varnish |
Alchemist | 51 | 3 | 9 | Void Glue |