Tradecraft Keep Tools

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
See also: Level 60 Gear Guide

Primary

Item Icon Level Item Level Requirement Damage (Type) Delay Auto Attack Materia Slots Stats and Attributes
Boltkeep's Needle Boltkeeps needle icon1.png 60 180 WVR 35 (Physical) 2.80 32.66 0 Craftsmanship +278, Control +149
Cauldronkeep's Alembic Cauldronkeeps alembic icon1.png 60 180 ALC 35 (Physical) 2.80 32.66 0 Craftsmanship +278, Control +149
Fieldkeep's Hatchet Fieldkeeps hatchet icon1.png 60 180 BTN 35 (Physical) 3.20 37.33 0 Vitality +30, Gathering +256, Perception +146
Forgekeep's Hammer Forgekeeps hammer icon1.png 60 180 BSM 35 (Physical) 2.80 32.66 0 Craftsmanship +278, Control +149
Galleykeep's Frypan Galleykeeps frypan icon1.png 60 180 CUL 35 (Physical) 2.80 32.66 0 Craftsmanship +278, Control +149
Gemkeep's Mallet Gemkeeps mallet icon1.png 60 180 GSM 35 (Physical) 2.80 32.66 0 Craftsmanship +278, Control +149
Hammerkeep's Beetle Hammerkeeps beetle icon1.png 60 180 ARM 35 (Physical) 2.80 32.66 0 Craftsmanship +278, Control +149
Hidekeep's Knife Hidekeeps knife icon1.png 60 180 LTW 35 (Physical) 2.80 32.66 0 Craftsmanship +278, Control +149
Millkeep's Saw Millkeeps saw icon1.png 60 180 CRP 35 (Physical) 2.80 32.66 0 Craftsmanship +278, Control +149
Minekeep's Pickaxe Minekeeps pickaxe icon1.png 60 180 MIN 35 (Physical) 3.20 37.33 0 Vitality +30, Gathering +256, Perception +146
Tacklekeep's Rod Tacklekeeps rod icon1.png 60 180 FSH 35 (Physical) 3.20 37.33 0 Vitality +30, Gathering +256, Perception +146

Secondary

Item Icon Level Item Level Requirement Damage (Type) Delay Auto Attack Materia Slots Stats and Attributes
Boltkeep's Spinning Wheel Boltkeeps spinning wheel icon1.png 60 180 WVR (Magical) 0 Craftsmanship +278, Control +149
Cauldronkeep's Mortar Cauldronkeeps mortar icon1.png 60 180 ALC (Magical) 0 Craftsmanship +278, Control +149
Fieldkeep's Scythe Fieldkeeps scythe icon1.png 60 180 BTN (Magical) 0 Gathering +146, Perception +256
Forgekeep's File Forgekeeps file icon1.png 60 180 BSM (Magical) 0 Craftsmanship +278, Control +149
Galleykeep's Culinary Knife Galleykeeps culinary knife icon1.png 60 180 CUL (Magical) 0 Craftsmanship +278, Control +149
Gemkeep's Grinding Wheel Gemkeeps grinding wheel icon1.png 60 180 GSM (Magical) 0 Craftsmanship +278, Control +149
Hammerkeep's Pliers Hammerkeeps pliers icon1.png 60 180 ARM (Magical) 0 Craftsmanship +278, Control +149
Hidekeep's Awl Hidekeeps awl icon1.png 60 180 LTW (Magical) 0 Craftsmanship +278, Control +149
Millkeep's Claw Hammer Millkeeps claw hammer icon1.png 60 180 CRP (Magical) 0 Craftsmanship +278, Control +149
Minekeep's Sledgehammer Minekeeps sledgehammer icon1.png 60 180 MIN (Magical) 0 Gathering +146, Perception +256