Highland Exploration

From Final Fantasy XIV Online Wiki
Revision as of 19:01, 2 November 2015 by Wardragonice (talk | contribs)
Jump to navigation Jump to search
Main article: Retainer Ventures
Task Level Gathering Required Ventures Cost Duration
(hours)
Experience Notable Rewards
Highland Exploration I 1 0 2 18 4000
Highland Exploration II 5 0 2 18 21000
Highland Exploration III 10 30 2 18 39333
Highland Exploration IV 15 45 2 18 67778
Highland Exploration V 20 65 2 18 80857
Highland Exploration VI 25 87 2 18 100211
Highland Exploration VII 30 99 2 18 135417
Highland Exploration VIII 35 109 2 18 160221
Highland Exploration IX 40 120 2 18 190588
Highland Exploration X 45 133 2 18 209333
Highland Exploration XI 50 230 2 18 288000
Highland Exploration XII 50 238 2 18 288000
Highland Exploration XIII 50 285 2 18 288000
Highland Exploration XIV 50 286 2 18 288000 Miniature Minecart, Mossy Stone Daggers, Nymeia Lily, Volcanic Rock Salt
Highland Exploration XV 50 292 2 18 288000 Volcanic Rock Salt
Highland Exploration XVI 50 294 2 18 288000
Highland Exploration XVII 51 311 2 18 422400
Highland Exploration XVIII 55 388 2 18 998400 Virgin Basilisk Egg, Pumice