Difference between revisions of "Abalathian Smelt"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
*'''Hole Level''': 52 | *'''Hole Level''': 52 | ||
*'''[[Baits]]''': [[Stonefly Nymph]] | *'''[[Baits]]''': [[Stonefly Nymph]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 39: | Line 39: | ||
*'''Hole Level''': 60 | *'''Hole Level''': 60 | ||
*'''[[Baits]]''': [[Stonefly Nymph]], [[Purse Web Spider]] | *'''[[Baits]]''': [[Stonefly Nymph]], [[Purse Web Spider]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 46: | Line 46: | ||
*'''Hole Level''': 35 | *'''Hole Level''': 35 | ||
*'''[[Baits]]''': [[Syrphid Basket]], [[Sinking Minnow]], [[Honey Worm]], [[Wildfowl Fly]], [[Spinner]], [[Stem Borer]], [[Mythril Spoon Lure]] | *'''[[Baits]]''': [[Syrphid Basket]], [[Sinking Minnow]], [[Honey Worm]], [[Wildfowl Fly]], [[Spinner]], [[Stem Borer]], [[Mythril Spoon Lure]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 53: | Line 53: | ||
*'''Hole Level''': 40 | *'''Hole Level''': 40 | ||
*'''[[Baits]]''': [[Honey Worm]] | *'''[[Baits]]''': [[Honey Worm]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 60: | Line 60: | ||
*'''Hole Level''': 40 | *'''Hole Level''': 40 | ||
*'''[[Baits]]''': [[Honey Worm]], [[Sinking Minnow]], [[Silver Spoon Lure]], [[Wildfowl Fly]], [[Topwater Frog]] | *'''[[Baits]]''': [[Honey Worm]], [[Sinking Minnow]], [[Silver Spoon Lure]], [[Wildfowl Fly]], [[Topwater Frog]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 67: | Line 67: | ||
*'''Hole Level''': 50 | *'''Hole Level''': 50 | ||
*'''[[Baits]]''': [[Streamer]], [[Stonefly Nymph]], [[Caddisfly Larva]] | *'''[[Baits]]''': [[Streamer]], [[Stonefly Nymph]], [[Caddisfly Larva]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 74: | Line 74: | ||
*'''Hole Level''': 53 | *'''Hole Level''': 53 | ||
*'''[[Baits]]''': [[Mythril Spoon Lure]], [[Streamer]], [[Caddisfly Larva]], [[Stonefly Nymph]] | *'''[[Baits]]''': [[Mythril Spoon Lure]], [[Streamer]], [[Caddisfly Larva]], [[Stonefly Nymph]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 81: | Line 81: | ||
*'''Hole Level''': 40 | *'''Hole Level''': 40 | ||
*'''[[Baits]]''': [[Wildfowl Fly]], [[Stem Borer]], [[Honey Worm]], [[Snurble Fly]], [[Topwater Frog]], [[Silver Spoon Lure]], [[Honey Worm]], [[Mythril Spoon Lure]] | *'''[[Baits]]''': [[Wildfowl Fly]], [[Stem Borer]], [[Honey Worm]], [[Snurble Fly]], [[Topwater Frog]], [[Silver Spoon Lure]], [[Honey Worm]], [[Mythril Spoon Lure]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 88: | Line 88: | ||
*'''Hole Level''': 45 | *'''Hole Level''': 45 | ||
*'''[[Baits]]''': | *'''[[Baits]]''': | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 95: | Line 95: | ||
*'''Hole Level''': 52 | *'''Hole Level''': 52 | ||
*'''[[Baits]]''': [[Streamer]], [[Stonefly Nymph]] | *'''[[Baits]]''': [[Streamer]], [[Stonefly Nymph]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': |
Revision as of 01:32, 19 May 2017
Template:Item Abalathian Smelt is a Seafood.
Basic Information
- Recommended Fishing Level: 35
- Fish Type: Rivers
- Aquarium Type: None
- Sizes: Smallest - 2.3im, Largest - 5.8im
Description
A tiny freshwater fish native to the lakes and rivers fed by runoff from Abalathia's Spine. Too small to fillet, the fish are usually tossed into stewpots and eaten whole.
Obtained By
Purchased From
Dropped By
Fishing Log: Ashpool
- Location: Coerthas Western Highlands (x14,y15)
- Hole Level: 52
- Baits: Stonefly Nymph
- Mooched From:
- Condition:
- Weather:
Fishing Log: Clearpool
- Location: Coerthas Western Highlands (x36,y6)
- Hole Level: 60
- Baits: Stonefly Nymph, Purse Web Spider
- Mooched From:
- Condition:
- Weather:
Fishing Log: Daniffen Pass
- Location: Coerthas Central Highlands (x13,y23)
- Hole Level: 35
- Baits: Syrphid Basket, Sinking Minnow, Honey Worm, Wildfowl Fly, Spinner, Stem Borer, Mythril Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: Dragonhead Latrines
- Location: Coerthas Central Highlands (x28,y17)
- Hole Level: 40
- Baits: Honey Worm
- Mooched From:
- Condition:
- Weather:
Fishing Log: Exploratory Ice Hole
- Location: Coerthas Central Highlands (x6,y22)
- Hole Level: 40
- Baits: Honey Worm, Sinking Minnow, Silver Spoon Lure, Wildfowl Fly, Topwater Frog
- Mooched From:
- Condition:
- Weather:
Fishing Log: Riversmeet
- Location: Coerthas Western Highlands (x32,y27,33-20,23-24)
- Hole Level: 50
- Baits: Streamer, Stonefly Nymph, Caddisfly Larva
- Mooched From:
- Condition:
- Weather:
Fishing Log: South Banepool
- Location: Coerthas Western Highlands (x21,y11)
- Hole Level: 53
- Baits: Mythril Spoon Lure, Streamer, Caddisfly Larva, Stonefly Nymph
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Nail
- Location: Coerthas Central Highlands (x16,y21)
- Hole Level: 40
- Baits: Wildfowl Fly, Stem Borer, Honey Worm, Snurble Fly, Topwater Frog, Silver Spoon Lure, Honey Worm, Mythril Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Weeping Saint
- Location: Coerthas Central Highlands (x31,y7)
- Hole Level: 45
- Baits:
- Mooched From:
- Condition:
- Weather:
Fishing Log: Unfrozen Pond
- Location: Coerthas Western Highlands (x28,y18)
- Hole Level: 52
- Baits: Streamer, Stonefly Nymph
- Mooched From:
- Condition:
- Weather:
Used For
Crafting Ingredient
Desynthesis
Class: Culinarian
Potential Results:
- Water Shard x1-2
- Fine Sand x1
- Grey Pigment x1
- Allagan Bronze Piece x1