Difference between revisions of "Highland Exploration"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
!Potential Rewards | !Potential Rewards | ||
|- | |- | ||
|Highland Exploration I||1||0||2||18||4000 ||align = "left" |[[ | |Highland Exploration I||1||0||2||18||4000 ||align = "left" |[[Allagan Bronze Piece]], [[Copper Ore]], [[Fire Shard]], [[Lightning Shard]], [[Muddy Water]] | ||
|- | |- | ||
|Highland Exploration II||5||0||2||18||21000 ||align = "left" |[[ | |Highland Exploration II||5||0||2||18||21000 ||align = "left" |[[Allagan Bronze Piece]], [[Fire Shard]], [[Lightning Shard]], [[Raw Lapis Lazuli]], [[Raw Sunstone]] | ||
|- | |- | ||
|Highland Exploration III||10||30||2||18||39333 ||align = "left" |[[ | |Highland Exploration III||10||30||2||18||39333 ||align = "left" |[[Allagan Bronze Piece]], [[Fine Sand]], [[Iron Ore]], [[Rock Salt]], [[Sunset Orange Dye]], [[Ul'dahn Sparkler]] | ||
|- | |- | ||
|Highland Exploration IV||15||45||2||18||67778 ||align = "left" |[[ | |Highland Exploration IV||15||45||2||18||67778 ||align = "left" |[[Allagan Bronze Piece]], [[Craftsman's Competence Materia I]], [[Gatherer's Guerdon Materia I]], [[Magicked Prism]] (Indigo Star), [[Mudstone]], [[Raw Danburite]], [[Shale Brown Dye]], [[Sunrise Tellin]] | ||
|- | |- | ||
|Highland Exploration V||20||65||2||18||80857 ||align = "left" |[[ | |Highland Exploration V||20||65||2||18||80857 ||align = "left" |[[Allagan Bronze Piece]], [[Gatherer's Guile Materia I]], [[Ice Rock]], [[Lightning Rock]], [[Plum Purple Dye]], [[Silver Sand]], [[Sunset Orange Dye]], [[Ul'dahn Sparkler]] | ||
|- | |- | ||
|Highland Exploration VI||25||87||2||18||100211 ||align = "left" |[[ | |Highland Exploration VI||25||87||2||18||100211 ||align = "left" |[[Allagan Bronze Piece]], [[Bomb Ash]], [[Brimstone]], [[Lime Green Dye]], [[Magicked Prism]] (Indigo Star), [[Seafog Blue Dye]], [[Sile]] | ||
|- | |- | ||
|Highland Exploration VII||30||99||2||18||135417 ||align = "left" |[[ | |Highland Exploration VII||30||99||2||18||135417 ||align = "left" |[[Allagan Bronze Piece]], [[Craftsman's Competence Materia II]], [[Gatherer's Guerdon Materia II]], [[Kobold Brown Dye]], [[Raw Garnet]], [[Raw Heliodor]], [[Raw Peridot]], [[Storm Blue Dye]], [[Ul'dahn Sparkler]] | ||
|- | |- | ||
|Highland Exploration VIII||35||109||2||18||160221 ||align = "left" |[[ | |Highland Exploration VIII||35||109||2||18||160221 ||align = "left" |[[ |
Revision as of 10:06, 20 May 2017
- Main article: Retainer Ventures
Task | Level | Gathering Required | Ventures Cost | Duration (hours) |
Experience | Potential Rewards |
---|---|---|---|---|---|---|
Highland Exploration I | 1 | 0 | 2 | 18 | 4000 | Allagan Bronze Piece, Copper Ore, Fire Shard, Lightning Shard, Muddy Water |
Highland Exploration II | 5 | 0 | 2 | 18 | 21000 | Allagan Bronze Piece, Fire Shard, Lightning Shard, Raw Lapis Lazuli, Raw Sunstone |
Highland Exploration III | 10 | 30 | 2 | 18 | 39333 | Allagan Bronze Piece, Fine Sand, Iron Ore, Rock Salt, Sunset Orange Dye, Ul'dahn Sparkler |
Highland Exploration IV | 15 | 45 | 2 | 18 | 67778 | Allagan Bronze Piece, Craftsman's Competence Materia I, Gatherer's Guerdon Materia I, Magicked Prism (Indigo Star), Mudstone, Raw Danburite, Shale Brown Dye, Sunrise Tellin |
Highland Exploration V | 20 | 65 | 2 | 18 | 80857 | Allagan Bronze Piece, Gatherer's Guile Materia I, Ice Rock, Lightning Rock, Plum Purple Dye, Silver Sand, Sunset Orange Dye, Ul'dahn Sparkler |
Highland Exploration VI | 25 | 87 | 2 | 18 | 100211 | Allagan Bronze Piece, Bomb Ash, Brimstone, Lime Green Dye, Magicked Prism (Indigo Star), Seafog Blue Dye, Sile |
Highland Exploration VII | 30 | 99 | 2 | 18 | 135417 | Allagan Bronze Piece, Craftsman's Competence Materia II, Gatherer's Guerdon Materia II, Kobold Brown Dye, Raw Garnet, Raw Heliodor, Raw Peridot, Storm Blue Dye, Ul'dahn Sparkler |
Highland Exploration VIII | 35 | 109 | 2 | 18 | 160221 | [[ |
Highland Exploration IX | 40 | 120 | 2 | 18 | 190588 | [[ |
Highland Exploration X | 45 | 133 | 2 | 18 | 209333 | [[ |
Highland Exploration XI | 50 | 230 | 2 | 18 | 288000 | [[ |
Highland Exploration XII | 50 | 238 | 2 | 18 | 288000 | [[ |
Highland Exploration XIII | 50 | 285 | 2 | 18 | 288000 | [[ |
Highland Exploration XIV | 50 | 286 | 2 | 18 | 288000 | Miniature Minecart, Mossy Stone Daggers, Nymeia Lily, Volcanic Rock Salt |
Highland Exploration XV | 50 | 292 | 2 | 18 | 288000 | Volcanic Rock Salt |
Highland Exploration XVI | 50 | 294 | 2 | 18 | 288000 | [[ |
Highland Exploration XVII | 51 | 311 | 2 | 18 | 422400 | [[ |
Highland Exploration XVIII | 55 | 388 | 2 | 18 | 998400 | Virgin Basilisk Egg, Pumice |
Highland Exploration XIX | 60 | 486 | 2 | 18 | 0 | Adamantite Ore, Adamantite Nugget, Chrysolite, Aurum Regis Nugget |