Difference between revisions of "Eureka Artifact Armor +2"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="text-align:center" |- !Item !Icon !Level !Item Level !Requirement !Slot !Block Strength !Block Rate !Materia Slots !Stats and Attributes |...") |
|||
Line 1: | Line 1: | ||
{{see also|Level 70 Gear Guide|Eureka Artifact Armor +1|Eureka Artifact Anemos Armor}} | |||
Acquired in [[The Forbidden Land, Eureka Anemos]] for Eureka Artifact Armor + 1 and 400 [[Protean Crystal]]s. | |||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 12: | Line 15: | ||
!Stats and Attributes | !Stats and Attributes | ||
|- | |- | ||
|[[Abyss Burgeonet | |[[Abyss Burgeonet 2]]||[[File:abyss burgeonet +2 icon1.png]]||70||345||[[DRK]]||Head||769||769||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Determination]] +160, [[Skill Speed]] +112 | ||
|- | |- | ||
|[[Abyss Cuirass | |[[Abyss Cuirass 2]]||[[File:abyss cuirass +2 icon1.png]]||70||345||[[DRK]]||Body||1076||1076||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Critical Hit]] +182, [[Determination]] +260 | ||
|- | |- | ||
|[[Abyss Flanchard | |[[Abyss Flanchard 2]]||[[File:abyss flanchard +2 icon1.png]]||70||345||[[DRK]]||Legs||1076||1076||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Skill Speed]] +260, [[Tenacity]] +182 | ||
|- | |- | ||
|[[Abyss Gauntlets | |[[Abyss Gauntlets 2]]||[[File:abyss gauntlets +2 icon1.png]]||70||345||[[DRK]]||Hands||769||769||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Critical Hit]] +160, [[Determination]] +112 | ||
|- | |- | ||
|[[Abyss Sollerets | |[[Abyss Sollerets 2]]||[[File:abyss sollerets +2 icon1.png]]||70||345||[[DRK]]||Feet||769||769||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Determination]] +112, [[Tenacity]] +160 | ||
|- | |- | ||
|[[Brutal Breeches | |[[Brutal Breeches 2]]||[[File:brutal breeches +2 icon1.png]]||70||345||[[Warrior|WAR]]||Legs||1076||1076||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Skill Speed]] +260, [[Tenacity]] +182 | ||
|- | |- | ||
|[[Brutal Gauntlets | |[[Brutal Gauntlets 2]]||[[File:brutal gauntlets +2 icon1.png]]||70||345||[[Warrior|WAR]]||Hands||769||769||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Critical Hit]] +160, [[Determination]] +112 | ||
|- | |- | ||
|[[Brutal Lorica | |[[Brutal Lorica 2]]||[[File:brutal lorica +2 icon1.png]]||70||345||[[Warrior|WAR]]||Body||1076||1076||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Critical Hit]] +182, [[Determination]] +260 | ||
|- | |- | ||
|[[Brutal Sollerets | |[[Brutal Sollerets 2]]||[[File:brutal sollerets +2 icon1.png]]||70||345||[[Warrior|WAR]]||Feet||769||769||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Determination]] +112, [[Tenacity]] +160 | ||
|- | |- | ||
|[[Brutal Visor | |[[Brutal Visor 2]]||[[File:brutal visor +2 icon1.png]]||70||345||[[Warrior|WAR]]||Head||769||769||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Determination]] +160, [[Skill Speed]] +112 | ||
|- | |- | ||
|[[Channeler's Armlets | |[[Channeler's Armlets 2]]||[[File:channelers armlets +2 icon1.png]]||70||345||[[Summoner|SMN]]||Hands||308||538||2||align = "left" |[[Vitality]] +169, [[Intelligence]] +176, [[Spell Speed]] +160, [[Direct Hit Rate]] +112 | ||
|- | |- | ||
|[[Channeler's Boots | |[[Channeler's Boots 2]]||[[File:channelers boots +2 icon1.png]]||70||345||[[Summoner|SMN]]||Feet||308||538||2||align = "left" |[[Vitality]] +169, [[Intelligence]] +176, [[Critical Hit]] +112, [[Spell Speed]] +160 | ||
|- | |- | ||
|[[Channeler's Halfslops | |[[Channeler's Halfslops 2]]||[[File:channelers halfslops +2 icon1.png]]||70||345||[[Summoner|SMN]]||Legs||431||753||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +286, [[Determination]] +182, [[Direct Hit Rate]] +260 | ||
|- | |- | ||
|[[Channeler's Horn | |[[Channeler's Horn 2]]||[[File:channelers horn +2 icon1.png]]||70||345||[[Summoner|SMN]]||Head||308||538||2||align = "left" |[[Vitality]] +169, [[Intelligence]] +176, [[Critical Hit]] +160, [[Determination]] +112 | ||
|- | |- | ||
|[[Channeler's Vest | |[[Channeler's Vest 2]]||[[File:channelers vest +2 icon1.png]]||70||345||[[Summoner|SMN]]||Body||431||753||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +286, [[Critical Hit]] +182, [[Determination]] +260 | ||
|- | |- | ||
|[[Chivalrous Circlet | |[[Chivalrous Circlet 2]]||[[File:chivalrous circlet +2 icon1.png]]||70||345||[[Paladin|PLD]]||Head||769||769||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Determination]] +160, [[Skill Speed]] +112 | ||
|- | |- | ||
|[[Chivalrous Cuisses | |[[Chivalrous Cuisses 2]]||[[File:chivalrous cuisses +2 icon1.png]]||70||345||[[Paladin|PLD]]||Legs||1076||1076||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Skill Speed]] +260, [[Tenacity]] +182 | ||
|- | |- | ||
|[[Chivalrous Gauntlets | |[[Chivalrous Gauntlets 2]]||[[File:chivalrous gauntlets +2 icon1.png]]||70||345||[[Paladin|PLD]]||Hands||769||769||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Critical Hit]] +160, [[Determination]] +112 | ||
|- | |- | ||
|[[Chivalrous Sollerets | |[[Chivalrous Sollerets 2]]||[[File:chivalrous sollerets +2 icon1.png]]||70||345||[[Paladin|PLD]]||Feet||769||769||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Determination]] +112, [[Tenacity]] +160 | ||
|- | |- | ||
|[[Chivalrous Surcoat | |[[Chivalrous Surcoat 2]]||[[File:chivalrous surcoat +2 icon1.png]]||70||345||[[Paladin|PLD]]||Body||1076||1076||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Critical Hit]] +182, [[Determination]] +260 | ||
|- | |- | ||
|[[Constellation Armlets | |[[Constellation Armlets 2]]||[[File:constellation armlets +2 icon1.png]]||70||345||[[AST]]||Hands||308||538||2||align = "left" |[[Vitality]] +169, [[Mind]] +176, [[Spell Speed]] +160, [[Piety]] +112 | ||
|- | |- | ||
|[[Constellation Gaskins | |[[Constellation Gaskins 2]]||[[File:constellation gaskins +2 icon1.png]]||70||345||[[AST]]||Legs||431||753||2||align = "left" |[[Vitality]] +274, [[Mind]] +286, [[Determination]] +260, [[Piety]] +182 | ||
|- | |- | ||
|[[Constellation Sandals | |[[Constellation Sandals 2]]||[[File:constellation sandals +2 icon1.png]]||70||345||[[AST]]||Feet||308||538||2||align = "left" |[[Vitality]] +169, [[Mind]] +176, [[Critical Hit]] +160, [[Spell Speed]] +112 | ||
|- | |- | ||
|[[Constellation Top | |[[Constellation Top 2]]||[[File:constellation top +2 icon1.png]]||70||345||[[AST]]||Body||431||753||2||align = "left" |[[Vitality]] +274, [[Mind]] +286, [[Determination]] +182, [[Piety]] +260 | ||
|- | |- | ||
|[[Constellation Turban | |[[Constellation Turban 2]]||[[File:constellation turban +2 icon1.png]]||70||345||[[AST]]||Head||308||538||2||align = "left" |[[Vitality]] +169, [[Mind]] +176, [[Critical Hit]] +160, [[Spell Speed]] +112 | ||
|- | |- | ||
|[[Duelist's Breeches | |[[Duelist's Breeches 2]]||[[File:duelists breeches +2 icon1.png]]||70||345||[[RDM]]||Legs||431||753||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +286, [[Determination]] +182, [[Direct Hit Rate]] +260 | ||
|- | |- | ||
|[[Duelist's Chapeau | |[[Duelist's Chapeau 2]]||[[File:duelists chapeau +2 icon1.png]]||70||345||[[RDM]]||Head||308||538||2||align = "left" |[[Vitality]] +169, [[Intelligence]] +176, [[Critical Hit]] +160, [[Determination]] +112 | ||
|- | |- | ||
|[[Duelist's Gloves | |[[Duelist's Gloves 2]]||[[File:duelists gloves +2 icon1.png]]||70||345||[[RDM]]||Hands||308||538||2||align = "left" |[[Vitality]] +169, [[Intelligence]] +176, [[Spell Speed]] +160, [[Direct Hit Rate]] +112 | ||
|- | |- | ||
|[[Duelist's Tabard | |[[Duelist's Tabard 2]]||[[File:duelists tabard +2 icon1.png]]||70||345||[[RDM]]||Body||431||753||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +286, [[Critical Hit]] +182, [[Determination]] +260 | ||
|- | |- | ||
|[[Duelist's Thighboots | |[[Duelist's Thighboots 2]]||[[File:duelists thighboots +2 icon1.png]]||70||345||[[RDM]]||Feet||308||538||2||align = "left" |[[Vitality]] +169, [[Intelligence]] +176, [[Critical Hit]] +112, [[Spell Speed]] +160 | ||
|- | |- | ||
|[[Evalach | |[[Evalach 2]]||[[File:evalach +2 icon1.png]]||70||345||[[Paladin|PLD]]||Shield||1181||1181||0||align = "left" |[[Strength]] +88, [[Vitality]] +94, [[Determination]] +56, [[Tenacity]] +80 | ||
|- | |- | ||
|[[Gunner's Coat | |[[Gunner's Coat 2]]||[[File:gunners coat +2 icon1.png]]||70||345||[[MCH]]||Body||592||592||2||align = "left" |[[Dexterity]] +286, [[Vitality]] +305, [[Determination]] +260, [[Direct Hit Rate]] +182 | ||
|- | |- | ||
|[[Gunner's Gloves | |[[Gunner's Gloves 2]]||[[File:gunners gloves +2 icon1.png]]||70||345||[[MCH]]||Hands||423||423||2||align = "left" |[[Dexterity]] +176, [[Vitality]] +188, [[Determination]] +112, [[Skill Speed]] +160 | ||
|- | |- | ||
|[[Gunner's Goggles | |[[Gunner's Goggles 2]]||[[File:gunners goggles +2 icon1.png]]||70||345||[[MCH]]||Head||423||423||2||align = "left" |[[Dexterity]] +176, [[Vitality]] +188, [[Critical Hit]] +160, [[Skill Speed]] +112 | ||
|- | |- | ||
|[[Gunner's Thighboots | |[[Gunner's Thighboots 2]]||[[File:gunners thighboots +2 icon1.png]]||70||345||[[MCH]]||Feet||423||423||2||align = "left" |[[Dexterity]] +176, [[Vitality]] +188, [[Determination]] +112, [[Direct Hit Rate]] +160 | ||
|- | |- | ||
|[[Gunner's Trousers | |[[Gunner's Trousers 2]]||[[File:gunners trousers +2 icon1.png]]||70||345||[[MCH]]||Legs||592||592||2||align = "left" |[[Dexterity]] +286, [[Vitality]] +305, [[Critical Hit]] +182, [[Determination]] +260 | ||
|- | |- | ||
|[[Kage-kakushi Chainmail | |[[Kage-kakushi Chainmail 2]]||[[File:kage-kakushi chainmail +2 icon1.png]]||70||345||[[Ninja|NIN]]||Body||592||592||2||align = "left" |[[Dexterity]] +286, [[Vitality]] +305, [[Determination]] +260, [[Direct Hit Rate]] +182 | ||
|- | |- | ||
|[[Kage-kakushi Hakama | |[[Kage-kakushi Hakama 2]]||[[File:kage-kakushi hakama +2 icon1.png]]||70||345||[[Ninja|NIN]]||Legs||592||592||2||align = "left" |[[Dexterity]] +286, [[Vitality]] +305, [[Determination]] +182, [[Skill Speed]] +260 | ||
|- | |- | ||
|[[Kage-kakushi Kyahan | |[[Kage-kakushi Kyahan 2]]||[[File:kage-kakushi kyahan +2 icon1.png]]||70||345||[[Ninja|NIN]]||Feet||423||423||2||align = "left" |[[Dexterity]] +176, [[Vitality]] +188, [[Skill Speed]] +112, [[Direct Hit Rate]] +160 | ||
|- | |- | ||
|[[Kage-kakushi Somen | |[[Kage-kakushi Somen 2]]||[[File:kage-kakushi somen +2 icon1.png]]||70||345||[[Ninja|NIN]]||Head||423||423||2||align = "left" |[[Dexterity]] +176, [[Vitality]] +188, [[Critical Hit]] +160, [[Direct Hit Rate]] +112 | ||
|- | |- | ||
|[[Kage-kakushi Tekko | |[[Kage-kakushi Tekko 2]]||[[File:kage-kakushi tekko +2 icon1.png]]||70||345||[[Ninja|NIN]]||Hands||423||423||2||align = "left" |[[Dexterity]] +176, [[Vitality]] +188, [[Critical Hit]] +112, [[Direct Hit Rate]] +160 | ||
|- | |- | ||
|[[Myochin Geta | |[[Myochin Geta 2]]||[[File:myochin geta +2 icon1.png]]||70||345||[[SAM]]||Feet||423||423||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Determination]] +160, [[Skill Speed]] +112 | ||
|- | |- | ||
|[[Myochin Hakama | |[[Myochin Hakama 2]]||[[File:myochin hakama +2 icon1.png]]||70||345||[[SAM]]||Legs||592||592||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Determination]] +182, [[Direct Hit Rate]] +260 | ||
|- | |- | ||
|[[Myochin Haori | |[[Myochin Haori 2]]||[[File:myochin haori +2 icon1.png]]||70||345||[[SAM]]||Body||592||592||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Critical Hit]] +260, [[Skill Speed]] +182 | ||
|- | |- | ||
|[[Myochin Jingasa | |[[Myochin Jingasa 2]]||[[File:myochin jingasa +2 icon1.png]]||70||345||[[SAM]]||Head||423||423||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Critical Hit]] +112, [[Determination]] +160 | ||
|- | |- | ||
|[[Myochin Tekko | |[[Myochin Tekko 2]]||[[File:myochin tekko +2 icon1.png]]||70||345||[[SAM]]||Hands||423||423||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Critical Hit]] +112, [[Skill Speed]] +160 | ||
|- | |- | ||
|[[Orator's Bottoms | |[[Orator's Bottoms 2]]||[[File:orators bottoms +2 icon1.png]]||70||345||[[Scholar|SCH]]||Legs||431||753||2||align = "left" |[[Vitality]] +274, [[Mind]] +286, [[Determination]] +260, [[Piety]] +182 | ||
|- | |- | ||
|[[Orator's Coat | |[[Orator's Coat 2]]||[[File:orators coat +2 icon1.png]]||70||345||[[Scholar|SCH]]||Body||431||753||2||align = "left" |[[Vitality]] +274, [[Mind]] +286, [[Determination]] +182, [[Piety]] +260 | ||
|- | |- | ||
|[[Orator's Cuffs | |[[Orator's Cuffs 2]]||[[File:orators cuffs +2 icon1.png]]||70||345||[[Scholar|SCH]]||Hands||308||538||2||align = "left" |[[Vitality]] +169, [[Mind]] +176, [[Spell Speed]] +160, [[Piety]] +112 | ||
|- | |- | ||
|[[Orator's Mortarboard | |[[Orator's Mortarboard 2]]||[[File:orators mortarboard +2 icon1.png]]||70||345||[[Scholar|SCH]]||Head||308||538||2||align = "left" |[[Vitality]] +169, [[Mind]] +176, [[Critical Hit]] +160, [[Spell Speed]] +112 | ||
|- | |- | ||
|[[Orator's Shoes | |[[Orator's Shoes 2]]||[[File:orators shoes +2 icon1.png]]||70||345||[[Scholar|SCH]]||Feet||308||538||2||align = "left" |[[Vitality]] +169, [[Mind]] +176, [[Critical Hit]] +160, [[Spell Speed]] +112 | ||
|- | |- | ||
|[[Pacifist's Armguards | |[[Pacifist's Armguards 2]]||[[File:pacifists armguards +2 icon1.png]]||70||345||[[Monk|MNK]]||Hands||423||423||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Critical Hit]] +112, [[Skill Speed]] +160 | ||
|- | |- | ||
|[[Pacifist's Boots | |[[Pacifist's Boots 2]]||[[File:pacifists boots +2 icon1.png]]||70||345||[[Monk|MNK]]||Feet||423||423||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Determination]] +160, [[Skill Speed]] +112 | ||
|- | |- | ||
|[[Pacifist's Circlet | |[[Pacifist's Circlet 2]]||[[File:pacifists circlet +2 icon1.png]]||70||345||[[Monk|MNK]]||Head||423||423||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Critical Hit]] +112, [[Determination]] +160 | ||
|- | |- | ||
|[[Pacifist's Gaskins | |[[Pacifist's Gaskins 2]]||[[File:pacifists gaskins +2 icon1.png]]||70||345||[[Monk|MNK]]||Legs||592||592||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Determination]] +182, [[Direct Hit Rate]] +260 | ||
|- | |- | ||
|[[Pacifist's Vest | |[[Pacifist's Vest 2]]||[[File:pacifists vest +2 icon1.png]]||70||345||[[Monk|MNK]]||Body||592||592||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Critical Hit]] +260, [[Skill Speed]] +182 | ||
|- | |- | ||
|[[Seventh Heaven Bottoms | |[[Seventh Heaven Bottoms 2]]||[[File:seventh heaven bottoms +2 icon1.png]]||70||345||[[White Mage|WHM]]||Legs||431||753||2||align = "left" |[[Vitality]] +274, [[Mind]] +286, [[Determination]] +260, [[Piety]] +182 | ||
|- | |- | ||
|[[Seventh Heaven Circlet | |[[Seventh Heaven Circlet 2]]||[[File:seventh heaven circlet +2 icon1.png]]||70||345||[[White Mage|WHM]]||Head||308||538||2||align = "left" |[[Vitality]] +169, [[Mind]] +176, [[Critical Hit]] +160, [[Spell Speed]] +112 | ||
|- | |- | ||
|[[Seventh Heaven Fingerless Gloves | |[[Seventh Heaven Fingerless Gloves 2]]||[[File:seventh heaven fingerless gloves +2 icon1.png]]||70||345||[[White Mage|WHM]]||Hands||308||538||2||align = "left" |[[Vitality]] +169, [[Mind]] +176, [[Spell Speed]] +160, [[Piety]] +112 | ||
|- | |- | ||
|[[Seventh Heaven Thighboots | |[[Seventh Heaven Thighboots 2]]||[[File:seventh heaven thighboots +2 icon1.png]]||70||345||[[White Mage|WHM]]||Feet||308||538||2||align = "left" |[[Vitality]] +169, [[Mind]] +176, [[Critical Hit]] +160, [[Spell Speed]] +112 | ||
|- | |- | ||
|[[Seventh Heaven Top | |[[Seventh Heaven Top 2]]||[[File:seventh heaven top +2 icon1.png]]||70||345||[[White Mage|WHM]]||Body||431||753||2||align = "left" |[[Vitality]] +274, [[Mind]] +286, [[Determination]] +182, [[Piety]] +260 | ||
|- | |- | ||
|[[Seventh Hell Breeches | |[[Seventh Hell Breeches 2]]||[[File:seventh hell breeches +2 icon1.png]]||70||345||[[Black Mage|BLM]]||Legs||431||753||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +286, [[Determination]] +182, [[Direct Hit Rate]] +260 | ||
|- | |- | ||
|[[Seventh Hell Coat | |[[Seventh Hell Coat 2]]||[[File:seventh hell coat +2 icon1.png]]||70||345||[[Black Mage|BLM]]||Body||431||753||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +286, [[Critical Hit]] +182, [[Determination]] +260 | ||
|- | |- | ||
|[[Seventh Hell Gloves | |[[Seventh Hell Gloves 2]]||[[File:seventh hell gloves +2 icon1.png]]||70||345||[[Black Mage|BLM]]||Hands||308||538||2||align = "left" |[[Vitality]] +169, [[Intelligence]] +176, [[Spell Speed]] +160, [[Direct Hit Rate]] +112 | ||
|- | |- | ||
|[[Seventh Hell Petasos | |[[Seventh Hell Petasos 2]]||[[File:seventh hell petasos +2 icon1.png]]||70||345||[[Black Mage|BLM]]||Head||308||538||2||align = "left" |[[Vitality]] +169, [[Intelligence]] +176, [[Critical Hit]] +160, [[Determination]] +112 | ||
|- | |- | ||
|[[Seventh Hell Thighboots | |[[Seventh Hell Thighboots 2]]||[[File:seventh hell thighboots +2 icon1.png]]||70||345||[[Black Mage|BLM]]||Feet||308||538||2||align = "left" |[[Vitality]] +169, [[Intelligence]] +176, [[Critical Hit]] +112, [[Spell Speed]] +160 | ||
|- | |- | ||
|[[Storyteller's Boots | |[[Storyteller's Boots 2]]||[[File:storytellers boots +2 icon1.png]]||70||345||[[Bard|BRD]]||Feet||423||423||2||align = "left" |[[Dexterity]] +176, [[Vitality]] +188, [[Determination]] +112, [[Direct Hit Rate]] +160 | ||
|- | |- | ||
|[[Storyteller's Bottoms | |[[Storyteller's Bottoms 2]]||[[File:storytellers bottoms +2 icon1.png]]||70||345||[[Bard|BRD]]||Legs||592||592||2||align = "left" |[[Dexterity]] +286, [[Vitality]] +305, [[Critical Hit]] +182, [[Determination]] +260 | ||
|- | |- | ||
|[[Storyteller's Chapeau | |[[Storyteller's Chapeau 2]]||[[File:storytellers chapeau +2 icon1.png]]||70||345||[[Bard|BRD]]||Head||423||423||2||align = "left" |[[Dexterity]] +176, [[Vitality]] +188, [[Critical Hit]] +160, [[Skill Speed]] +112 | ||
|- | |- | ||
|[[Storyteller's Coat | |[[Storyteller's Coat 2]]||[[File:storytellers coat +2 icon1.png]]||70||345||[[Bard|BRD]]||Body||592||592||2||align = "left" |[[Dexterity]] +286, [[Vitality]] +305, [[Determination]] +260, [[Direct Hit Rate]] +182 | ||
|- | |- | ||
|[[Storyteller's Gloves | |[[Storyteller's Gloves 2]]||[[File:storytellers gloves +2 icon1.png]]||70||345||[[Bard|BRD]]||Hands||423||423||2||align = "left" |[[Dexterity]] +176, [[Vitality]] +188, [[Determination]] +112, [[Skill Speed]] +160 | ||
|- | |- | ||
|[[Trueblood Armet | |[[Trueblood Armet 2]]||[[File:trueblood armet +2 icon1.png]]||70||345||[[Dragoon|DRG]]||Head||538||423||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Determination]] +160, [[Skill Speed]] +112 | ||
|- | |- | ||
|[[Trueblood Brais | |[[Trueblood Brais 2]]||[[File:trueblood brais +2 icon1.png]]||70||345||[[Dragoon|DRG]]||Legs||753||592||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Determination]] +182, [[Skill Speed]] +260 | ||
|- | |- | ||
|[[Trueblood Gauntlets | |[[Trueblood Gauntlets 2]]||[[File:trueblood gauntlets +2 icon1.png]]||70||345||[[Dragoon|DRG]]||Hands||538||423||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Skill Speed]] +112, [[Direct Hit Rate]] +160 | ||
|- | |- | ||
|[[Trueblood Greaves | |[[Trueblood Greaves 2]]||[[File:trueblood greaves +2 icon1.png]]||70||345||[[Dragoon|DRG]]||Feet||538||423||2||align = "left" |[[Strength]] +176, [[Vitality]] +188, [[Critical Hit]] +112, [[Direct Hit Rate]] +160 | ||
|- | |- | ||
|[[Trueblood Mail | |[[Trueblood Mail 2]]||[[File:trueblood mail +2 icon1.png]]||70||345||[[Dragoon|DRG]]||Body||753||592||2||align = "left" |[[Strength]] +286, [[Vitality]] +305, [[Critical Hit]] +260, [[Direct Hit Rate]] +182 | ||
|- | |- | ||
|} | |} | ||
[[Category:Armor Sets]] [[Category:Stormblood]] |
Revision as of 00:30, 11 November 2018
Acquired in The Forbidden Land, Eureka Anemos for Eureka Artifact Armor + 1 and 400 Protean Crystals.