Difference between revisions of "Nightsteel Mortar"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = nightsteel mortar icon1.png |iLevel = 325 |Level = 70 |Class = Alchemist |Damage = |DPS= |Delay = |Auto-Attack= |Se...") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Nightsteel Mortar | ||
| | | icon = nightsteel mortar icon1.png | ||
| requires = alchemist | |||
| | | type = mortar | ||
| | | level = 70 | ||
| | | ilvl = 325 | ||
| | | rarity = green | ||
| | | attributes = {{attribute increase|craftsmanship|442|500}}{{attribute increase|control|237|268}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = | ||
| autoattack-hq = | |||
| delay = | |||
| delay-hq = | |||
| dps = 16.66 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 695 | |||
| value-hq = 765 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 325.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.5 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Blacksmith VI | |||
| type = Weapon | |||
| class = Blacksmith | |||
| level = 70 | |||
| rank = 3 | |||
| durability = 70 | |||
== | | difficulty = 3943 | ||
===Recipe= | | max-quality = 29579 | ||
= | | yield = 1 | ||
| quick-synthesis = Unavailable | |||
== | | craftsmanship = 1500 | ||
| control = 1350 | |||
= | | aspect = | ||
| specialization = | |||
| | | ingredient1 = 3 Hawk's Eye Sand | ||
| ingredient2 = 4 Nightsteel Ingot | |||
| | | ingredient3 = 2 Black Willow Lumber | ||
| ingredient4 = 1 Gold Ingot | |||
| | | ingredient5 = 5 Kingcraft Demimateria | ||
| ingredient6 = 2 Fire Cluster | |||
| | | ingredient7 = 2 Earth Cluster | ||
}} | |||
| | |||
=== | |||
== | ==Images== | ||
Revision as of 05:03, 11 January 2019
Nightsteel Mortar
- Requires
- ALC
- Type
- Alchemist's Secondary Tool
- Repair
- BSM (Lv. 60)
- Level
- 70
- Item Level
- 325
- Rarity
- Green
- Vendor Value
- 695 765
- GC delivery
- 1,400
- Patch
- 4.5
“— In-game description
Nightsteel Mortar is an item level 325 Alchemist's Secondary Tool and can be used by Alchemist. It requires being at least level 70 to be equipped.
Acquisition
Crafting
Nightsteel Mortar
- Source
- Master Blacksmith VI
- Type
- Weapon
- Class
- BSM
- Level
- 70 ★★★
- Durability
- 70
- Difficulty
- 3943
- Max quality
- 29579
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship req.
- 1500
- Control req.
- 1350
Ingredients