Difference between revisions of "Carpenter Tools"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Replaced content with "Primary and Secondary Tools used by Carpenters. __TOC__ ==Carpenter Primary Tools== ==Carpenter Second...")
Line 2: Line 2:
__TOC__
__TOC__
==Carpenter Primary Tools==
==Carpenter Primary Tools==
{| class="wikitable sortable" style= "text-align: center"
 
|-
! Item
! Icon
! Level
! Item Level
! Stats and Attributes
|-
[[Amateur's Saw]]||[[file:amateur's saw icon1.png]]||12||12||align = "left" |[[Craftsmanship]] +35[[Control]] +20
|-
[[Artisan's Chocobotail Saw]]||[[file:artisan's chocobotail saw icon1.png]]||50||70||align = "left" |[[Craftsmanship]] +139[[Control]] +78
|-
[[Bas-relief Cobalt Saw]]||[[file:bas-relief cobalt saw icon1.png]]||48||48||align = "left" |[[Craftsmanship]] +80[[Control]] +46
|-
[[Bas-relief Iron Saw]]||[[file:bas-relief iron saw icon1.png]]||23||23||align = "left" |[[Craftsmanship]] +49[[Control]] +28
|-
[[Bas-relief Steel Saw]]||[[file:bas-relief steel saw icon1.png]]||31||31||align = "left" |[[Craftsmanship]] +59[[Control]] +34
|-
[[Bronze Saw]]||[[file:bronze saw icon1.png]]||8||8||align = "left" |[[Craftsmanship]] +30[[Control]] +17
|-
[[Chocobotail Saw]]||[[file:chocobotail saw icon1.png]]||16||16||align = "left" |[[Craftsmanship]] +40[[Control]] +23
|-
[[Crosscut Saw]]||[[file:crosscut saw icon1.png]]||34||34||align = "left" |[[Craftsmanship]] +63[[Control]] +36
|-
[[Initiate's Saw]]||[[file:initiate's saw icon1.png]]||19||19||align = "left" |[[Craftsmanship]] +44[[Control]] +25
|-
[[Iron Chocobotail Saw]]||[[file:iron chocobotail saw icon1.png]]||28||28||align = "left" |[[Craftsmanship]] +55[[Control]] +32
|-
[[Mythril Chocobotail Saw]]||[[file:mythril chocobotail saw icon1.png]]||43||43||align = "left" |[[Craftsmanship]] +74[[Control]] +42
|-
[[Mythril Saw]]||[[file:mythril saw icon1.png]]||39||39||align = "left" |[[Craftsmanship]] +69[[Control]] +39
|-
[[Saw of the Luminary]]||[[file:saw of the luminary icon1.png]]||50||55||align = "left" |[[Reduced Durability Loss]] +10[[Craftsmanship]] +107[[Control]] +61
|-
[[Ullikummi]]||[[file:ullikummi icon1.png]]||50||55||align = "left" |[[Craftsmanship]] +107[[Control]] +61
|-
[[Ullikummi Supra]]||[[file:ullikummi supra icon1.png]]||50||75||align = "left" |[[Craftsmanship]] +149[[Control]] +83
|-
[[Weathered Saw]]||[[file:weathered saw icon1.png]]||1||1||align = "left" |[[Craftsmanship]] +21
|-
|}
==Carpenter Secondary Tools==
==Carpenter Secondary Tools==


{{Tools}}
{{Tools}}

Revision as of 03:45, 1 August 2014